LET'S GO HOME TOGETHER
48 Count 2 Wall INTERMEDIATE Line Dance
Let's Go Home Together by Ella Henderson & Tom Grennan
25 April 2021 (English Script)
Script Views 608 | Downloads 7
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mathew Sinyard | ![]() | FEELS SO GOOD NEW | 32 count 4 wall | Beginner | It Feels So Good by Drake White | Feb 2025 | 333 | 10 | |
![]() | Mathew Sinyard | ![]() | STARS ON 45 | 32 count 4 wall | Beginner | Stars on 45 (Original Single Edit) by Stars On 45 | Jan 2025 | 415 | 15 | |
![]() | Mathew SinyardGudrun Schneider | ![]() | LIE | 32 count 4 wall | Improver | Lie by Justin Fancy | Oct 2024 | 70 | 4 | |
![]() | Mathew Sinyard | ![]() | BORN TO BE ALIVE | 64 count 4 wall | Intermediate | Born To Be Alive by Partrick Hernandez | Sep 2024 | 592 | 18 | |
![]() | Mathew Sinyard | ![]() | DO A LITTLE DAMAGE AB | 32 count 4 wall | Absolute Beginner | Do A Little Damage by The Wet Whistles | Aug 2024 | 975 | 34 | |
![]() | Mathew Sinyard | ![]() | I AM NOT OK | 32 count 4 wall | Improver | I Am Not OK by Jelly Roll | Aug 2024 | 977 | 36 | |
![]() | Mathew Sinyard | ![]() | AUSTIN | 32 count 4 wall | Improver | Austin by Dasha | Jul 2024 | 879 | 28 | |
![]() | Mathew Sinyard | ![]() | LIL BOO THANG AB | 32 count 2 wall | Absolute Beginner | Lil Boo Thang by Paul Russell | May 2024 | 431 | 21 | |
![]() | Mathew Sinyard | ![]() | REMEMBER THE PARTY | 32 count 2 wall | Improver | Remember The Party by Mark Taylor | Apr 2024 | 488 | 22 | |
![]() | Mathew Sinyard | ![]() | SHAPE OF ME | 64 count 2 wall | Intermediate | Shape Of Me by Rita Ora Ft. Keith Urban | Mar 2024 | 428 | 30 | |
View all Mathew Sinyard dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene JakobsenRhoda Lai | ![]() | TIP ON YOUR TOE NEW | 64 count 2 wall | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 42 | 6 | |
![]() | Willie BrownAlexis Strong | ![]() | LOVE AND DESIRE NEW | 84 count 1 wall | Intermediate | Don't Leave Me This Way by Cascada | Mar 2025 | 125 | 25 | |
![]() | Ray Jones | ![]() | CHANCE TO SAY GOODBYE NEW | 32 count 2 wall | Intermediate | Chance to say goodbye (live piano version ) by Jamie Harrison | Mar 2025 | 95 | 3 | |
![]() | Tom I Soenju | ![]() | ON AND ON AND ON NEW | 48 count 2 wall | Intermediate | On and On and On by Klara Hammarström | Mar 2025 | 52 | 1 | |
![]() | Helen ParkynLuke Shrimpton | ![]() | SHAKE! NEW | 64 count 2 wall | Intermediate | Shake by Jay Webb ![]() | Mar 2025 | 37 | 2 | |
![]() | Alexis Strong | ![]() | LOVE'S A RODEO NEW | 32 count 4 wall | Intermediate | Cupid’s A Cowgirl by Alexandra Kay | Feb 2025 | 50 | 4 | |
![]() | Mikael Mölsä | ![]() | LISTEN TO YOUR RADIO NEW | 64 count 4 wall | Intermediate | Listen To Your Radio by Smokie | Feb 2025 | 15 | 1 | |
![]() | Dee Musk | ![]() | YOU SHOULDN'T HAVE TO NEW | 32 count 4 wall | Intermediate | You Shouldn't Have To by Nate Smith ![]() | Feb 2025 | 46 | 3 | |
![]() | Ryan King | ![]() | MR BARTENDER NEW | 64 count 4 wall | Intermediate | Taste Of Us (One Shot) by Jake O'Neill ![]() | Feb 2025 | 42 | 2 | |
![]() | Ryan Hunt | ![]() | TAKE MY BREATH AWAY NEW | 32 count 2 wall | Intermediate | Take My Breath Away by Andrew Lambrou | Feb 2025 | 57 | 9 | |
View more Intermediate level dances |