LIGHT THE FLAME
64 Count 4 Wall INTERMEDIATE Line Dance
ALL THE SONGS by WILL YOUNG
29 June 2019 (English Script)
Script Views 2031 | Downloads 39
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kim Ray | ![]() | SIGNED SEALED DELIVERED NEW | 32 count 4 wall | Beginner | SIGN SEALED DELIVERED (I'M YOURS) by CRAIG DAVID | Jan 2025 | 647 | 24 | |
![]() | Kim Ray | ![]() | FIRST HEARTBREAK NEW | 32 count 4 wall | Advanced | FIRST HEARTBREAK by KIRBY | Jan 2025 | 493 | 13 | |
![]() | Kim Ray | ![]() | I'VE BEEN FOUND | 48 count 4 wall | Improver | I BEEN FOUND by SAM MILLER | Nov 2024 | 258 | 25 | |
![]() | Kim Ray | ![]() | FOOL'S GOLD | 32 count 4 wall | Intermediate | FOOL'S GOLD by OLIVIA PARIS | Nov 2024 | 52 | 7 | |
![]() | Kim Ray | ![]() | SPARKLE AND SHINE | 48 count 4 wall | Improver | SHE by DRAKE MILLIGAN ![]() | Nov 2024 | 498 | 29 | |
![]() | Kim Ray | ![]() | POUR ME A DRINK | 32 count 4 wall | Beginner | POUR ME A DRINK by POST MALONE ![]() | Sep 2024 | 1736 | 86 | |
![]() | Kim Ray | ![]() | MY ROOTS | 48 count 2 wall | Intermediate | ROOTS by CALUM SCOTT | Jul 2024 | 374 | 10 | |
![]() | Kim Ray | ![]() | HONESTLY | 32 count 2 wall | Advanced | HONESTLY by LEANNE RIMES ![]() | Jun 2024 | 565 | 17 | |
![]() | Kim Ray | ![]() | OUT MY WAY | 100 count 4 wall | Intermediate | OUT MY WAY by LEROY SANCHEZ | Jun 2024 | 505 | 6 | |
![]() | Kim Ray | ![]() | RATHER GO | 16 count 4 wall | Intermediate | I'D RATHER GO BLIND by BEYONCE | Apr 2024 | 98 | 2 | |
View all Kim Ray dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 63 | 2 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 131 | 4 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 11 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 292 | 13 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 208 | 23 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 48 | 2 | |
View more Intermediate level dances |