LIKE A TIDAL WAVE
64 Count 2 Wall INTERMEDIATE Line Dance
Tidal Wave by Ciaran McMeeken
27 October 2019 (English Script)
Script Views 1003 | Downloads 6
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lucy Cooper | ![]() | BLAME IT ON THE BOOGIE AB NEW | 48 count 1 wall | Absolute Beginner | Blame It On The boogie by The Jackson Five | Jan 2023 | 67 | 8 | |
![]() | Lucy Cooper | ![]() | BURST YOUR BUBBLE | 32 count 4 wall | Improver | Trouble by Jonasu & Georgia Ku | Dec 2022 | 54 | 2 | |
![]() | Lucy Cooper | ![]() | WHEN YOU LOVE SOMEBODY | 64 count 2 wall | Intermediate | Bad Omens by 5 Seconds Of Summer | Nov 2022 | 90 | 6 | |
![]() | Lucy Cooper | ![]() | JAMBO JAMBO | 32 count 4 wall | Absolute Beginner | Say Jambo by Mohombi | Nov 2022 | 98 | 7 | |
![]() | Lucy Cooper | ![]() | BABY REMEMBER THIS | 32 count 2 wall | Absolute Beginner | Remember This by Jonas Brothers | Aug 2022 | 101 | 8 | |
![]() | Lucy Cooper | ![]() | JUST A FRACTION | 48 count 2 wall | Advanced | Fraction by Rasmus Hagen & ALIUS | Aug 2022 | 202 | 14 | |
![]() | Lucy Cooper | ![]() | 21 REASONS | 48 count 2 wall | Intermediate | 21 Reasons by Nathan Dawe, Ft. Ella Henderson | Jul 2022 | 118 | 14 | |
![]() | Lucy Cooper | ![]() | WATCH MY VIBE | 32 count 2 wall | Intermediate | Hello by 7th & Hope | Jul 2022 | 242 | 19 | |
![]() | Lucy Cooper | ![]() | INTO NIGHTFALL | 16 count 4 wall | Absolute Beginner | Someone You Loved by Lewis Capaldi | Jul 2022 | 151 | 10 | |
![]() | Lucy Cooper | ![]() | FIRE & GOLD | 64 count 2 wall | Intermediate | Strut by DITA | May 2022 | 183 | 10 | |
View all Lucy Cooper dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maddison Glover | ![]() | CRYSTAL CHA NEW | 32 count 4 wall | Intermediate | Every Time You Take Your Time by Aaron Goodvin | Jan 2023 | 31 | 2 | |
![]() | Myra Harrold | ![]() | MISSIN YOU MISSIN ME NEW | 32 count 4 wall | Intermediate | Missin' You Missin' Me by Clay Hollis ![]() | Jan 2023 | 38 | 2 | |
Mikael Mölsä | ![]() | MOTHER LOVE NEW | 32 count 4 wall | Intermediate | Mother Love by Queen | Jan 2023 | 9 | 0 | ||
![]() | Ron Tate | ![]() | HEARTBREAKER PLEASE NEW | 64 count 4 wall | Intermediate | Heartbreaker Please by Teddy Thompson ![]() | Jan 2023 | 33 | 1 | |
![]() | Aurora De Jong | ![]() | NOT GONNA TAKE IT NEW | 32 count 2 wall | Intermediate | Good Day by Britt Nicole | Jan 2023 | 38 | 0 | |
![]() | Joshua Talbot | ![]() | TAKE MYSELF DANCING NEW | 32 count 4 wall | Intermediate | Flowers by Miley Cyrus | Jan 2023 | 29 | 1 | |
![]() | Manuela Gustavsson | ![]() | LEAVE ALL OUR TROUBLES BEHIND NEW | 32 count 4 wall | Intermediate | Be Alright by Chris Kläfford | Jan 2023 | 49 | 4 | |
![]() | Matt LewisRay Jones | ![]() | SOLO NEW | 32 count 2 wall | Intermediate | Solo by Blanka | Jan 2023 | 121 | 8 | |
![]() | Ray JonesMatt Lewis | ![]() | SOLO NEW | 32 count 2 wall | Intermediate | Solo by Blanka | Jan 2023 | 61 | 2 | |
![]() | Andrina K Faulds | ![]() | SAME HEART DIFFERENT BREAK NEW | 72 count 4 wall | Intermediate | Same Heart Different Break by Corey Kent | Jan 2023 | 27 | 0 | |
View more Intermediate level dances |