LILY'S DANCE
32 Count 2 Wall IMPROVER Line Dance
LILY WAS HERE by VICKI WATSON
14 August 2021 (English Script)
Script Views 271 | Downloads 4
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GORDON TIMMS | ![]() | I FOUND MY THRILL | 32 count 4 wall | Beginner | BLUEBERRY HILL by ELTON JOHN | Oct 2021 | 223 | 6 | |
![]() | GORDON TIMMS | ![]() | SIMPLE REACTION | 32 count 4 wall | Improver | CHAIN REACTION by THE NOLANS | Sep 2021 | 154 | 1 | |
![]() | GORDON TIMMS | ![]() | BACHATA FOR SOMEONE | 64 count 4 wall | Intermediate | "ALGUIEN" by KANY GARCIA FEATURING ALEXANDRA (LA REINA DE LA B | Mar 2020 | 599 | 1 | |
![]() | GORDON TIMMS | ![]() | RHYTHM DIVINE | 68 count 2 wall | Intermediate | THE RHYTHM DIVINE by ENRIQUE IGLESIAS | Mar 2020 | 446 | 5 | |
![]() | GORDON TIMMS | ![]() | RUMBA DE CARNAVAL | 64 count 4 wall | Intermediate | MAÑANA DE CARNAVAL by LUIS MIGUEL | Aug 2015 | 530 | 1 | |
![]() | GORDON TIMMS | ![]() | CIAO BELLA | 32 count 2 wall | Improver | BELLA SERENA by MARIO RICCARDI ORCHESTRA | Jul 2015 | 533 | 1 | |
![]() | GORDON TIMMS | ![]() | LONG GO AND FAR AWAY | 32 count 2 wall | Improver | 'AT 17' by SITTI NAVARRO | Mar 2015 | 562 | 0 | |
![]() | GORDON TIMMS | ![]() | SAD TO BE ALONE | 32 count 2 wall | Improver | HELP ME MAKE IT THROUGH THE NIGHT by ENGELBERT HUMPERDINCK | Oct 2014 | 588 | 2 | |
![]() | GORDON TIMMS | ![]() | BOSSAMORÉ | 64 count 2 wall | Intermediate | THE MORE I SEE YOU by ELAINE ELIAS | Sep 2014 | 551 | 0 | |
![]() | GORDON TIMMS | ![]() | SEMPRE BACIATA | 32 count 1 wall | Improver | BACIATA by SONIA DE CASTELLI | May 2014 | 561 | 2 | |
View all GORDON TIMMS dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | MAKING MEMORIES NEW | 32 count 4 wall | Improver | Making memories of us by Keith Urban | Jul 2022 | 12 | 0 | |
![]() | Michael Lynn | ![]() | TUPELO SHUFFLE NEW | 32 count 4 wall | Improver | Tupelo Shuffle by Swae Lee X Diplo X Elvis Presley ![]() | Jul 2022 | 5 | 0 | |
![]() | Gaye Teather | ![]() | ITS A MATTER OF TIME NEW | 32 count 4 wall | Improver | MATTER OF TIME by ELVIS PRESLEY ![]() | Jun 2022 | 6 | 1 | |
![]() | Kim Liebsch | ![]() | IT´S KILLING ME NEW | 32 count 2 wall | Improver | It´s Killing Me by Kristel Lisberg ![]() | Jun 2022 | 7 | 0 | |
![]() | Andrina K Faulds | ![]() | 3 WAY LOVE AFFAIR NEW | 32 count 4 wall | Improver | Three Way Love Affair by Declan Nerley | Jun 2022 | 6 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 26 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 12 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 15 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 76 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 153 | 19 | |
View more Improver level dances |