LOOK FOR THE GOOD
64 Count 2 Wall INTERMEDIATE Line Dance
Look For The Good by Jason Mraz
03 July 2020 (English Script)
Script Views 836 | Downloads 33
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pat Stott | ![]() | MI AMIGO NEW | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 86 | 3 | |
![]() | Pat Stott | ![]() | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 303 | 31 | |
![]() | Pat Stott | ![]() | Pardon Me | 64 count 2 wall | Improver | A Fool such as I by Raul Malo | Apr 2021 | 509 | 15 | |
![]() | Pat Stott | ![]() | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride ![]() | Feb 2020 | 1574 | 67 | |
![]() | Pat StottKim Liebsch | ![]() | HAND IN HAND | 32 count 4 wall | Intermediate | Walk with me by Julie | Nov 2019 | 823 | 8 | |
![]() | Pat Stott | ![]() | LOVE IN THE FAST LANE | 64 count 2 wall | Intermediate | Speed of Love by Florida Georgia Line ![]() | Oct 2019 | 956 | 11 | |
![]() | Pat StottDavid Morgan | ![]() | OUTSTANDING | 72 count 2 wall | Intermediate | Standing Out In A Crowd by Trisha Yearwood ![]() | May 2019 | 1186 | 11 | |
![]() | Pat Stott | ![]() | KEEP DANCING | 56 count 2 wall | Improver | Walk Away by Mark Powell ![]() | Apr 2019 | 823 | 7 | |
![]() | Pat Stott | ![]() | DONE & DUSTED | 32 count 4 wall | Beginner | Bag It Up by Billy Curtis | Apr 2019 | 500 | 8 | |
![]() | Pat Stott | ![]() | SANGRIA TIME | 64 count 4 wall | Beginner | Sangria Time by Nathan Carter ![]() | Mar 2019 | 1441 | 24 | |
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | DO IT RIGHT NEW | 96 count 4 wall | Intermediate | Do Right woman, do right man by The Commitments And Niamh Kavanugh | Jul 2022 | 11 | 0 | |
![]() | Julia Wetzel | ![]() | LET YESTERDAY BE NEW | 32 count 2 wall | Intermediate | Tomorrow Me by Luke Combs ![]() | Jun 2022 | 21 | 1 | |
![]() | Julie SnailhamCaroline Cooper | ![]() | DANCE ALL OVER ME NEW | 32 count 4 wall | Intermediate | Dance All Over Me by George Ezra | Jun 2022 | 7 | 0 | |
![]() | Vikki Morris | ![]() | FLOWERS NEW | 72 count 4 wall | Intermediate | Flower Shops by Ernest Ft Morgan Wallen ![]() | Jun 2022 | 20 | 1 | |
![]() | Caroline CooperJulie Snailham | ![]() | DANCE ALL OVER ME NEW | 32 count 4 wall | Intermediate | Dance All Over Me by George Ezra | Jun 2022 | 11 | 2 | |
![]() | Lesley Stewart | ![]() | LET'S GET SOME CANDLES BURNIN' NEW | 48 count 2 wall | Intermediate | The Kind of Love We make by Luke Combs ![]() | Jun 2022 | 17 | 1 | |
![]() | Jamie BarnfieldLaura Sway | ![]() | SMOKE ME NEW | 112 count 1 wall | Intermediate | Smoke Me by Sasha Lopez & Misha Miller | Jun 2022 | 56 | 6 | |
![]() | Hayley WheatleyAndrew Hayes | ![]() | HERE TO CALIFORNIA NEW | 64 count 4 wall | Intermediate | SHE HAD ME AT HEADS CAROLINA by COLE SWINDELL | Jun 2022 | 40 | 1 | |
![]() | Walter Tomiati | ![]() | PINK KISS NEW | 32 count 4 wall | Intermediate | Pink Champagne by Carrie Underwood ![]() | Jun 2022 | 18 | 4 | |
![]() | Rhoda Lai | ![]() | TICK TOCK, TICK TOCK NEW | 48 count 2 wall | Intermediate | Tick Tock (feat. 24kGoldn) by Clean Bandit & Mabel | Jun 2022 | 37 | 4 | |
View more Intermediate level dances |