LOOK FOR THE GOOD
64 Count 2 Wall INTERMEDIATE Line Dance
Look For The Good by Jason Mraz
03 July 2020 (English Script)
Script Views 1124 | Downloads 35
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pat Stott | QUICKSAND | 32 count 4 wall | Improver | Quicksand by Paul Heaton (feat. Rianne Downey) | Sep 2024 | 477 | 13 | |||
Pat Stott | BABY COME BACK | 64 count 2 wall | Beginner | Baby Come Back (feat. Ali Campbell & Robin Campbel by Pato Banton & The Reggae Revolution | May 2023 | 153 | 4 | |||
Pat Stott | INSTANT ATTRACTION | 32 count 4 wall | Improver | I See It, I Like It, I Want It by Shirley Ellis | May 2023 | 140 | 3 | |||
Pat Stott | ALWAYS WELCOME | 32 count 4 wall | Beginner | Welcome To My World by Remi Nicole | Apr 2023 | 124 | 4 | |||
Pat Stott | LOOKS GOOD ON ME | 48 count 4 wall | Improver | Your Love Looks Good On Me by Jaden Hamilton | Oct 2022 | 250 | 2 | |||
Pat Stott | MI AMIGO | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) | Jun 2022 | 441 | 6 | |||
Pat Stott | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 559 | 33 | |||
Pat Stott | Pardon Me | 64 count 2 wall | Improver | A Fool such as I by Raul Malo | Apr 2021 | 868 | 19 | |||
Pat Stott | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride | Feb 2020 | 2106 | 71 | |||
Pat StottKim Liebsch | HAND IN HAND | 32 count 4 wall | Intermediate | Walk with me by Julie | Nov 2019 | 1139 | 10 | |||
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Jamie BarnfieldKate Sala | HOLD MY HORSES NEW | 48 count 2 wall | Intermediate | HOLD MY HORSES by MAX JACKSON | Dec 2024 | 31 | 1 | |||
Caroline CooperAlexis Strong | NEON DANCE FLOOR NEW | 64 count 2 wall | Intermediate | BETWEEN YOU AND ME by EASTON | Dec 2024 | 36 | 3 | |||
Kim Liebsch | HOLIDAY HEART NEW | 66 count 2 wall | Intermediate | Put a little holiday in your heart by Cher & Cyndi Lauper | Dec 2024 | 27 | 1 | |||
Myra Harrold | BE MY GIRLFRIEND NEW | 32 count 4 wall | Intermediate | Girlfriend by Charlie Puth | Dec 2024 | 15 | 1 | |||
Debbie Mabbs | ONLY ME IN SIGHT NEW | 64 count 2 wall | Intermediate | Only Me In Sight by 5 Alarm (Feat Lauren Evans) | Dec 2024 | 60 | 9 | |||
Tim Johnson | HEARTACHE WALTZ NEW | 42 count 4 wall | Intermediate | Strangers by Kameron Marlowe & Ella Langley | Nov 2024 | 18 | 2 | |||
Nathan Gardiner | ANTIDOTE NEW | 64 count 2 wall | Intermediate | Disease by Lady Gaga | Nov 2024 | 20 | 1 | |||
Lucy CooperTim JohnsonMichael Lynn | BODY LANGUAGE NEW | 48 count 4 wall | Intermediate | Body Language by Able Heart | Nov 2024 | 92 | 16 | |||
Michael Lynn | THERE FOR ME TOO NEW | 32 count 2 wall | Intermediate | I'll Be There For You (Minor Key Version) by Chase Holfelder | Nov 2024 | 37 | 3 | |||
Kirsteen CurrieLesley Stewart | I LOVE YOU MORE NEW | 32 count 4 wall | Intermediate | I love you more by Avery Anna | Nov 2024 | 121 | 1 | |||
View more Intermediate level dances |