MARY LOU SWING
32 Count 4 Wall INTERMEDIATE Line Dance
Mary Lou by Southern Pacific
30 January 2020 (English Script)
Script Views 1062 | Downloads 9
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tom I SoenjuManuela Gustavsson | ![]() | FOR THIS MOMENT (FüR DIESEN MOMENT) | 32 count 4 wall | Beginner | Für diesen Moment by Alexander Eder | Aug 2024 | 243 | 12 | |
![]() | Tom I Soenju | ![]() | QUE SERA GANGVIDE | 32 count 4 wall | Improver | Que Sera by Medina | Jun 2024 | 172 | 6 | |
![]() | Tom I Soenju | ![]() | CHICKEN FRIED EZ | 32 count 4 wall | Beginner | Chicken Fried (Real Hypha Remix) by Zac Brown Band ![]() | May 2024 | 188 | 7 | |
![]() | Tom I Soenju | ![]() | FEELING GOES ON | 32 count 4 wall | Absolute Beginner | The Feeling by Lost Frequencies ![]() | May 2024 | 163 | 8 | |
![]() | Tom I Soenju | ![]() | REGGAETON FUN | 32 count 4 wall | Improver | La Gozadera (feat. Marc Anthony) by Genta De Zona | May 2024 | 183 | 7 | |
![]() | Tom I Soenju | ![]() | ITALODISCO | 32 count 4 wall | Improver | ItaloDisco by The Kolors | May 2024 | 135 | 4 | |
![]() | Tom I Soenju | ![]() | WHERE YOU GONNA SLEEP TONIGHT | 32 count 2 wall | Improver | This is the Life by Littlekings & Kalkovich Feat Zoë Low | Feb 2024 | 335 | 11 | |
![]() | Tom I Soenju | ![]() | SUGAR FOR MY HONEY | 32 count 4 wall | Improver | Sweets for my sweet by C.J. Lewis | Dec 2023 | 244 | 3 | |
![]() | Tom I Soenju | ![]() | DET VAKRESTE (THE LOVLIEST) | 32 count 4 wall | Improver | Det Vakreste som Fins by LOKE, Thomas Gregersen, Alexander Rybak | Oct 2023 | 121 | 4 | |
![]() | Tom I Soenju | ![]() | NOW I KNOW TENNESSEE TEARS | 32 count 2 wall | Intermediate | Now I know by Tennessee Tears ![]() | Feb 2023 | 309 | 6 | |
View all Tom I Soenju dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | SWAMPFIELD - THE SIMPSONS DANCE NEW | 32 count 4 wall | Intermediate | Swampfield by The Redneck Simpsons ![]() | Feb 2025 | 70 | 30 | |
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 96 | 3 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 247 | 6 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 14 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 20 | 2 | |
![]() | Luke Shrimpton | ![]() | 4X4 PLAY NEW | 40 count 2 wall | Intermediate | 4x4 Play by Blackjack Billy ![]() | Feb 2025 | 26 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 321 | 15 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 30 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 222 | 23 | |
View more Intermediate level dances |