MIDNIGHT WALTZ
48 Count 4 Wall INTERMEDIATE Line Dance
Children by The Mavericks
13 July 1992 (English Script)
Script Views 2736 | Downloads 53
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Non-Profile Dances | ![]() | Work Boots | 32 count 2 wall | Improver | Work Boots by Cody Johnson ![]() | Oct 2023 | 89 | 9 | |
![]() | Non-Profile Dances | ![]() | DIRT | 32 count 4 wall | Absolute Beginner | DIrt by Lee Kernaghan | May 2023 | 368 | 15 | |
![]() | Non-Profile Dances | ![]() | FLIP IT | 32 count 4 wall | Absolute Beginner | She Had Me At Heads Carolina by Cole Swindell | Jun 2022 | 1582 | 144 | |
![]() | Non-Profile Dances | ![]() | ARLESEY STOMP | 32 count 4 wall | Absolute Beginner | Too Many Broken Hearts by Jason Donovan | May 2022 | 364 | 17 | |
![]() | Non-Profile Dances | ![]() | YOU CAN REST | 48 count 2 wall | Intermediate | You Can Rest by Hillary Scott | May 2022 | 384 | 9 | |
![]() | Non-Profile Dances | ![]() | THROUGH YOUR EYES | 48 count 4 wall | Improver | Through Your Eyes by Morgan Wade | Mar 2022 | 298 | 7 | |
![]() | Non-Profile Dances | ![]() | I'M ON MY WAY | 32 count 4 wall | Beginner | Toora Loora Lay by Celtic Thunder | Dec 2021 | 286 | 4 | |
![]() | Non-Profile Dances | ![]() | I'M ON MY WAY | 32 count 2 wall | Beginner | Toora Loora Lay by Celtic Thunder | Dec 2021 | 292 | 6 | |
![]() | Non-Profile Dances | ![]() | ONLY US | 32 count 4 wall | Intermediate | Only Us by Carrie Underwood & Dan + Shay | Nov 2021 | 240 | 3 | |
![]() | Non-Profile Dances | ![]() | SHIVERS 101 | 32 count 4 wall | Absolute Beginner | Shivers by Ed Sheeran | Nov 2021 | 1308 | 54 | |
View all Non-Profile Dances dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene JakobsenRhoda Lai | ![]() | TIP ON YOUR TOE NEW | 64 count 2 wall | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 40 | 6 | |
![]() | Willie BrownAlexis Strong | ![]() | LOVE AND DESIRE NEW | 84 count 1 wall | Intermediate | Don't Leave Me This Way by Cascada | Mar 2025 | 117 | 25 | |
![]() | Ray Jones | ![]() | CHANCE TO SAY GOODBYE NEW | 32 count 2 wall | Intermediate | Chance to say goodbye (live piano version ) by Jamie Harrison | Mar 2025 | 80 | 3 | |
![]() | Tom I Soenju | ![]() | ON AND ON AND ON NEW | 48 count 2 wall | Intermediate | On and On and On by Klara Hammarström | Mar 2025 | 49 | 1 | |
![]() | Helen ParkynLuke Shrimpton | ![]() | SHAKE! NEW | 64 count 2 wall | Intermediate | Shake by Jay Webb ![]() | Mar 2025 | 37 | 2 | |
![]() | Alexis Strong | ![]() | LOVE'S A RODEO NEW | 32 count 4 wall | Intermediate | Cupid’s A Cowgirl by Alexandra Kay | Feb 2025 | 49 | 4 | |
![]() | Mikael Mölsä | ![]() | LISTEN TO YOUR RADIO NEW | 64 count 4 wall | Intermediate | Listen To Your Radio by Smokie | Feb 2025 | 15 | 1 | |
![]() | Dee Musk | ![]() | YOU SHOULDN'T HAVE TO NEW | 32 count 4 wall | Intermediate | You Shouldn't Have To by Nate Smith ![]() | Feb 2025 | 46 | 3 | |
![]() | Ryan King | ![]() | MR BARTENDER NEW | 64 count 4 wall | Intermediate | Taste Of Us (One Shot) by Jake O'Neill ![]() | Feb 2025 | 42 | 2 | |
![]() | Ryan Hunt | ![]() | TAKE MY BREATH AWAY NEW | 32 count 2 wall | Intermediate | Take My Breath Away by Andrew Lambrou | Feb 2025 | 57 | 9 | |
View more Intermediate level dances |