NEON LIES
32 Count 2 Wall BEGINNER Line Dance
Where the neon lies by Triston Marez
24 April 2021 (English/German Script)
Script Views 356 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Siggi Güldenfuß | ![]() | COUNTRY ROUND HERE TONIGHT | 68 count 2 wall | Intermediate | Country round here tonight by Randy Houser ![]() | Nov 2022 | 88 | 2 | |
![]() | Siggi Güldenfuß | ![]() | THAT DRINK | 32 count 4 wall | Beginner | That Drink by George Birge Feat. Neal McCoy ![]() | Oct 2022 | 76 | 1 | |
![]() | Siggi Güldenfuß | ![]() | LITTLE DIRT | 64 count 2 wall | Intermediate | Rub a little dirt on it by Randy Houser ![]() | Sep 2022 | 84 | 2 | |
![]() | Siggi Güldenfuß | ![]() | ALAN JACKSON | 64 count 2 wall | Intermediate | Write it in red by Alan Jackson ![]() | Aug 2022 | 184 | 20 | |
![]() | Siggi Güldenfuß | ![]() | INSANE DAUGHTER | 32 count 2 wall | Improver | Insane by Black Gryph0n & Baasik | May 2022 | 103 | 2 | |
![]() | Siggi Güldenfuß | ![]() | SOMETHING SMILE | 56 count 2 wall | Intermediate | Something That Makes You Smile by Dustin Lynch ![]() | May 2022 | 123 | 0 | |
![]() | Siggi Güldenfuß | ![]() | I SEE STARS (EDIT) | 32 count 4 wall | Beginner | I See Stars (Edit) by The Shires ![]() | Mar 2022 | 201 | 10 | |
![]() | Siggi Güldenfuß | ![]() | 15YEARS (CONNY&BERNHARD) | 32 count 2 wall | Beginner | Home Again by Ashley Campbell ![]() | Mar 2022 | 84 | 3 | |
![]() | Siggi Güldenfuß | ![]() | WALKER | 40 count 2 wall | Improver | What you don´t wish for by Walker Hayes ![]() | Feb 2022 | 172 | 7 | |
![]() | Siggi Güldenfuß | ![]() | BLOOR STREET | 64 count 4 wall | Intermediate | Bloor Street by Kiefer Sutherland ![]() | Oct 2021 | 176 | 3 | |
View all Siggi Güldenfuß dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sandra Schuler | ![]() | JET LAG JOURNEY NEW | 32 count 4 wall | Beginner | Jet Lag Journey by The Bellamy Brothers & Gölä ![]() | Jan 2023 | 39 | 4 | |
![]() | MARIANNE LANGAGNE | ![]() | LET ME IN NEW | 32 count 4 wall | Beginner | LET ME IN by ASHLEIGH DALLAS ![]() | Jan 2023 | 75 | 2 | |
![]() | MARIANNE LANGAGNE | ![]() | CROWN & COKE NEW | 32 count 4 wall | Beginner | CROW & COKE by KRISTEN FOREMAN ![]() | Jan 2023 | 54 | 5 | |
![]() | Michelle Risley | ![]() | FOOT SLAPPIN' NEW | 32 count 4 wall | Beginner | A LITTLE MORE COUNTRY by BUCK FORD ![]() | Jan 2023 | 423 | 72 | |
![]() | Willie Brown | ![]() | MY PEOPLE (AKA 6 TOE STOMP) NEW | 32 count 4 wall | Beginner | My People by James Johnston ![]() | Jan 2023 | 63 | 5 | |
![]() | Micaela Svensson Erlandsson | ![]() | THE TIDE'S GONNA TURN NEW | 16 count 2 wall | Beginner | You’re Not Alone by Paul Carrack | Jan 2023 | 33 | 1 | |
![]() | Julie Snailham | ![]() | DANCE OF A LIFETIME NEW | 24 count 4 wall | Beginner | DANCE OF A LIFETIME by DRAKE MILLIGAN ![]() | Jan 2023 | 74 | 9 | |
![]() | Ole JacobsonNina K. | ![]() | SILVER COINS NEW | 32 count 4 wall | Beginner | I Recall a Gypsy Woman by Ricus Nel ![]() | Jan 2023 | 506 | 60 | |
![]() | Heather Jayne Endall | ![]() | TO MY KNEES NEW | 32 count 2 wall | Beginner | Your Love Still Brings Me To My Knees by Marcia Hines | Jan 2023 | 66 | 5 | |
![]() | Sherry Olkonen | ![]() | OLD TIME ROCK AND ROLL NEW | 32 count 4 wall | Beginner | Old Time Rock And Roll by Bob Seger | Jan 2023 | 111 | 7 | |
View more Beginner level dances |