NEW CHICK
32 Count 2 Wall IMPROVER Line Dance
New Girl (Single) by Reggie 'N' Bollie
01 June 2016 (English Script)
Script Views 778 | Downloads 1
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | WINTERS DAY | 32 count 4 wall | Beginner | Wintergreen by The East Pointers | Mar 2020 | 873 | 6 | |
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 1010 | 4 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1256 | 2 | |
![]() | Stephen Gell | ![]() | STORY OF A HEART 2 | 32 count 4 wall | Absolute Beginner | Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps | Feb 2018 | 1030 | 2 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 847 | 2 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 773 | 2 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 914 | 2 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 828 | 0 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 846 | 0 | |
![]() | Stephen Gell | ![]() | MY SECOND HAND HEART | 32 count 4 wall | Improver | Second Hand Heart by Ben Haenow Feat. Kelly Clarkson ![]() | Mar 2016 | 851 | 1 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ivan Rundgren | ![]() | I’M DANCING ALONE NEW | 32 count 4 wall | Improver | Bring Me The Sunshine by Jess Penner | Dec 2023 | 12 | 2 | |
![]() | Kim RayDee Musk | ![]() | SOMEONE SAVE US NEW | 32 count 4 wall | Improver | Save Me SOS by DJ Goja & Vanessa Campagna | Dec 2023 | 318 | 17 | |
![]() | Ryan Hunt | ![]() | THANK THE DEVIL NEW | 32 count 4 wall | Improver | Loser Like You by Julian Guba | Dec 2023 | 28 | 4 | |
![]() | Gregory Huff | ![]() | OPPENHEIMER WALTZ NEW | 96 count 2 wall | Improver | Quantum Mechanics by Ludwig Goransson | Nov 2023 | 44 | 3 | |
![]() | Heather Barton | ![]() | GOOD THINGS TO COME NEW | 32 count 4 wall | Improver | Good Things by Keeley Bell | Nov 2023 | 39 | 7 | |
![]() | Caz Robertson | ![]() | NOT ON YOU NEW | 32 count 2 wall | Improver | I'm on Fire by Beverley Knight (feat. London Community Gospel Cho | Nov 2023 | 18 | 7 | |
![]() | Maddison Glover | ![]() | THE STROLL NEW | 64 count 2 wall | Improver | The Stroll (feat. KJ Sullivan & Cha Cha Sullivan) by Kevin Sullivan | Nov 2023 | 40 | 4 | |
![]() | Andrina K Faulds | ![]() | YEE TO THE HAW NEW | 48 count 4 wall | Improver | Yee To The Haw by Tim Hicks | Nov 2023 | 9 | 1 | |
![]() | Ray JonesMatt Lewis | ![]() | COUNTY'S COMIN BACK NEW | 48 count 2 wall | Improver | Country’s coming back by Josh Rider ![]() | Nov 2023 | 78 | 2 | |
![]() | Siggi Güldenfuß | ![]() | THE LIST NEW | 32 count 2 wall | Improver | The List by Tanya Tucker ![]() | Nov 2023 | 64 | 10 | |
View more Improver level dances |