NEW LIGHT
80 Count 2 Wall ADVANCED Line Dance
New Light by John Mayer
10 August 2018 (English Script)
Script Views 400 | Downloads 4
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jacqui Jax & Alan Birchall | ![]() | UNDERDOG | 48 count 4 wall | Improver | Underdog by Alicia Keys | Feb 2020 | 883 | 18 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | YESTERDAY | 49 count 2 wall | Advanced | Yesterday by The Beatles | Sep 2019 | 690 | 14 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | JOY | 48 count 4 wall | Improver | JOY by Bastille | Jul 2019 | 1417 | 14 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | SIXTEEN | 64 count 4 wall | Intermediate | SIXTEEN by ELLIE GOULDING | May 2019 | 767 | 7 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | HEAL ME | 32 count 2 wall | Intermediate | Heal Me by Grace Carter | Mar 2019 | 701 | 9 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DRIVE | 32 count 4 wall | Improver | Drive by Eli Young Band ![]() | Aug 2018 | 381 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | TEXAS TIME | 64 count 4 wall | Intermediate | Texas Time by Keith Urban ![]() | May 2018 | 442 | 8 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | THE WEIGHT IS GONE | 32 count 4 wall | Improver | The Weight Is Gone by Albin Lee Meldau | Apr 2018 | 311 | 3 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | CAPITAL LETTERS | 64 count 2 wall | Advanced | Capital Letterds by Hailee Steinfeld & BloodPop | Feb 2018 | 347 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DEMOLITION MAN | 64 count 4 wall | Intermediate | Demolition Man by The Cadillac Three ![]() | Feb 2018 | 344 | 1 | |
View all Jacqui Jax & Alan Birchall dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mark Furnell | ![]() | ALE ALE ALE NEW | 64 count 4 wall | Advanced | Ego by Willy William | Dec 2020 | 186 | 15 | |
![]() | Heather Barton | ![]() | ALWAYS ON TIME | 40 count 2 wall | Advanced | Hold The Line by Toto | Oct 2020 | 167 | 8 | |
![]() | Fred Whitehouse | ![]() | BRUISED EGOS | 32 count 2 wall | Advanced | Bruises by Lewis Capaldi | Oct 2020 | 203 | 5 | |
![]() | Heather Barton | ![]() | LIVE WITHOUT YOU | 48 count 2 wall | Advanced | How do I live without you by Michael Bolton | Oct 2020 | 317 | 11 | |
![]() | Adam ÅstmarMalene Jakobsen | ![]() | BREAKING IT DOWN | 96 count 1 wall | Advanced | Bruk It Down by KSHMR, Sak Noel, TxTHEWAY | Sep 2020 | 97 | 0 | |
![]() | Kate SalaDee Musk | ![]() | KEEP YA COOL | 32 count 4 wall | Advanced | Just A Little Bit by Julian Taylor Band | Sep 2020 | 198 | 13 | |
![]() | Fred WhitehouseShane McKeever | ![]() | CYBER REMIX | 64 count 2 wall | Advanced | Take You Dancing by Jason Derulo | Sep 2020 | 211 | 12 | |
![]() | Mark Furnell | ![]() | ONE MORE FIGHT | 96 count 2 wall | Advanced | Lipstick and cocaine by Kaz Martin | Sep 2020 | 169 | 2 | |
![]() | Gary O’Reilly | ![]() | TEQUILA LA-LA-LA | 80 count 2 wall | Advanced | Tequila by Jax Jones, Martin Solveig, RAYE & Europa | Jun 2020 | 183 | 3 | |
![]() | Mark Furnell | ![]() | GET READY TO RIDE | 64 count 2 wall | Advanced | Get ready by Pitbull Ft Blake Shelton | Mar 2020 | 419 | 9 | |
View more Advanced level dances |