NO STRINGS ATTACHED
32 Count 2 Wall INTERMEDIATE Line Dance
More Than Friends by James Hype Feat. Kelli-Leigh
30 November 2018 (English Script)
Script Views 498 | Downloads 8
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maddison Glover | ![]() | TAKE ME HOME | 32 count 2 wall | Beginner | One Too Many by Keith Urban & Pink | Oct 2020 | 465 | 40 | |
![]() | Maddison Glover | ![]() | LITTLE LESS BROKEN | 48 count 2 wall | Intermediate | Little Less Broken by Luke Bryan | Sep 2020 | 1209 | 179 | |
![]() | Maddison Glover | ![]() | SOUTHERN DREAMS | 64 count 2 wall | Intermediate | I Dream In Southern by Kaleb Lee | Mar 2020 | 226 | 6 | |
![]() | Maddison Glover | ![]() | FEEL THE HEAT | 72 count 2 wall | Advanced | Wanna Dance With Somebody by Whitney Houston | Mar 2020 | 676 | 34 | |
![]() | Maddison Glover | ![]() | DON'T WANNA FIGHT | 48 count 1 wall | Intermediate | Fight by Tayla Parx | Feb 2020 | 401 | 12 | |
![]() | Maddison GloverClaire Bell | ![]() | CRYSTAL TOUCH | 32 count 4 wall | Improver | Slow Hand by Mike Ryan ![]() | Feb 2020 | 2004 | 164 | |
![]() | Maddison Glover | ![]() | TURNING TABLES | 32 count 2 wall | Intermediate | For My Daughter by Kane Brown ![]() | Nov 2019 | 1586 | 112 | |
![]() | Maddison Glover | ![]() | HALF PAST TIPSY | 48 count 4 wall | Improver | 1, 2 Many by Luke Combs And Brooks & Dunn ![]() | Oct 2019 | 1634 | 78 | |
![]() | Maddison Glover | ![]() | DANNY'S SONG | 32 count 2 wall | Intermediate | Danny's Song by The Swon Brothers ![]() | Oct 2019 | 817 | 18 | |
![]() | Maddison Glover | ![]() | WOKE UP LATE | 64 count 1 wall | Advanced | Woke Up Late by Drax Project Ft. Hailee Steinfeld | Sep 2019 | 1044 | 61 | |
View all Maddison Glover dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 62 | 2 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 20 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 36 | 5 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 86 | 12 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 28 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 79 | 8 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 92 | 5 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 208 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 165 | 21 | |
![]() | Julie SnailhamJulie Carr | ![]() | SURVIVIN 2020 NEW | 48 count 4 wall | Intermediate | Survivin by Bastille | Jan 2021 | 67 | 1 | |
View more Intermediate level dances |