ON TOP OF THE WORLD
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Sitting On Top Of The World by Delta Goodrem
23 August 2019 (English Script)
Script Views 2183 | Downloads 78
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Simon Ward | ![]() | AZIZAM | 32 count 4 wall | Improver | Azizam by Ed Sheeran | Apr 2025 | 313 | 24 | |
![]() | Simon WardNiels Poulsen | ![]() | NO REMORSE | 64 count 2 wall | Intermediate | Not Your Man by Teddy Swims | Mar 2025 | 251 | 9 | |
![]() | Simon WardNiels Poulsen | ![]() | PORTLAND CHA | 64 count 2 wall | Advanced | Mercy by Valntn : (iTunes etc.) | Apr 2022 | 1259 | 69 | |
![]() | Simon WardNiels Poulsen | ![]() | BLOOD ON A ROSE | 96 count 2 wall | Advanced | Blood On A Rose by Everyone Love An Outlaw | Aug 2021 | 747 | 19 | |
![]() | Simon Ward | ![]() | UP IN THE AIR | 64 count 2 wall | Intermediate | Up In The Air by Marc Martel | Sep 2019 | 1529 | 30 | |
![]() | Simon WardShane McKeever | ![]() | MOVES | 64 count 2 wall | Intermediate | Moves by Hot Shade, Mike Perry & Mika Zibanejad | Sep 2019 | 1457 | 14 | |
![]() | Simon Ward | ![]() | REMINISCENCE | 32 count 2 wall | Advanced | I Don't Know You Anymore by Savage Garden | Aug 2019 | 1873 | 30 | |
![]() | Simon Ward | ![]() | HAIRSPRAY | 176 count 1 wall | Intermediate | You Can't Stop That Beat by Hairspray Soundtrack | Jul 2012 | 915 | 8 | |
![]() | Simon Ward | ![]() | BEAUTIFUL IN MY EYES | 32 count 2 wall | Intermediate | Beautiful In My Eyes by Joshua Kadison | May 2012 | 1675 | 41 | |
View all Simon Ward dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ivan Rundgren | ![]() | JUST BE COOL NEW | 32 count 4 wall | Absolute Beginner | Oh My Oh My by Klara Hammarström | May 2025 | 81 | 4 | |
Karla Carter-Smith | ![]() | WHOSE THUNDER NEW | 32 count 4 wall | Absolute Beginner | Whose Bed Have Your Boots Been Under by Shania Twain ![]() | May 2025 | 42 | 1 | ||
![]() | Bob Francis | ![]() | DIDN'T I NEW | 32 count 4 wall | Absolute Beginner | Didn't I by Dasha ![]() | May 2025 | 57 | 6 | |
Karla Carter-Smith | ![]() | TWINKLE WALTZ NEW | 24 count 4 wall | Absolute Beginner | A Natural Woman by Aretha Franklin | May 2025 | 37 | 3 | ||
![]() | Rhys Williams | ![]() | IN THE BACK OF MY MIND | 32 count 4 wall | Absolute Beginner | A little Boogie Woogie (in the back of my mind) by Shakin’ Stevens | May 2025 | 59 | 6 | |
![]() | Hayley Wheatley | ![]() | BLINK TWICE AB | 32 count 4 wall | Absolute Beginner | Blink Twice by Shaboozey Feat Myles Smith | Apr 2025 | 126 | 6 | |
![]() | Gregory Huff | ![]() | TUS GAFITAS (YOUR GLASSES) AB | 32 count 4 wall | Absolute Beginner | Tus Gafitas by Karol G | Apr 2025 | 48 | 4 | |
![]() | Rebecca Blower | ![]() | AB COWGIRL | 32 count 4 wall | Absolute Beginner | Cowgirl by Parmalee ![]() | Apr 2025 | 56 | 5 | |
![]() | Julie Hawkins | ![]() | THE FIVE AND DIME | 32 count 4 wall | Absolute Beginner | Summer of 69 by Bryan Adams | Apr 2025 | 850 | 13 | |
![]() | Noreen Wall | ![]() | BOTTOMS UP! | 32 count 4 wall | Absolute Beginner | BELL BOTTOMS UP by LAINEY WILSON | Apr 2025 | 1236 | 29 | |
View more Absolute Beginner level dances |