ONE WEDNESDAY MORNING (UN BORE MERCHER)
36 Count 4 Wall IMPROVER Line Dance
Love by Amy Wadge
10 April 2021 (English Script)
Script Views 462 | Downloads 4
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sophie StevensAndrew Hayes | ![]() | BY MY SIDE NEW | 64 count 4 wall | Improver | Lucky by Harleymoon Kemp ![]() | Apr 2025 | 338 | 8 | |
![]() | Sophie Stevens | ![]() | DREAM IS ALIVE | 32 count 2 wall | Improver | Best Day Of Our Lives by DearALICE | Dec 2024 | 219 | 22 | |
![]() | Sophie Stevens | ![]() | I HEAR YOUR VOICE | 32 count 4 wall | Absolute Beginner | Like A Prayer by Madism | Oct 2024 | 401 | 29 | |
![]() | Sophie Stevens | ![]() | WILDSIDE | 32 count 4 wall | Beginner | WILDSIDE by Keith Urban ![]() | Sep 2024 | 328 | 24 | |
![]() | Sophie StevensNathan Gardiner | ![]() | GUY FOR THAT | 32 count 4 wall | Improver | Guy For That by Post Malone, Luke Combs ![]() | Aug 2024 | 947 | 52 | |
![]() | Sophie Stevens | ![]() | SHAKE IT GIRLS | 64 count 4 wall | Intermediate | Country Girl (Shake It For Me) by Luke Bryan ![]() | Aug 2024 | 194 | 14 | |
![]() | Sophie StevensMichelle Risley | ![]() | ALPI CLUB | 64 count 2 wall | Intermediate | AlpiClub (Sigla) by Andrea Skizzo Mulargia | Apr 2024 | 890 | 21 | |
![]() | Sophie Stevens | ![]() | SCREECH OUT | 32 count 2 wall | Beginner | Screech Out by "Come From Away" Band | Mar 2024 | 392 | 8 | |
![]() | Sophie Stevens | ![]() | LET ME JUST SAY | 32 count 2 wall | Intermediate | Let me just say by Olly Murs | Feb 2024 | 713 | 16 | |
![]() | Sophie Stevens | ![]() | BUGLE BOY | 48 count 4 wall | Beginner | Boogie Woogie Bugle Boy by The Andrew Sisters | Nov 2023 | 714 | 23 | |
View all Sophie Stevens dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Aurora De Jong | ![]() | LOVE SNEAKIN' UP ON YOU NEW | 32 count 4 wall | Improver | Love Sneakin' Up On You by Bonnie Raitt ![]() | Apr 2025 | 14 | 1 | |
![]() | Stéphanie Bijon | ![]() | I GET THIS FEELING NEW | 32 count 4 wall | Improver | Everytime we touch by Upsilone & Astrid James | Apr 2025 | 19 | 1 | |
![]() | Rhys Williams | ![]() | DON'T BLINK TWICE NEW | 32 count 4 wall | Improver | Blink Twice by Shaboozey & Myles Smith | Apr 2025 | 28 | 2 | |
![]() | Jamie Barnfield | ![]() | GOOD OLD DAYS NEW | 32 count 4 wall | Improver | GOOD OLD DAYS by HENRY MOODIE | Apr 2025 | 103 | 9 | |
![]() | Mathew Sinyard | ![]() | WHEN YOU'RE AWAY NEW | 32 count 4 wall | Improver | When You're Away by Mal Pope (Feat. Alyssa Bonagura) ![]() | Apr 2025 | 84 | 5 | |
![]() | Hayley Wheatley | ![]() | BLINK TWICE NEW | 32 count 4 wall | Improver | Blink Twice by Shaboozey ![]() | Apr 2025 | 33 | 2 | |
![]() | Peter & Anna Jones | ![]() | A QUESTION OF LOVE NEW | 56 count 2 wall | Improver | How Deep Is Your Love by Prince Royce | Apr 2025 | 16 | 3 | |
![]() | Peter & Anna Jones | ![]() | HEY KID NEW | 16 count 4 wall | Improver | Hey Kid by Nick Carter | Apr 2025 | 12 | 2 | |
![]() | Alison JohnstoneJoshua Talbot | ![]() | I AM AUSTRALIAN NEW | 32 count 2 wall | Improver | I Am Australian (feat. John Foreman) by Dami Im, Jessica Mauboy, Justice Crew, Nathaniel, | Apr 2025 | 3 | 1 | |
![]() | Simon Ward | ![]() | AZIZAM NEW | 32 count 4 wall | Improver | Azizam by Ed Sheeran | Apr 2025 | 3 | 1 | |
View more Improver level dances |