OUTSTANDING
72 Count 2 Wall INTERMEDIATE Line Dance
Standing Out In A Crowd by Trisha Yearwood
14 May 2019 (English Script)
Script Views 834 | Downloads 11
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pat StottRob Fowler | ![]() | LOOK FOR THE GOOD | 64 count 2 wall | Intermediate | Look For The Good by Jason Mraz | Jul 2020 | 501 | 31 | |
![]() | Pat Stott | ![]() | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride ![]() | Feb 2020 | 1071 | 65 | |
![]() | Pat StottKim Liebsch | ![]() | HAND IN HAND | 32 count 4 wall | Intermediate | Walk with me by Julie | Nov 2019 | 468 | 8 | |
![]() | Pat Stott | ![]() | LOVE IN THE FAST LANE | 64 count 2 wall | Intermediate | Speed of Love by Florida Georgia Line ![]() | Oct 2019 | 609 | 11 | |
![]() | Pat Stott | ![]() | KEEP DANCING | 56 count 2 wall | Improver | Walk Away by Mark Powell ![]() | Apr 2019 | 538 | 7 | |
![]() | Pat Stott | ![]() | DONE & DUSTED | 32 count 4 wall | Beginner | Bag It Up by Billy Curtis | Apr 2019 | 163 | 2 | |
![]() | Pat Stott | ![]() | SANGRIA TIME | 64 count 4 wall | Beginner | Sangria Time by Nathan Carter ![]() | Mar 2019 | 1013 | 23 | |
![]() | Pat Stott | ![]() | CODIGO | 32 count 4 wall | Beginner | Codigo by George Strait ![]() | Jan 2019 | 1018 | 32 | |
![]() | Pat Stott | ![]() | EVERY STEP IN THE BOOK | 32 count 4 wall | Beginner | Down at the twist and shout by Shauna McStravock ![]() | Oct 2018 | 620 | 8 | |
![]() | Pat Stott | ![]() | HEAD OVER HEELS & TOES | 48 count 4 wall | Improver | Out of our heads by Take That | Oct 2018 | 448 | 8 | |
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 96 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 22 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 41 | 7 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 102 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 32 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 90 | 10 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 105 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 216 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 180 | 22 | |
![]() | Julie SnailhamJulie Carr | ![]() | SURVIVIN 2020 NEW | 48 count 4 wall | Intermediate | Survivin by Bastille | Jan 2021 | 68 | 1 | |
View more Intermediate level dances |