PADDY MURPHY
32 Count 4 Wall IMPROVER Line Dance
The Night Pat Murphy Died by Johnny Brady
05 April 2021 (English/German Script)
Script Views 528 | Downloads 27
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | MEND NEW | 48 count 2 wall | Intermediate | Mend by Morgan Wade | May 2022 | 543 | 72 | |
![]() | Ole JacobsonNina K. | ![]() | IRISH COUNTRY GIRL | 32 count 4 wall | Improver | Hillbilly Pickin Ramblin Girl by Alanna Quinn ![]() | Apr 2022 | 1266 | 204 | |
![]() | Ole JacobsonNina K. | ![]() | OTHER SIDE OF THE HILL | 32 count 4 wall | Intermediate | Other Side Of The Hill by Alanna Quinn ![]() | Jan 2022 | 1380 | 188 | |
![]() | Ole JacobsonNina K. | ![]() | THE RHYTHM OF LOVE | 64 count 4 wall | Intermediate | The Rhythm of Love by Stuart Moyles ![]() | Oct 2021 | 1019 | 114 | |
![]() | Ole JacobsonNina K. | ![]() | BLESS THIS MESS | 32 count 2 wall | Beginner | God Bless This Mess by Sasha McVeigh ![]() | Aug 2021 | 1663 | 173 | |
![]() | Ole JacobsonNina K. | ![]() | HAPPY MUSIK, AND CHIMICHANGAS | 48 count 4 wall | Improver | Happy Musik, and Chimichangas by Michael Charles ![]() | Jun 2021 | 487 | 25 | |
![]() | Ole JacobsonNina K. | ![]() | BACK IN LOVE BY MONDAY | 64 count 2 wall | Beginner | If We're Not Back in Love by Monday by Ray Lynam ![]() | May 2021 | 1653 | 170 | |
![]() | Ole JacobsonNina K. | ![]() | SUMMER OVER ME | 64 count 2 wall | Intermediate | Honeysuckle by Amber Lawrence ![]() | Mar 2021 | 1096 | 62 | |
![]() | Ole JacobsonNina K. | ![]() | WHITE LIES | 32 count 4 wall | Improver | White Lies by Vize X Tokio Hotel | Jan 2021 | 523 | 23 | |
![]() | Ole JacobsonNina K. | ![]() | AMBER BRING ME DOWN | 32 count 4 wall | Improver | Things That Bring Me Down by Amber Lawrence ![]() | Jan 2021 | 482 | 9 | |
View all Ole Jacobson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 20 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 10 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 9 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 54 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 104 | 13 | |
![]() | Malene JakobsenAdam Åstmar | ![]() | STAY YOUNG FOREVER NEW | 32 count 4 wall | Improver | Feel The Love by Riker Lynch | Jun 2022 | 26 | 2 | |
![]() | Pat Stott | ![]() | MI AMIGO NEW | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 75 | 1 | |
![]() | Gerard Murphy | ![]() | MAGIC NEW | 32 count 4 wall | Improver | Magic by Kylie Minogue | Jun 2022 | 5 | 1 | |
![]() | MARIANNE LANGAGNE | ![]() | SING WITH ME NEW | 32 count 4 wall | Improver | SING IT WITH ME by JP COOPER & ASTRID S | Jun 2022 | 44 | 7 | |
![]() | Linda Scott | ![]() | I'M A PROJECT NEW | 64 count 4 wall | Improver | Project by Chase McDaniel ![]() | Jun 2022 | 28 | 2 | |
View more Improver level dances |