Pardon Me
64 Count 2 Wall IMPROVER Line Dance
A Fool such as I by Raul Malo
05 April 2021 (English Script)
Script Views 849 | Downloads 19
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Pat Stott | QUICKSAND NEW | 32 count 4 wall | Improver | Quicksand by Paul Heaton (feat. Rianne Downey) | Sep 2024 | 405 | 12 | |||
Pat Stott | BABY COME BACK | 64 count 2 wall | Beginner | Baby Come Back (feat. Ali Campbell & Robin Campbel by Pato Banton & The Reggae Revolution | May 2023 | 149 | 4 | |||
Pat Stott | INSTANT ATTRACTION | 32 count 4 wall | Improver | I See It, I Like It, I Want It by Shirley Ellis | May 2023 | 137 | 3 | |||
Pat Stott | ALWAYS WELCOME | 32 count 4 wall | Beginner | Welcome To My World by Remi Nicole | Apr 2023 | 123 | 4 | |||
Pat Stott | LOOKS GOOD ON ME | 48 count 4 wall | Improver | Your Love Looks Good On Me by Jaden Hamilton | Oct 2022 | 243 | 2 | |||
Pat Stott | MI AMIGO | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) | Jun 2022 | 435 | 6 | |||
Pat Stott | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 550 | 33 | |||
Pat StottRob Fowler | LOOK FOR THE GOOD | 64 count 2 wall | Intermediate | Look For The Good by Jason Mraz | Jul 2020 | 1112 | 35 | |||
Pat Stott | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride | Feb 2020 | 2079 | 71 | |||
Pat StottKim Liebsch | HAND IN HAND | 32 count 4 wall | Intermediate | Walk with me by Julie | Nov 2019 | 1129 | 10 | |||
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Michael LynnHeather Barton | LONELY LONG NEW | 32 count 2 wall | Improver | Lonely Long by Twinnie | Oct 2024 | 47 | 1 | |||
Gary Lafferty | MOVING ON UP NEW | 32 count 4 wall | Improver | Moving On Up (Division 4 & Matt Consola Airplay) by Heather Small | Oct 2024 | 45 | 4 | |||
Ross Brown | DANCING WITH YOU NEW | 32 count 4 wall | Improver | I Close My Eyes by The Fizz | Oct 2024 | 39 | 1 | |||
Kim Liebsch | M ON THE DANCEFLOOR NEW | 32 count 4 wall | Improver | Mord på Dansegulvet by Rasmus Seebach | Oct 2024 | 33 | 1 | |||
Mona Leth | DON´T KNOW MUCH NEW | 64 count 2 wall | Improver | Don´t know much about love by Hanne Boel | Oct 2024 | 48 | 7 | |||
Vikki Morris | KISS YOU LIKE NEW | 32 count 4 wall | Improver | Coming Home by Old Dominion | Oct 2024 | 163 | 19 | |||
Vikki Morris | WHAT A VIEW NEW | 32 count 4 wall | Improver | What a view by Jamey Johnson | Oct 2024 | 108 | 18 | |||
Christina Yang | IMMA IMMA IMMA NEW | 32 count 2 wall | Improver | Peligrosa by Minelli | Oct 2024 | 38 | 6 | |||
Christina Yang | HOME SWEET LOVE NEW | 32 count 4 wall | Improver | Home Sweet love by Brett Eldredge | Oct 2024 | 42 | 3 | |||
Chris Cleevely | INTO BAD DREAMS NEW | 32 count 4 wall | Improver | BAD DREAMS by TEDDY SWIMS | Oct 2024 | 55 | 3 | |||
View more Improver level dances |