Pardon Me
64 Count 2 Wall IMPROVER Line Dance
A Fool such as I by Raul Malo
05 April 2021 (English Script)
Script Views 921 | Downloads 20
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pat Stott | ![]() | QUICKSAND | 32 count 4 wall | Improver | Quicksand by Paul Heaton (feat. Rianne Downey) | Sep 2024 | 578 | 14 | |
![]() | Pat Stott | ![]() | BABY COME BACK | 64 count 2 wall | Beginner | Baby Come Back (feat. Ali Campbell & Robin Campbel by Pato Banton & The Reggae Revolution | May 2023 | 176 | 4 | |
![]() | Pat Stott | ![]() | INSTANT ATTRACTION | 32 count 4 wall | Improver | I See It, I Like It, I Want It by Shirley Ellis | May 2023 | 143 | 3 | |
![]() | Pat Stott | ![]() | ALWAYS WELCOME | 32 count 4 wall | Beginner | Welcome To My World by Remi Nicole | Apr 2023 | 129 | 4 | |
![]() | Pat Stott | ![]() | LOOKS GOOD ON ME | 48 count 4 wall | Improver | Your Love Looks Good On Me by Jaden Hamilton | Oct 2022 | 265 | 2 | |
![]() | Pat Stott | ![]() | MI AMIGO | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 461 | 6 | |
![]() | Pat Stott | ![]() | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 579 | 33 | |
![]() | Pat StottRob Fowler | ![]() | LOOK FOR THE GOOD | 64 count 2 wall | Intermediate | Look For The Good by Jason Mraz | Jul 2020 | 1172 | 36 | |
![]() | Pat Stott | ![]() | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride ![]() | Feb 2020 | 2155 | 71 | |
![]() | Pat StottKim Liebsch | ![]() | HAND IN HAND | 32 count 4 wall | Intermediate | Walk with me by Julie | Nov 2019 | 1178 | 10 | |
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Rhys Williams | ![]() | CO CO CO NEW | 32 count 4 wall | Improver | Ich habe einen kleinen papagei by Die Schlagerboys | Apr 2025 | 2 | 1 | |
![]() | Liz Wren Yardley | ![]() | TWO MORE BOTTLES OF WINE NEW | 68 count 2 wall | Improver | Two More Bottles of Wine by Martina McBride ![]() | Apr 2025 | 22 | 5 | |
![]() | Alexis Strong | ![]() | I LOVE THIS BEACH NEW | 32 count 4 wall | Improver | I Love This Beach by Niko Moon | Apr 2025 | 2 | 1 | |
![]() | Mathew Sinyard | ![]() | COUNTRY GIRLS NEW | 32 count 4 wall | Improver | Music: Country Girls (Just Wanna Have Fun) Remix by Mackenzie Carpenter & Julian Bunetta ![]() | Apr 2025 | 17 | 2 | |
![]() | Glynn Rodgers | ![]() | I JUST CAN'T WAIT NEW | 32 count 2 wall | Improver | Can't Wait by Mitch Rossell ![]() | Apr 2025 | 350 | 11 | |
![]() | MARIANNE LANGAGNE | ![]() | A LOTTA WOMEN NEW | 48 count 2 wall | Improver | A LOTTA WOMEN by LARRY FLEET | Apr 2025 | 28 | 6 | |
![]() | Kim Liebsch | ![]() | GOOSEBUMPS NEW | 48 count 2 wall | Improver | Oh Na Na by Mohombi | Apr 2025 | 17 | 1 | |
![]() | Tina ArgyleDaniel Trepat | ![]() | HAVE NO FEAR NEW | 32 count 4 wall | Improver | No Fear by Jon Reddick | Apr 2025 | 53 | 5 | |
![]() | Aurora De Jong | ![]() | LOVE SNEAKIN' UP ON YOU NEW | 32 count 4 wall | Improver | Love Sneakin' Up On You by Bonnie Raitt ![]() | Apr 2025 | 36 | 2 | |
![]() | Stéphanie Bijon | ![]() | I GET THIS FEELING NEW | 32 count 4 wall | Improver | Everytime we touch by Upsilone & Astrid James | Apr 2025 | 35 | 2 | |
View more Improver level dances |