REMINISCENCE
32 Count 2 Wall ADVANCED Line Dance
I Don't Know You Anymore by Savage Garden
12 August 2019 (English Script)
Script Views 1252 | Downloads 25
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Simon WardNiels Poulsen | ![]() | PORTLAND CHA | 64 count 2 wall | Advanced | Mercy by Valntn : (iTunes etc.) | Apr 2022 | 291 | 35 | |
![]() | Simon WardNiels Poulsen | ![]() | BLOOD ON A ROSE | 96 count 2 wall | Advanced | Blood On A Rose by Everyone Love An Outlaw | Aug 2021 | 310 | 15 | |
![]() | Simon Ward | ![]() | UP IN THE AIR | 64 count 2 wall | Intermediate | Up In The Air by Marc Martel | Sep 2019 | 1030 | 25 | |
![]() | Simon WardShane McKeever | ![]() | MOVES | 64 count 2 wall | Intermediate | Moves by Hot Shade, Mike Perry & Mika Zibanejad | Sep 2019 | 848 | 11 | |
![]() | Simon Ward | ![]() | ON TOP OF THE WORLD | 32 count 4 wall | Absolute Beginner | Sitting On Top Of The World by Delta Goodrem | Aug 2019 | 1592 | 74 | |
![]() | Simon Ward | ![]() | HAIRSPRAY | 176 count 1 wall | Intermediate | You Can't Stop That Beat by Hairspray Soundtrack | Jul 2012 | 378 | 1 | |
![]() | Simon Ward | ![]() | BEAUTIFUL IN MY EYES | 32 count 2 wall | Intermediate | Beautiful In My Eyes by Joshua Kadison | May 2012 | 824 | 14 | |
View all Simon Ward dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Michael LynnRia Vos | ![]() | THAT'S HOW IT GOES NEW | 32 count 2 wall | Advanced | That's How It Goes (Feat. 6lack) by Zoe Wees | Jul 2022 | 10 | 0 | |
![]() | Hayley WheatleyJo Kinser | ![]() | DANCING BEAT NEW | 112 count 2 wall | Advanced | Dancing Feet by Kygo & DNCE | Jun 2022 | 17 | 1 | |
![]() | Kim Ray | ![]() | YOU DON'T HAVE TO | 32 count 2 wall | Advanced | YOU DON'T HAVE TO SAY YOU LOVE ME by JACK SAVORETTI | Apr 2022 | 190 | 10 | |
![]() | Mathew Sinyard | ![]() | PETER PAN | 32 count 2 wall | Advanced | Peter Pan by Kelsea Ballerini ![]() | Apr 2022 | 178 | 19 | |
![]() | Ray JonesMatt Lewis | ![]() | LIGHT IT UP | 96 count 2 wall | Advanced | Light It Up by Casey Barnes ![]() | Mar 2022 | 150 | 4 | |
![]() | Michael LynnKim Ray | ![]() | HEARTS COLLIDE | 32 count 4 wall | Advanced | Remember Me by Marius Bear | Feb 2022 | 100 | 9 | |
![]() | Roberto Bresciani | ![]() | SMALL TOWN GIRL | 64 count 2 wall | Advanced | Small Town Girl by Scotty McCreery ![]() | Sep 2021 | 204 | 6 | |
![]() | Niels Poulsen | ![]() | STANDING WITH YOU TONIGHT | 48 count 2 wall | Advanced | Standing With You by Guy Sebastian | Sep 2021 | 466 | 27 | |
![]() | Adam ÅstmarMalene Jakobsen | ![]() | BORN FOR THIS | 112 count 2 wall | Advanced | Born For This by The Score | Aug 2021 | 205 | 2 | |
![]() | Esther Orsatti | ![]() | BACK | 32 count 4 wall | Advanced | Back by Alan Jackson ![]() | Aug 2021 | 230 | 2 | |
View more Advanced level dances |