ROCK THIS TOWN
32 Count 4 Wall IMPROVER Line Dance
Rock This Town by Stray Cats
21 May 2020 (English Script)
Script Views 1604 | Downloads 63
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Tina Argyle | ![]() | DRAGGIN' YOUR BOOTS NEW | 32 count 4 wall | Improver | Stop Draggin' Your Boots by Danielle Bradbery | May 2022 | 56 | 6 | |
![]() | Tina Argyle | ![]() | ADIOS COWBOY | 32 count 4 wall | Improver | Adios Cowboy by Midland | May 2022 | 38 | 7 | |
![]() | Tina Argyle | ![]() | CUT LOOSE | 64 count 4 wall | Improver | Cut Me Loose by The Shires | May 2022 | 201 | 21 | |
![]() | Tina Argyle | ![]() | HEARTS DON'T RUST | 32 count 2 wall | Improver | Hearts Don't Rust by Brandon Davis | May 2022 | 357 | 36 | |
![]() | Tina Argyle | ![]() | INVISIBLE HEART | 48 count 4 wall | Improver | Drown by Nadine Somers ![]() | Mar 2022 | 480 | 49 | |
![]() | Tina Argyle | ![]() | HEAD ON FIRE | 48 count 4 wall | Improver | Head On Fire by Griff & Sigrid | Mar 2022 | 356 | 26 | |
![]() | Tina Argyle | ![]() | NEON BLUE | 64 count 4 wall | Improver | Neon Blue by Joshua Hedley ![]() | Feb 2022 | 1187 | 178 | |
![]() | Tina Argyle | ![]() | TAKE IT | 32 count 4 wall | Improver | 'Til You Can't by Cody Johnson | Dec 2021 | 433 | 40 | |
![]() | Tina Argyle | ![]() | CRIMSON BLUE | 32 count 4 wall | Improver | Crimson Blue by Keith Urban | Oct 2021 | 477 | 28 | |
![]() | Tina Argyle | ![]() | BRAND NEW MAN | 32 count 4 wall | Beginner | Brand New Man by Brooks & Dunn Featuring Luke Combs ![]() | Oct 2021 | 1030 | 97 | |
View all Tina Argyle dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | MAKING MEMORIES NEW | 32 count 4 wall | Improver | Making memories of us by Keith Urban | Jul 2022 | 15 | 0 | |
![]() | Michael Lynn | ![]() | TUPELO SHUFFLE NEW | 32 count 4 wall | Improver | Tupelo Shuffle by Swae Lee X Diplo X Elvis Presley ![]() | Jul 2022 | 5 | 0 | |
![]() | Gaye Teather | ![]() | ITS A MATTER OF TIME NEW | 32 count 4 wall | Improver | MATTER OF TIME by ELVIS PRESLEY ![]() | Jun 2022 | 6 | 1 | |
![]() | Kim Liebsch | ![]() | IT´S KILLING ME NEW | 32 count 2 wall | Improver | It´s Killing Me by Kristel Lisberg ![]() | Jun 2022 | 7 | 0 | |
![]() | Andrina K Faulds | ![]() | 3 WAY LOVE AFFAIR NEW | 32 count 4 wall | Improver | Three Way Love Affair by Declan Nerley | Jun 2022 | 6 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 26 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 12 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 15 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 76 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 153 | 19 | |
View more Improver level dances |