SAFE AND SOUND
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Safe and Sound by Capital Cities
11 October 2020 (English Script)
Script Views 829 | Downloads 20
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Dee Musk | ![]() | I CAN DREAM | 32 count 4 wall | Beginner | I Can Dream by Gordon Hendricks | Jun 2023 | 105 | 7 | |
![]() | Dee Musk | ![]() | STEPPIN OUT | 32 count 4 wall | Improver | Heartache by Pepsi & Shirlie | Nov 2022 | 115 | 4 | |
![]() | Dee Musk | ![]() | COUNTRY PARADISE | 48 count 4 wall | Improver | Country Paradise by Chapel Hart | Jul 2022 | 94 | 3 | |
![]() | Dee Musk | ![]() | LET ME GO | 32 count 4 wall | Intermediate | Let Me Go by James Hutchinson & Adele Roberts | Jul 2022 | 128 | 3 | |
![]() | Dee Musk | ![]() | MY TREASURE | 32 count 2 wall | Intermediate | My Pleasure by Emeli Sandé | Jul 2022 | 105 | 1 | |
![]() | Dee MuskEsmeralda V.d. Pol | ![]() | ANYBODY ELSE | 40 count 2 wall | Advanced | Anybody Else by Faouzia | Jun 2022 | 92 | 0 | |
![]() | Dee Musk | ![]() | BLUE MOON | 66 count 4 wall | Improver | Blue Moon by Showaddywaddy | May 2022 | 95 | 1 | |
![]() | Dee Musk | ![]() | MOOD SWINGS | 32 count 4 wall | Improver | Do You Really Want Me? by Lecky | Apr 2022 | 143 | 1 | |
![]() | Dee Musk | ![]() | I CAN'T PRETEND | 64 count 2 wall | Improver | I Hate This by Tenille Arts | Mar 2022 | 223 | 2 | |
![]() | Dee Musk | ![]() | NEVER FORGET YOU | 64 count 2 wall | Improver | Never Forget You by Noisettes | Apr 2021 | 476 | 10 | |
View all Dee Musk dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Flora Petrie | ![]() | BACHELORETTES NEW | 32 count 4 wall | Absolute Beginner | Bachelorettes On Broadway by Willie Jones ![]() | Oct 2023 | 17 | 4 | |
![]() | Julie Hawkins | ![]() | SHIVERS AND COLD CHAMPAGNE NEW | 48 count 4 wall | Absolute Beginner | Padam Padam by Kylie Minogue | Sep 2023 | 13 | 1 | |
![]() | Joshua Talbot | ![]() | WHO NEEDS TO KNOW NEW | 32 count 4 wall | Absolute Beginner | No one needs to know by Shania Twain ![]() | Sep 2023 | 173 | 13 | |
Maggie Healy | ![]() | MOVE ACROSS THE RIVER NEW | 32 count 4 wall | Absolute Beginner | Move Across the River by Scooter Lee ![]() | Aug 2023 | 48 | 1 | ||
![]() | Myra Harrold | ![]() | COME RAIN OR SHINE | 32 count 4 wall | Absolute Beginner | When You Were My Girl by Bruce Springsteen | Aug 2023 | 64 | 5 | |
![]() | Ivan Rundgren | ![]() | I FEEL YOU IN THE RISING SUN | 32 count 4 wall | Absolute Beginner | Rising sun by Eagle– Eye Cherry | Aug 2023 | 221 | 7 | |
![]() | MARIANNE LANGAGNE | ![]() | ALL OVER ME | 16 count 4 wall | Absolute Beginner | ALL OVER ME by WYNN WILLIAMS ![]() | Aug 2023 | 287 | 42 | |
![]() | Malene Jakobsen | ![]() | TRIPLE A | 32 count 4 wall | Absolute Beginner | Triple A by Jubël Feat. NLE Choppa | Aug 2023 | 77 | 3 | |
![]() | Helen Parkyn | ![]() | DOING WHAT I LOVE | 32 count 4 wall | Absolute Beginner | Doing what I love by Dave Sheriff ![]() | Aug 2023 | 473 | 19 | |
![]() | Astrid Sjöström | ![]() | LIGHT THEM UP | 32 count 4 wall | Absolute Beginner | Light Them Up by Hawklord And The Comets | Jul 2023 | 419 | 10 | |
View more Absolute Beginner level dances |