SAMBA DEL RIO
64 Count 2 Wall INTERMEDIATE Line Dance
BRAZILLIAN LOVE AFFAIR by SHAKATAK
22 November 2011 (English Script)
Script Views 907 | Downloads 2
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GORDON TIMMS | ![]() | JEALOUS GUY | 32 count 2 wall | Intermediate | JEALOUS GUY by BILLY CURTIS | Sep 2022 | 218 | 8 | |
![]() | GORDON TIMMS | ![]() | I FOUND MY THRILL | 32 count 4 wall | Beginner | BLUEBERRY HILL by ELTON JOHN | Oct 2021 | 442 | 9 | |
![]() | GORDON TIMMS | ![]() | SIMPLE REACTION | 32 count 4 wall | Improver | CHAIN REACTION by THE NOLANS | Sep 2021 | 418 | 4 | |
![]() | GORDON TIMMS | ![]() | LILY'S DANCE | 32 count 2 wall | Improver | LILY WAS HERE by VICKI WATSON | Aug 2021 | 587 | 6 | |
![]() | GORDON TIMMS | ![]() | RHYTHM DIVINE | 68 count 2 wall | Intermediate | THE RHYTHM DIVINE by ENRIQUE IGLESIAS | Mar 2020 | 759 | 11 | |
![]() | GORDON TIMMS | ![]() | BACHATA FOR SOMEONE | 64 count 4 wall | Intermediate | "ALGUIEN" by KANY GARCIA FEATURING ALEXANDRA (LA REINA DE LA B | Mar 2020 | 887 | 5 | |
![]() | GORDON TIMMS | ![]() | RUMBA DE CARNAVAL | 64 count 4 wall | Intermediate | MAÑANA DE CARNAVAL by LUIS MIGUEL | Aug 2015 | 773 | 4 | |
![]() | GORDON TIMMS | ![]() | CIAO BELLA | 32 count 2 wall | Improver | BELLA SERENA by MARIO RICCARDI ORCHESTRA | Jul 2015 | 879 | 5 | |
![]() | GORDON TIMMS | ![]() | LONG GO AND FAR AWAY | 32 count 2 wall | Improver | 'AT 17' by SITTI NAVARRO | Mar 2015 | 843 | 3 | |
![]() | GORDON TIMMS | ![]() | SAD TO BE ALONE | 32 count 2 wall | Improver | HELP ME MAKE IT THROUGH THE NIGHT by ENGELBERT HUMPERDINCK | Oct 2014 | 880 | 4 | |
View all GORDON TIMMS dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | SWAMPFIELD - THE SIMPSONS DANCE NEW | 32 count 4 wall | Intermediate | Swampfield by The Redneck Simpsons ![]() | Feb 2025 | 70 | 30 | |
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 96 | 3 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 247 | 6 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 14 | 1 | |
![]() | Luke Shrimpton | ![]() | 4X4 PLAY NEW | 40 count 2 wall | Intermediate | 4x4 Play by Blackjack Billy ![]() | Feb 2025 | 26 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 20 | 2 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 322 | 15 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 30 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 222 | 23 | |
View more Intermediate level dances |