SHOUTING TO THE MONSTERS
64 Count 2 Wall INTERMEDIATE Line Dance
Goliath by Smith & Thell
23 July 2021 (English Script)
Script Views 2005 | Downloads 170
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Niels Poulsen | ![]() | THAT MISSING PIECE | 32 count 2 wall | Improver | Missing Piece by Vance Joy | Aug 2024 | 258 | 10 | |
![]() | Niels Poulsen | ![]() | DROP THE RULES | 64 count 2 wall | Intermediate | Chain Reaction (Radio Edit) by Michael Canitrot | Dec 2023 | 235 | 5 | |
![]() | Niels Poulsen | ![]() | OUT OF WORDS | 32 count 4 wall | Improver | What More Can I Say by Teddy Swims | Dec 2023 | 162 | 5 | |
![]() | Niels Poulsen | ![]() | MY TEACHER (AKA I LOVE MY TEACHER) | 64 count 2 wall | Improver | Teacher I Need You by Elton John | Oct 2023 | 221 | 4 | |
![]() | Niels Poulsen | ![]() | WITHOUT THE MEMORIES | 48 count 2 wall | Intermediate | Home Movies by Lukas Graham & Mickey Guyton | Aug 2023 | 422 | 5 | |
![]() | Niels Poulsen | ![]() | GHOSTED | 64 count 2 wall | Intermediate | Ghosted by Taylor Moss | Jun 2023 | 263 | 19 | |
![]() | Niels Poulsen | ![]() | WE'RE STILL YOUNG | 64 count 2 wall | Intermediate | Still Young by Charlotte Perrelli | May 2023 | 396 | 21 | |
![]() | Niels Poulsen | ![]() | GOOD ROCKIN DADDY | 48 count 2 wall | Beginner | Good Rockin' Daddy by Big Joe & The Dynaflows | Apr 2023 | 178 | 8 | |
![]() | Niels Poulsen | ![]() | MY HAPPY PLACE | 96 count 4 wall | Advanced | If I'm Lucky by Jason Derulo | Aug 2022 | 433 | 20 | |
![]() | Niels Poulsen | ![]() | KNOCK OFF | 52 count 2 wall | Intermediate | Knock Off by Jess Moskaluke | Jul 2022 | 470 | 32 | |
View all Niels Poulsen dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | SWAMPFIELD - THE SIMPSONS DANCE NEW | 32 count 4 wall | Intermediate | Swampfield by The Redneck Simpsons ![]() | Feb 2025 | 70 | 30 | |
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 96 | 3 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 247 | 6 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 14 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 20 | 2 | |
![]() | Luke Shrimpton | ![]() | 4X4 PLAY NEW | 40 count 2 wall | Intermediate | 4x4 Play by Blackjack Billy ![]() | Feb 2025 | 26 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 321 | 15 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 30 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 222 | 23 | |
View more Intermediate level dances |