SINFUL
32 Count 4 Wall INTERMEDIATE Line Dance
I Feel A Sin Comin' On by Pistol Annies
10 October 2019 (English Script)
Script Views 631 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Michele Burton Maddison GloverJo Thompson Szymanski | ![]() | COUNTRY IN 3 (CBA 2021) | 32 count 4 wall | Intermediate | Country In Me by Lauren Alaina | Jan 2021 | 1014 | 38 | |
![]() | Michele Burton | ![]() | ROOM WITH A VIEW | 48 count 2 wall | Beginner | Nothin' On You by Cody Johnson | Apr 2020 | 1052 | 11 | |
![]() | Michele Burton | ![]() | COOL WITH IT | 32 count 3 wall | Improver | I'm Yours by Maggie Rose | Dec 2019 | 637 | 8 | |
![]() | Michele Burton Jo Thompson Szymanski | ![]() | SEE YA LATER ALLIGATOR | 48 count 2 wall | Beginner | See You Later Alligator by Scooter Lee | Sep 2019 | 898 | 11 | |
View all Michele Burton dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 64 | 2 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 131 | 4 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 11 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 292 | 13 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 208 | 23 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 48 | 2 | |
View more Intermediate level dances |