SIXTEEN
64 Count 4 Wall INTERMEDIATE Line Dance
SIXTEEN by ELLIE GOULDING
01 May 2019 (English Script)
Script Views 776 | Downloads 7
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jacqui Jax & Alan Birchall | ![]() | UNDERDOG | 48 count 4 wall | Improver | Underdog by Alicia Keys | Feb 2020 | 888 | 18 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | YESTERDAY | 49 count 2 wall | Advanced | Yesterday by The Beatles | Sep 2019 | 693 | 14 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | JOY | 48 count 4 wall | Improver | JOY by Bastille | Jul 2019 | 1424 | 14 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | HEAL ME | 32 count 2 wall | Intermediate | Heal Me by Grace Carter | Mar 2019 | 706 | 9 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | NEW LIGHT | 80 count 2 wall | Advanced | New Light by John Mayer | Aug 2018 | 403 | 4 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DRIVE | 32 count 4 wall | Improver | Drive by Eli Young Band ![]() | Aug 2018 | 384 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | TEXAS TIME | 64 count 4 wall | Intermediate | Texas Time by Keith Urban ![]() | May 2018 | 445 | 8 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | THE WEIGHT IS GONE | 32 count 4 wall | Improver | The Weight Is Gone by Albin Lee Meldau | Apr 2018 | 315 | 3 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | CAPITAL LETTERS | 64 count 2 wall | Advanced | Capital Letterds by Hailee Steinfeld & BloodPop | Feb 2018 | 349 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DEMOLITION MAN | 64 count 4 wall | Intermediate | Demolition Man by The Cadillac Three ![]() | Feb 2018 | 347 | 1 | |
View all Jacqui Jax & Alan Birchall dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | ALWAYS BE YOUR FRIEND NEW | 48 count 2 wall | Intermediate | Right here by Tosi Udayana Feat. Mark Forster | Jan 2021 | 12 | 2 | |
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 105 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 31 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 62 | 12 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 106 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 33 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 95 | 11 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 113 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 222 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 183 | 22 | |
View more Intermediate level dances |