SKINNY GENES
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Skinny Genes by Eliza Doolittle
13 April 2010 (English Script)
Script Views 1256 | Downloads 31
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Pat Stott | ![]() | MI AMIGO NEW | 48 count 2 wall | Improver | Mi Amigo by Randy Rogers & Wade Bowen (ft Asleep at the Wheel) ![]() | Jun 2022 | 81 | 3 | |
![]() | Pat Stott | ![]() | FLY ME OUT | 64 count 4 wall | Intermediate | Cry Me Out (Bimbo Jones remix edit) by Pixie Lott | Mar 2022 | 303 | 31 | |
![]() | Pat Stott | ![]() | Pardon Me | 64 count 2 wall | Improver | A Fool such as I by Raul Malo | Apr 2021 | 508 | 15 | |
![]() | Pat StottRob Fowler | ![]() | LOOK FOR THE GOOD | 64 count 2 wall | Intermediate | Look For The Good by Jason Mraz | Jul 2020 | 834 | 33 | |
![]() | Pat Stott | ![]() | IF YOU NEED ME | 64 count 4 wall | Improver | I’ll be there by Martina McBride ![]() | Feb 2020 | 1571 | 67 | |
![]() | Pat StottKim Liebsch | ![]() | HAND IN HAND | 32 count 4 wall | Intermediate | Walk with me by Julie | Nov 2019 | 823 | 8 | |
![]() | Pat Stott | ![]() | LOVE IN THE FAST LANE | 64 count 2 wall | Intermediate | Speed of Love by Florida Georgia Line ![]() | Oct 2019 | 956 | 11 | |
![]() | Pat StottDavid Morgan | ![]() | OUTSTANDING | 72 count 2 wall | Intermediate | Standing Out In A Crowd by Trisha Yearwood ![]() | May 2019 | 1184 | 11 | |
![]() | Pat Stott | ![]() | KEEP DANCING | 56 count 2 wall | Improver | Walk Away by Mark Powell ![]() | Apr 2019 | 823 | 7 | |
![]() | Pat Stott | ![]() | DONE & DUSTED | 32 count 4 wall | Beginner | Bag It Up by Billy Curtis | Apr 2019 | 500 | 8 | |
View all Pat Stott dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Julie Gillmore | ![]() | GREEN GREEN GRASS NEW | 32 count 4 wall | Absolute Beginner | Green Green Grass by George Ezra | Jun 2022 | 46 | 6 | |
![]() | Ray JonesMatt Lewis | ![]() | HAYYA HAYYA NEW | 32 count 4 wall | Absolute Beginner | HAYYA hayya better together by Trinidad Cardona | Jun 2022 | 174 | 9 | |
![]() | Non-Profile Dances | ![]() | FLIP IT NEW | 32 count 4 wall | Absolute Beginner | She Had Me At Heads Carolina by Cole Swindell | Jun 2022 | 43 | 4 | |
![]() | MARIANNE LANGAGNE | ![]() | AIN'T COMING HOME | 16 count 4 wall | Absolute Beginner | Ain’t Coming Home by Casey BARNES ![]() | May 2022 | 68 | 9 | |
![]() | Non-Profile Dances | ![]() | ARLESEY STOMP | 32 count 4 wall | Absolute Beginner | Too Many Broken Hearts by Jason Donovan | May 2022 | 34 | 4 | |
![]() | Micaela Svensson Erlandsson | ![]() | DONNA DONNA | 32 count 4 wall | Absolute Beginner | Donna Donna by Laban | May 2022 | 81 | 9 | |
![]() | Graham Woodcock | ![]() | I’LL BE YOUR SHOULDER | 32 count 4 wall | Absolute Beginner | Wherever You Go by Alok Feat John Martin | Apr 2022 | 207 | 16 | |
![]() | Andrew Hayes | ![]() | I NEED A BOAT | 32 count 4 wall | Absolute Beginner | Need a boat by Morgan Wallen ![]() | Apr 2022 | 819 | 44 | |
![]() | Dag Alexander Wien | ![]() | CHANGE MY LIFE | 32 count 2 wall | Absolute Beginner | Change my Life by Levi Hummon | Mar 2022 | 65 | 0 | |
![]() | Susanne Oates | ![]() | COUNTRY SUNSHINE CLUB | 32 count 4 wall | Absolute Beginner | Country Sunshine by Dottie West ![]() | Mar 2022 | 96 | 2 | |
View more Absolute Beginner level dances |