STORY OF A HEART 2
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps
01 February 2018 (English Script)
Script Views 797 | Downloads 1
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | WINTERS DAY | 32 count 4 wall | Beginner | Wintergreen by The East Pointers | Mar 2020 | 722 | 6 | |
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 830 | 4 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1025 | 1 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 657 | 2 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 630 | 1 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 732 | 2 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 632 | 0 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 616 | 1 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 687 | 0 | |
![]() | Stephen Gell | ![]() | CHAWKI | 32 count 4 wall | Improver | Time Of Our Lives by Chawki | Mar 2016 | 615 | 2 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene Jakobsen | ![]() | LIVING LIFE IN COLOR NEW | 16 count 4 wall | Absolute Beginner | I Feel Good by Pink Sweat$ | Jul 2022 | 35 | 6 | |
![]() | Bob Francis [farmer Bob] | ![]() | FEEL THE BEAT NEW | 32 count 2 wall | Absolute Beginner | Good To Go by Lonis | Jul 2022 | 28 | 1 | |
![]() | Malene Jakobsen | ![]() | GLASS OF WINE NEW | 32 count 4 wall | Absolute Beginner | Cry to Me by Kilotile | Jul 2022 | 64 | 5 | |
![]() | Steve And Claire Rutter | ![]() | CHANTILLY BOP NEW | 32 count 4 wall | Absolute Beginner | Chantilly Lace by The Big Bopper | Jul 2022 | 35 | 4 | |
![]() | Lucy Cooper | ![]() | INTO NIGHTFALL | 16 count 4 wall | Absolute Beginner | Someone You Loved by Lewis Capaldi | Jul 2022 | 54 | 5 | |
![]() | Sandra Schuler | ![]() | SOME EASY STEPS | 32 count 4 wall | Absolute Beginner | I Wish That I Could Fall In Love by Blaine Larsen ![]() | Jun 2022 | 11 | 3 | |
![]() | Julie Gillmore | ![]() | GREEN GREEN GRASS | 32 count 4 wall | Absolute Beginner | Green Green Grass by George Ezra | Jun 2022 | 121 | 16 | |
![]() | David And Darren Sinfield/Tubridy | ![]() | DREAM THAT NEVER DIES | 32 count 4 wall | Absolute Beginner | Another Summer Night by Fabrizio Faniello | Jun 2022 | 15 | 2 | |
![]() | Ray JonesMatt Lewis | ![]() | HAYYA HAYYA | 32 count 4 wall | Absolute Beginner | HAYYA hayya better together by Trinidad Cardona | Jun 2022 | 275 | 17 | |
![]() | Non-Profile Dances | ![]() | FLIP IT | 32 count 4 wall | Absolute Beginner | She Had Me At Heads Carolina by Cole Swindell | Jun 2022 | 107 | 13 | |
View more Absolute Beginner level dances |