STORY OF A HEART 2
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps
01 February 2018 (English Script)
Script Views 1030 | Downloads 2
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | WINTERS DAY | 32 count 4 wall | Beginner | Wintergreen by The East Pointers | Mar 2020 | 873 | 6 | |
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 1010 | 4 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1256 | 2 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 847 | 2 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 773 | 2 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 914 | 2 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 828 | 0 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 777 | 1 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 846 | 0 | |
![]() | Stephen Gell | ![]() | MY SECOND HAND HEART | 32 count 4 wall | Improver | Second Hand Heart by Ben Haenow Feat. Kelly Clarkson ![]() | Mar 2016 | 851 | 1 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Carrie Ann Earl (Green) | ![]() | HOUDINI EZ NEW | 32 count 4 wall | Absolute Beginner | Houdini by Dua Lipa | Dec 2023 | 20 | 2 | |
![]() | Ivan Rundgren | ![]() | ROCKIN’ AROUND THE CHRISTMAS TREE NEW | 32 count 4 wall | Absolute Beginner | Rockin’ Around The Christmas Tree by Brenda Lee | Nov 2023 | 53 | 8 | |
![]() | Vikki Morris | ![]() | WALKING IN THE SUNSHINE NEW | 32 count 4 wall | Absolute Beginner | Walking in the sunshine by Gerry Guthrie ![]() | Nov 2023 | 175 | 16 | |
![]() | Sebastiaan Holtland | ![]() | MAGICAL FEELINGS | 32 count 4 wall | Absolute Beginner | Feel Like The Holidays by Scotty McCreery | Oct 2023 | 48 | 4 | |
![]() | Flora Petrie | ![]() | DON'T PLAY THAT SONG FOR ME | 32 count 4 wall | Absolute Beginner | Don't Play That Song by Aretha Franklin | Oct 2023 | 61 | 6 | |
![]() | Jamie Barnfield | ![]() | ABSOLUTELY SOMETHING | 32 count 4 wall | Absolute Beginner | SOMETHING'S GOTTA HOLD ON ME by CHRISTINA AGUILERA | Oct 2023 | 288 | 15 | |
![]() | Lucy Cooper | ![]() | FREE TO BE ME | 32 count 2 wall | Absolute Beginner | Freedom! '90 by George Michael | Oct 2023 | 239 | 12 | |
![]() | Andrina K Faulds | ![]() | FIND ME A MAN | 32 count 4 wall | Absolute Beginner | Find Me A Man by Emily Ann Roberts | Oct 2023 | 9 | 1 | |
![]() | Ivan Rundgren | ![]() | TWENTY-ONE & HAPPY AB | 32 count 4 wall | Absolute Beginner | Twenty - One by Eagels ![]() | Oct 2023 | 53 | 10 | |
![]() | Suzi Beau | ![]() | STEP IT OUT MARY AB | 32 count 4 wall | Absolute Beginner | Step it out by Farhi Mac The High Kings (visualiser) | Oct 2023 | 39 | 8 | |
View more Absolute Beginner level dances |