STORY OF A HEART 2
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps
01 February 2018 (English Script)
Script Views 1272 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | WINTERS DAY | 32 count 4 wall | Beginner | Wintergreen by The East Pointers | Mar 2020 | 1038 | 10 | |
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 1215 | 6 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1436 | 7 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 990 | 5 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 990 | 4 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 1206 | 7 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 992 | 1 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 982 | 4 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 1014 | 2 | |
![]() | Stephen Gell | ![]() | MY SECOND HAND HEART | 32 count 4 wall | Improver | Second Hand Heart by Ben Haenow Feat. Kelly Clarkson ![]() | Mar 2016 | 1025 | 3 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hayley WheatleyRhoda Lai | ![]() | WINGS TO FLY NEW | 32 count 4 wall | Absolute Beginner | Power Of Love x I'm Alive 2025 by LABACK Remix Feat. Laura Furmanova | Jun 2025 | 788 | 23 | |
![]() | Gary OReilly | ![]() | HOEDOWN NEW | 32 count 4 wall | Absolute Beginner | Hoedown by Ink | Jun 2025 | 48 | 6 | |
![]() | Ivan Rundgren | ![]() | JUST BE COOL | 32 count 4 wall | Absolute Beginner | Oh My Oh My by Klara Hammarström | May 2025 | 107 | 5 | |
Karla Carter-Smith | ![]() | WHOSE THUNDER | 32 count 4 wall | Absolute Beginner | Whose Bed Have Your Boots Been Under by Shania Twain ![]() | May 2025 | 63 | 1 | ||
![]() | Ben Murphy | ![]() | LOVECATS | 16 count 4 wall | Absolute Beginner | The Lovecats by The Cure | May 2025 | 17 | 1 | |
![]() | Bob Francis | ![]() | DIDN'T I | 32 count 4 wall | Absolute Beginner | Didn't I by Dasha ![]() | May 2025 | 88 | 7 | |
Karla Carter-Smith | ![]() | TWINKLE WALTZ | 24 count 4 wall | Absolute Beginner | A Natural Woman by Aretha Franklin | May 2025 | 63 | 3 | ||
![]() | Rhys Williams | ![]() | IN THE BACK OF MY MIND | 32 count 4 wall | Absolute Beginner | A little Boogie Woogie (in the back of my mind) by Shakin’ Stevens | May 2025 | 83 | 6 | |
![]() | Hayley Wheatley | ![]() | BLINK TWICE AB | 32 count 4 wall | Absolute Beginner | Blink Twice by Shaboozey Feat Myles Smith | Apr 2025 | 210 | 10 | |
![]() | Michael Lynn | ![]() | BURN BABY BURN | 32 count 2 wall | Absolute Beginner | Disco Inferno by Syzz & Nora Van Elken | Apr 2025 | 142 | 7 | |
View more Absolute Beginner level dances |