SUMMER OVER ME
64 Count 2 Wall INTERMEDIATE Line Dance
Honeysuckle by Amber Lawrence
01 March 2021 (English/German Script)
Script Views 1394 | Downloads 63
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | THE RATTLIN BOG | 48 count 4 wall | Intermediate | The Rattlin Bog (Remix) Radio Edit) by Donegal Disko | Oct 2023 | 1204 | 129 | |
![]() | Ole JacobsonNina K. | ![]() | RABID LOVE | 32 count 4 wall | Beginner | If you love me by The Clinton Johnson Band ![]() | Aug 2023 | 1633 | 315 | |
![]() | Ole JacobsonNina K. | ![]() | IN MY ARMS TONIGHT | 32 count 2 wall | Improver | You Belong To Me by Derek Ryan ![]() | May 2023 | 1296 | 123 | |
![]() | Ole JacobsonNina K. | ![]() | SILVER COINS | 32 count 4 wall | Beginner | I Recall a Gypsy Woman by Ricus Nel ![]() | Jan 2023 | 2009 | 265 | |
![]() | Ole JacobsonNina K. | ![]() | BAREFOOT CHILD (KAALVOETKIND) | 32 count 4 wall | Improver | Kaalvoetkind by Juanita Du Plessis ![]() | Oct 2022 | 1589 | 188 | |
![]() | Ole JacobsonNina K. | ![]() | DANCE (...WHERE YOU HAVE A CHANCE) | 32 count 2 wall | Improver | Dance by The Lovelocks ![]() | Aug 2022 | 1198 | 158 | |
![]() | Ole JacobsonNina K. | ![]() | MEND | 48 count 2 wall | Intermediate | Mend by Morgan Wade | May 2022 | 1307 | 122 | |
![]() | Ole JacobsonNina K. | ![]() | IRISH COUNTRY GIRL | 32 count 4 wall | Improver | Hillbilly Pickin Ramblin Girl by Alanna Quinn ![]() | Apr 2022 | 2511 | 299 | |
![]() | Ole JacobsonNina K. | ![]() | OTHER SIDE OF THE HILL | 32 count 4 wall | Intermediate | Other Side Of The Hill by Alanna Quinn ![]() | Jan 2022 | 2187 | 242 | |
![]() | Ole JacobsonNina K. | ![]() | THE RHYTHM OF LOVE | 64 count 4 wall | Intermediate | The Rhythm of Love by Stuart Moyles ![]() | Oct 2021 | 1447 | 126 | |
View all Ole Jacobson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Caroline CooperAlexis Strong | ![]() | BABY I AM NEW | 32 count 4 wall | Intermediate | BABY I AM by DALTON DOVER ![]() | Dec 2023 | 4 | 2 | |
![]() | Malene Jakobsen | ![]() | MADDY NEW | 32 count 2 wall | Intermediate | More by Maddy | Dec 2023 | 181 | 7 | |
![]() | Debbie Mabbs | ![]() | STANDING NEXT TO YOU NEW | 112 count 1 wall | Intermediate | Standing Next To You by Jung Kook | Dec 2023 | 24 | 6 | |
![]() | Ryan Hunt | ![]() | BEST YOU EVER HAD NEW | 64 count 2 wall | Intermediate | Best You Ever Had by KVSH & Sandeville | Dec 2023 | 25 | 3 | |
![]() | NadGab | ![]() | LOVE YOU ANYWAY NEW | 48 count 2 wall | Intermediate | Love You Anyway by Luke Combs ![]() | Dec 2023 | 30 | 6 | |
![]() | Mike Wilson | ![]() | THROUGH DECEMBER NEW | 48 count 2 wall | Intermediate | All I Want by Liam Payne | Dec 2023 | 17 | 1 | |
![]() | Ron Tate | ![]() | LOVIN' ON YOU NEW | 64 count 2 wall | Intermediate | Lovin' on You by Luke Combs ![]() | Nov 2023 | 17 | 3 | |
![]() | Adam ÅstmarHayley WheatleyJo KinserJonas Dahlgren | ![]() | REBELS GROOVE NEW | 32 count 4 wall | Intermediate | I Do What I Want by Rebel Hearts Club | Nov 2023 | 36 | 3 | |
![]() | Mathew Sinyard | ![]() | ELEPHANT IN THE ROOM NEW | 64 count 3 wall | Intermediate | Elephant In The Room by Mitchell Tenpenny & Teddy Swims ![]() | Nov 2023 | 213 | 18 | |
![]() | Kim Ray | ![]() | WINGING IT NEW | 32 count 2 wall | Intermediate | WINGING IT by ZAK ABEL | Nov 2023 | 483 | 11 | |
View more Intermediate level dances |