SUMMER SANDS
40 Count 4 Wall IMPROVER Line Dance
Sand by Greg Bates
20 February 2020 (English Script)
Script Views 610 | Downloads 14
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Glynn Rodgers | ![]() | ROCK & RIDE | 32 count 4 wall | Beginner | GET READY by PITBULL FEAT. BLAKE SHELTON | Feb 2020 | 570 | 6 | |
![]() | Glynn Rodgers | ![]() | MAROON MEMORIES | 32 count 4 wall | Improver | MEMORIES by MAROON 5 | Nov 2019 | 959 | 36 | |
![]() | Glynn Rodgers | ![]() | WEST COAST SMOOTH | 48 count 2 wall | Intermediate | I Believe by Jonas Brothers | Oct 2019 | 703 | 5 | |
![]() | Glynn Rodgers | ![]() | SACRIFICE | 64 count 2 wall | Intermediate | SACRIFICE by ELTON JOHN | Aug 2019 | 822 | 24 | |
![]() | Glynn Rodgers | ![]() | I AM GIANT AB | 32 count 4 wall | Absolute Beginner | GIANT by CALVIN HARRIS FEAT. RAG 'N' BONE MAN | Mar 2019 | 791 | 34 | |
![]() | Glynn Rodgers | ![]() | EVERY LITTLE HONKY TONK BAR | 32 count 4 wall | Improver | EVERY LITTLE HONKY TONK BAR by GEORGE STRAIT ![]() | Feb 2019 | 1074 | 11 | |
![]() | Glynn Rodgers | ![]() | BE MY SWEET DELIGHT | 32 count 4 wall | Absolute Beginner | SWEET DELIGHT by DAN ALBRO ![]() | Nov 2018 | 403 | 6 | |
![]() | Glynn Rodgers | ![]() | BE MY SWEET DELIGHT AB | 32 count 4 wall | Absolute Beginner | SWEET DELIGHT by DAN ALBRO ![]() | Nov 2018 | 418 | 6 | |
![]() | Glynn Rodgers | ![]() | JULIA | 64 count 4 wall | Intermediate | JULIA by CHRIS REA | Aug 2018 | 384 | 2 | |
![]() | Glynn RodgersPat Stott | ![]() | SLOW AND EASY | 32 count 4 wall | Improver | I LOVE THE WAY YOU LOVE ME by JOHN MICHAEL MONTGOMERY ![]() | May 2018 | 343 | 2 | |
View all Glynn Rodgers dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karen Knight | ![]() | JACKSON WHO? NEW | 32 count 4 wall | Improver | Jacksonville To Jackson Hole by The Wild Feathers ![]() | Jan 2021 | 60 | 2 | |
![]() | Christina Yang | ![]() | MOOSE SHUFFLE NEW | 38 count 2 wall | Improver | Moose knuckle shuffle by Hot Country Knights ![]() | Jan 2021 | 36 | 4 | |
![]() | Myra Harrold | ![]() | SHAKE ON NEW | 64 count 4 wall | Improver | Shake On by Gold Brother | Jan 2021 | 37 | 1 | |
![]() | Vikki Morris | ![]() | DAISY DUKE NEW | 64 count 2 wall | Improver | Daisy Duke by Si Cranstoun | Jan 2021 | 49 | 1 | |
![]() | Kim Liebsch | ![]() | GOLDEN TEARS NEW | 64 count 4 wall | Improver | Tears Of Gold by Davis Bisbal & Carrie Underwood | Jan 2021 | 17 | 0 | |
![]() | Malene JakobsenAdam Åstmar | ![]() | SHUBIDU NEW | 32 count 4 wall | Improver | We Can Change the World by Tim Tim | Jan 2021 | 50 | 5 | |
![]() | Sandra Schuler | ![]() | CHULA NEW | 32 count 4 wall | Improver | Chula by Juan Daniél | Dec 2020 | 48 | 6 | |
![]() | Mathew Sinyard | ![]() | DARLING WON'T YOU NEW | 32 count 4 wall | Improver | Dance With Me by Niko Moon | Dec 2020 | 29 | 1 | |
![]() | Christina Yang | ![]() | BUST YOUR WINDOWS NEW | 32 count 4 wall | Improver | Bust your windows by Jazmine Sullivan | Dec 2020 | 41 | 1 | |
![]() | Mathew Sinyard | ![]() | YOU'RE GONNA MISS THIS NEW | 40 count 4 wall | Improver | You're Gonna Miss This by Trace Adkins ![]() | Dec 2020 | 63 | 1 | |
View more Improver level dances |