TAKE YOUR TIME
32 Count 4 Wall IMPROVER Line Dance
Every Time You Take Your Time by Aaron Goodvin
02 May 2021 (English Script)
Script Views 431 | Downloads 8
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Susan DuncanCharlie Bowring | ![]() | SUMMER LOVE | 32 count 4 wall | Beginner | Summer Love by The Entertainers | Sep 2022 | 85 | 8 | |
![]() | Susan Duncan | ![]() | STAR SPANGLED WALTZ | 57 count 2 wall | Improver | American Dream by Joni Harms ![]() | Jul 2022 | 88 | 0 | |
![]() | Susan DuncanCharlie Bowring | ![]() | IT ALL ADDS UP TO US | 32 count 4 wall | Improver | It All Adds Up To Us by Trace Adkins ![]() | May 2022 | 206 | 6 | |
![]() | Susan DuncanCharlie Bowring Rob Fowler | ![]() | LIVIN' IT UP | 32 count 4 wall | Improver | That's How You Know You're Livin' by Adam Warner ![]() | Feb 2022 | 274 | 6 | |
![]() | Susan Duncan | ![]() | SUNNY DAYS ARE HERE AGAIN | 32 count 2 wall | Beginner | Sunny Days by Lesa Hudson | Oct 2021 | 202 | 5 | |
![]() | Susan DuncanCharlie Bowring Rob Fowler | ![]() | BEACH AND THE BOULEVARD | 44 count 2 wall | Improver | Beach and the Boulevard by Cat5 Band | Jun 2021 | 430 | 3 | |
![]() | Susan DuncanRob Fowler | ![]() | I CAN'T THINK | 32 count 4 wall | Improver | I Can't Think by Band Of Oz | Apr 2021 | 779 | 7 | |
![]() | Susan DuncanCharlie Bowring Rob Fowler | ![]() | JESUS AND WRANGLERS | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 358 | 4 | |
![]() | Susan DuncanRob Fowler | ![]() | WHOLE LOTTA HONEY | 48 count 2 wall | Improver | Whole Lotta Honey by Kevin Chase ![]() | Dec 2020 | 315 | 1 | |
![]() | Susan DuncanRob Fowler | ![]() | HOLE IN MY HEART | 32 count 4 wall | Beginner | Hole In My Heart by Rod Stewart | Nov 2020 | 386 | 6 | |
View all Susan Duncan dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ryan King | ![]() | DOWN IN GEORGIA NEW | 64 count 4 wall | Improver | Georgia by Thomas Headon | Jan 2023 | 89 | 13 | |
![]() | Deborah Ann O'Hara | ![]() | I NEED YOU NEW | 32 count 4 wall | Improver | I Need You by LeAnne Rimes | Jan 2023 | 22 | 0 | |
![]() | Deborah Ann O'Hara | ![]() | DOWN TO MISSISSIPPI (AND UP TO NO GOOD) NEW | 32 count 4 wall | Improver | Down To Mississippi (And Up To No Good) by Sugarland ![]() | Jan 2023 | 21 | 0 | |
![]() | Cody Flowers | ![]() | TULSA KING NEW | 32 count 4 wall | Improver | Tulsa by Elle King ![]() | Jan 2023 | 54 | 2 | |
![]() | Mathew Sinyard | ![]() | LOVE IS A COWBOY NEW | 32 count 4 wall | Improver | LOVE IS A COWBOY by Kelsea Ballerini ![]() | Jan 2023 | 51 | 5 | |
![]() | Iris Wolff | ![]() | SMALL TOWN EVERYTIME NEW | 32 count 4 wall | Improver | Small Town Everytime by Styles Haury ![]() | Jan 2023 | 21 | 0 | |
![]() | Gary J Steele | ![]() | THAT GIRL NEW | 48 count 4 wall | Improver | There Was This Girl by Riley Green ![]() | Jan 2023 | 29 | 0 | |
![]() | Sophie Stevens | ![]() | DON'T STOP YOUR FEET NEW | 64 count 2 wall | Improver | DON'T STOP DANCING by OLLY MURS | Jan 2023 | 157 | 8 | |
![]() | Jo KinserSebastiaan Holtland | ![]() | DON'T BE AFRAID EVERYONE NEW | 64 count 4 wall | Improver | Ghosts & Monsters by Saint Chaos | Jan 2023 | 11 | 0 | |
Amy Russell | ![]() | BEST NIGHT NEW | 32 count 4 wall | Improver | Best Night by Justice Crew | Jan 2023 | 49 | 3 | ||
View more Improver level dances |