TIJUANA SUNRISE
64 Count 2 Wall INTERMEDIATE Line Dance
RISE by HERB ALPERT AND THE TIJUANA BRASS
22 January 2008 (English Script)
Script Views 890 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | GORDON TIMMS | ![]() | JEALOUS GUY | 32 count 2 wall | Intermediate | JEALOUS GUY by BILLY CURTIS | Sep 2022 | 224 | 8 | |
![]() | GORDON TIMMS | ![]() | I FOUND MY THRILL | 32 count 4 wall | Beginner | BLUEBERRY HILL by ELTON JOHN | Oct 2021 | 447 | 9 | |
![]() | GORDON TIMMS | ![]() | SIMPLE REACTION | 32 count 4 wall | Improver | CHAIN REACTION by THE NOLANS | Sep 2021 | 426 | 4 | |
![]() | GORDON TIMMS | ![]() | LILY'S DANCE | 32 count 2 wall | Improver | LILY WAS HERE by VICKI WATSON | Aug 2021 | 604 | 6 | |
![]() | GORDON TIMMS | ![]() | BACHATA FOR SOMEONE | 64 count 4 wall | Intermediate | "ALGUIEN" by KANY GARCIA FEATURING ALEXANDRA (LA REINA DE LA B | Mar 2020 | 899 | 5 | |
![]() | GORDON TIMMS | ![]() | RHYTHM DIVINE | 68 count 2 wall | Intermediate | THE RHYTHM DIVINE by ENRIQUE IGLESIAS | Mar 2020 | 771 | 11 | |
![]() | GORDON TIMMS | ![]() | RUMBA DE CARNAVAL | 64 count 4 wall | Intermediate | MAÑANA DE CARNAVAL by LUIS MIGUEL | Aug 2015 | 784 | 4 | |
![]() | GORDON TIMMS | ![]() | CIAO BELLA | 32 count 2 wall | Improver | BELLA SERENA by MARIO RICCARDI ORCHESTRA | Jul 2015 | 903 | 5 | |
![]() | GORDON TIMMS | ![]() | LONG GO AND FAR AWAY | 32 count 2 wall | Improver | 'AT 17' by SITTI NAVARRO | Mar 2015 | 855 | 3 | |
![]() | GORDON TIMMS | ![]() | SAD TO BE ALONE | 32 count 2 wall | Improver | HELP ME MAKE IT THROUGH THE NIGHT by ENGELBERT HUMPERDINCK | Oct 2014 | 896 | 4 | |
View all GORDON TIMMS dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene JakobsenRhoda Lai | ![]() | TIP ON YOUR TOE NEW | 64 count 2 wall | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 69 | 9 | |
![]() | Willie BrownAlexis Strong | ![]() | LOVE AND DESIRE NEW | 84 count 1 wall | Intermediate | Don't Leave Me This Way by Cascada | Mar 2025 | 147 | 27 | |
![]() | Ray Jones | ![]() | CHANCE TO SAY GOODBYE NEW | 32 count 2 wall | Intermediate | Chance to say goodbye (live piano version ) by Jamie Harrison | Mar 2025 | 118 | 3 | |
![]() | Tom I Soenju | ![]() | ON AND ON AND ON NEW | 48 count 2 wall | Intermediate | On and On and On by Klara Hammarström | Mar 2025 | 58 | 1 | |
![]() | Helen ParkynLuke Shrimpton | ![]() | SHAKE! NEW | 64 count 2 wall | Intermediate | Shake by Jay Webb ![]() | Mar 2025 | 42 | 2 | |
![]() | Alexis Strong | ![]() | LOVE'S A RODEO NEW | 32 count 4 wall | Intermediate | Cupid’s A Cowgirl by Alexandra Kay | Feb 2025 | 62 | 4 | |
![]() | Dee Musk | ![]() | YOU SHOULDN'T HAVE TO NEW | 32 count 4 wall | Intermediate | You Shouldn't Have To by Nate Smith ![]() | Feb 2025 | 49 | 3 | |
![]() | Mikael Mölsä | ![]() | LISTEN TO YOUR RADIO NEW | 64 count 4 wall | Intermediate | Listen To Your Radio by Smokie | Feb 2025 | 17 | 1 | |
![]() | Ryan King | ![]() | MR BARTENDER NEW | 64 count 4 wall | Intermediate | Taste Of Us (One Shot) by Jake O'Neill ![]() | Feb 2025 | 48 | 2 | |
![]() | Ryan Hunt | ![]() | TAKE MY BREATH AWAY NEW | 32 count 2 wall | Intermediate | Take My Breath Away by Andrew Lambrou | Feb 2025 | 69 | 9 | |
View more Intermediate level dances |