TURN THE BEAT AROUND
64 Count 2 Wall INTERMEDIATE Line Dance
Turn The Beat Around by Calico
01 January 2015 (English Script)
Script Views 649 | Downloads 6
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rob Fowler | MAKE A MOVE | 32 count 4 wall | Beginner | Make A Move by 2341studios | Nov 2024 | 70 | 6 | |||
Rob Fowler | TROUBLE | 64 count 2 wall | Improver | Trouble by Moonshine Man | Sep 2024 | 131 | 16 | |||
Rob Fowler | TEARS OF THE VEIL | 32 count 4 wall | Improver | Veil Of Tears by Hal Ketchum | Jul 2024 | 69 | 1 | |||
Rob Fowler | ON THE RUN | 32 count 4 wall | Improver | On The Run (Stripped) by Ashes & Arrows | Jul 2024 | 76 | 2 | |||
Rob Fowler | LA GALLEGUITA | 32 count 4 wall | Improver | La Galleguita by Alex Fox | May 2024 | 724 | 41 | |||
Rob Fowler | DANCE OF A LIFETIME | 48 count 2 wall | Improver | Dance Of A Lifetime by Drake Milligan | May 2024 | 408 | 28 | |||
Rob Fowler | ELVIS TONIGHT | 32 count 4 wall | Absolute Beginner | Elvis Tonight by Jason Allen | Mar 2024 | 77 | 6 | |||
Rob FowlerKate SalaGuillaume Richard Darren Bailey | OUTTA MY MIND | 32 count 4 wall | Beginner | Gettin' Outta My Mind by Channing Wilson | Jul 2023 | 313 | 5 | |||
Rob Fowler | UP THE CREEK | 64 count 4 wall | Improver | Creek Will Rise by Connor Smith | Mar 2023 | 168 | 3 | |||
Rob Fowler | DRINKABY | 32 count 2 wall | Improver | Drinkaby by ColeSwindell | Jan 2023 | 569 | 29 | |||
View all Rob Fowler dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Karl Harry Winson | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) | Jan 2025 | 66 | 11 | |||
Capucine Delhaye | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 18 | 1 | |||
Sandra SpeckAlexis Strong | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie | Jan 2025 | 23 | 1 | |||
Jamie BarnfieldKarl Harry Winson | ELECTRIC VIBE NEW | 64 count 2 wall | Intermediate | MAKE A MOVE by 2341STUDIOS | Jan 2025 | 93 | 8 | |||
Myra Harrold | DANCE WITH SOMEBODY ELSE NEW | 32 count 4 wall | Intermediate | Dance with Somebody else by Twinnie | Jan 2025 | 18 | 2 | |||
Aurora De Jong | CANYON MOON NEW | 32 count 4 wall | Intermediate | Canyon Moon by Harry Styles | Jan 2025 | 32 | 1 | |||
Heather Jayne EndallAmy Russell | WORST WAY NEW | 32 count 4 wall | Intermediate | Worst Way by Riley Green | Jan 2025 | 36 | 1 | |||
Amy Russell Heather Jayne Endall | WORST WAY NEW | 32 count 4 wall | Intermediate | Worst Way by Riley Green | Jan 2025 | 25 | 1 | |||
Karl Harry Winson | TABLE FOR TWO NEW | 64 count 4 wall | Intermediate | My Kind Of Lonely by Waylon Hanel | Jan 2025 | 579 | 32 | |||
Vikki Morris | ENDS OF THE EARTH NEW | 16 count 2 wall | Intermediate | Ends of the earth by Ty Myers | Dec 2024 | 352 | 8 | |||
View more Intermediate level dances |