TURNING TABLES
32 Count 2 Wall INTERMEDIATE Line Dance
For My Daughter by Kane Brown
27 November 2019 (English Script)
Script Views 1766 | Downloads 118
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maddison Glover | ![]() | TAKE ME HOME | 32 count 2 wall | Beginner | One Too Many by Keith Urban & Pink | Oct 2020 | 893 | 70 | |
![]() | Maddison Glover | ![]() | LITTLE LESS BROKEN | 48 count 2 wall | Intermediate | Little Less Broken by Luke Bryan | Sep 2020 | 1456 | 190 | |
![]() | Maddison Glover | ![]() | SOUTHERN DREAMS | 64 count 2 wall | Intermediate | I Dream In Southern by Kaleb Lee | Mar 2020 | 340 | 12 | |
![]() | Maddison Glover | ![]() | FEEL THE HEAT | 72 count 2 wall | Advanced | Wanna Dance With Somebody by Whitney Houston | Mar 2020 | 769 | 36 | |
![]() | Maddison Glover | ![]() | DON'T WANNA FIGHT | 48 count 1 wall | Intermediate | Fight by Tayla Parx | Feb 2020 | 474 | 12 | |
![]() | Maddison GloverClaire Bell | ![]() | CRYSTAL TOUCH | 32 count 4 wall | Improver | Slow Hand by Mike Ryan ![]() | Feb 2020 | 2299 | 181 | |
![]() | Maddison Glover | ![]() | HALF PAST TIPSY | 48 count 4 wall | Improver | 1, 2 Many by Luke Combs And Brooks & Dunn ![]() | Oct 2019 | 1806 | 79 | |
![]() | Maddison Glover | ![]() | DANNY'S SONG | 32 count 2 wall | Intermediate | Danny's Song by The Swon Brothers ![]() | Oct 2019 | 894 | 18 | |
![]() | Maddison Glover | ![]() | WOKE UP LATE | 64 count 1 wall | Advanced | Woke Up Late by Drax Project Ft. Hailee Steinfeld | Sep 2019 | 1115 | 62 | |
![]() | Maddison Glover | ![]() | BONAPARTE’S RETREAT | 32 count 4 wall | Beginner | Bonaparte’s Retreat by Glen Campbell ![]() | Jun 2019 | 3073 | 201 | |
View all Maddison Glover dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Michelle Risley | ![]() | UPSIDE SHAKE NEW | 64 count 4 wall | Intermediate | Upside by Judith Hill | Apr 2021 | 33 | 6 | |
![]() | Travis Taylor | ![]() | MOVE TOGETHER NEW | 96 count 2 wall | Intermediate | Move Together by James Bay | Apr 2021 | 45 | 5 | |
![]() | Yvonne Kramer | ![]() | LOVE IS AN ANCHOR NEW | 64 count 2 wall | Intermediate | You're the One by Reto Burrell (feat. Josy) ![]() | Apr 2021 | 30 | 1 | |
![]() | Junghye Yoon | ![]() | DON'T STOP THE MUSIC CHA CHA NEW | 64 count 2 wall | Intermediate | Don't stop the music by Tony Evans Dancebeat Studio Band ![]() | Apr 2021 | 29 | 0 | |
![]() | Michael LynnHayley WheatleyWillie BrownGrace David | ![]() | SURVIVIN' NEW | 32 count 2 wall | Intermediate | Survivin' by Bastille | Mar 2021 | 66 | 6 | |
![]() | Kim Liebsch | ![]() | AIMING HIGHER NEW | 32 count 4 wall | Intermediate | Aiming by Christopher | Mar 2021 | 32 | 0 | |
![]() | Westlakes Line Dancers | ![]() | RIGHT BACK NEW | 48 count 2 wall | Intermediate | Right Back Where We Started From by Maxine Nightingale | Mar 2021 | 41 | 1 | |
![]() | Mathew Sinyard | ![]() | GUYS LIKE YOU NEW | 32 count 4 wall | Intermediate | Guy's Like You by Taylor Acorn ![]() | Mar 2021 | 60 | 1 | |
![]() | Myra Harrold | ![]() | COWBOY HUMBLE NEW | 64 count 2 wall | Intermediate | HUMBLE by IAN MUNSICK ![]() | Mar 2021 | 34 | 4 | |
![]() | Frédéric Marchand | ![]() | LOST NEW | 32 count 2 wall | Intermediate | Lost by Jonathan Roy | Mar 2021 | 29 | 3 | |
View more Intermediate level dances |