TURNING TABLES
32 Count 2 Wall INTERMEDIATE Line Dance
For My Daughter by Kane Brown
27 November 2019 (English Script)
Script Views 1592 | Downloads 113
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Maddison Glover | ![]() | TAKE ME HOME | 32 count 2 wall | Beginner | One Too Many by Keith Urban & Pink | Oct 2020 | 486 | 42 | |
![]() | Maddison Glover | ![]() | LITTLE LESS BROKEN | 48 count 2 wall | Intermediate | Little Less Broken by Luke Bryan | Sep 2020 | 1214 | 179 | |
![]() | Maddison Glover | ![]() | SOUTHERN DREAMS | 64 count 2 wall | Intermediate | I Dream In Southern by Kaleb Lee | Mar 2020 | 233 | 6 | |
![]() | Maddison Glover | ![]() | FEEL THE HEAT | 72 count 2 wall | Advanced | Wanna Dance With Somebody by Whitney Houston | Mar 2020 | 678 | 34 | |
![]() | Maddison Glover | ![]() | DON'T WANNA FIGHT | 48 count 1 wall | Intermediate | Fight by Tayla Parx | Feb 2020 | 402 | 12 | |
![]() | Maddison GloverClaire Bell | ![]() | CRYSTAL TOUCH | 32 count 4 wall | Improver | Slow Hand by Mike Ryan ![]() | Feb 2020 | 2010 | 164 | |
![]() | Maddison Glover | ![]() | HALF PAST TIPSY | 48 count 4 wall | Improver | 1, 2 Many by Luke Combs And Brooks & Dunn ![]() | Oct 2019 | 1638 | 78 | |
![]() | Maddison Glover | ![]() | DANNY'S SONG | 32 count 2 wall | Intermediate | Danny's Song by The Swon Brothers ![]() | Oct 2019 | 819 | 18 | |
![]() | Maddison Glover | ![]() | WOKE UP LATE | 64 count 1 wall | Advanced | Woke Up Late by Drax Project Ft. Hailee Steinfeld | Sep 2019 | 1047 | 61 | |
![]() | Maddison Glover | ![]() | BONAPARTE’S RETREAT | 32 count 4 wall | Beginner | Bonaparte’s Retreat by Glen Campbell ![]() | Jun 2019 | 2912 | 194 | |
View all Maddison Glover dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Manuela Gustavsson | ![]() | ALWAYS BE YOUR FRIEND NEW | 48 count 2 wall | Intermediate | Right here by Tosi Udayana Feat. Mark Forster | Jan 2021 | 4 | 1 | |
![]() | Britt Beresik | ![]() | HERE WITHOUT YOU NEW | 48 count 2 wall | Intermediate | Here Without You by 3 Doors Down | Jan 2021 | 102 | 3 | |
![]() | Myra Harrold | ![]() | PALOMINO NIGHTS NEW | 64 count 4 wall | Intermediate | Honky Tonked Up by Sons Of The Palomino ![]() | Jan 2021 | 26 | 1 | |
![]() | Malene Jakobsen | ![]() | KELTRONIC NEW | 64 count 4 wall | Intermediate | Keltronic by Green Clouds | Jan 2021 | 51 | 11 | |
![]() | Travis Taylor | ![]() | PLAYING WITH MATCHES NEW | 88 count 1 wall | Intermediate | MATCHES by Britney Spears & Backstreet Boys | Jan 2021 | 103 | 13 | |
![]() | Kim Liebsch | ![]() | NOTHING WITHOUT YOUR LOVE NEW | 48 count 2 wall | Intermediate | Nothin´ by Toni Braxton | Jan 2021 | 33 | 1 | |
![]() | Charlie Bowring Susan DuncanRob Fowler | ![]() | JESUS AND WRANGLERS NEW | 48 count 2 wall | Intermediate | Jesus and Wranglers by Riley Green ![]() | Jan 2021 | 94 | 11 | |
![]() | Joshua Talbot | ![]() | BROKE AS NEW | 32 count 4 wall | Intermediate | Broke by Teddy Swims | Jan 2021 | 110 | 7 | |
![]() | Dwight Meessen | ![]() | MY BEAUTY FREAK NEW | 64 count 2 wall | Intermediate | My Beauty by Beauty Freak Ft. MaLee | Jan 2021 | 221 | 22 | |
![]() | Robbie McGowan Hickie | ![]() | JUST YOU & ME NEW | 48 count 2 wall | Intermediate | Woman Waiting by Kelsi Mayne | Jan 2021 | 181 | 22 | |
View more Intermediate level dances |