VISITING HOURS
32 Count 2 Wall INTERMEDIATE Line Dance
Visiting Hours by Ed Sheeran
19 August 2021 (English Script)
Script Views 621 | Downloads 15
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Alison JohnstoneJoshua Talbot | ![]() | IF NOT FOR YOU | 40 count 2 wall | Improver | If Not For You by Ronnie Beard | Oct 2022 | 239 | 6 | |
![]() | Alison Johnstone | ![]() | BAD HABITS EZ | 32 count 2 wall | Beginner | Bad Habits by Ed Sheeran | Jul 2021 | 2340 | 184 | |
![]() | Alison JohnstoneJoshua Talbot | ![]() | CHOSEN FAMILY | 32 count 2 wall | Intermediate | Chosen Family by Rina Sawayama & Elton John | May 2021 | 592 | 12 | |
![]() | Alison JohnstoneJoshua Talbot | ![]() | IRISH ROVER (CBA 2021) | 64 count 2 wall | Improver | The Irish Rover by Nathan Carter | Jan 2021 | 1130 | 35 | |
![]() | Alison Johnstone | ![]() | JERUSALEMA | 64 count 2 wall | Improver | Jerusalema by Masters KG | Jul 2020 | 875 | 24 | |
![]() | Alison Johnstone | ![]() | DANCE MONKEY | 32 count 4 wall | Beginner | Dance Monkey by Tones And I | Aug 2019 | 1744 | 38 | |
View all Alison Johnstone dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Caroline CooperAlexis Strong | ![]() | BABY I AM NEW | 32 count 4 wall | Intermediate | BABY I AM by DALTON DOVER ![]() | Dec 2023 | 5 | 2 | |
![]() | Malene Jakobsen | ![]() | MADDY NEW | 32 count 2 wall | Intermediate | More by Maddy | Dec 2023 | 185 | 7 | |
![]() | Debbie Mabbs | ![]() | STANDING NEXT TO YOU NEW | 112 count 1 wall | Intermediate | Standing Next To You by Jung Kook | Dec 2023 | 24 | 6 | |
![]() | Ryan Hunt | ![]() | BEST YOU EVER HAD NEW | 64 count 2 wall | Intermediate | Best You Ever Had by KVSH & Sandeville | Dec 2023 | 25 | 3 | |
![]() | NadGab | ![]() | LOVE YOU ANYWAY NEW | 48 count 2 wall | Intermediate | Love You Anyway by Luke Combs ![]() | Dec 2023 | 30 | 6 | |
![]() | Mike Wilson | ![]() | THROUGH DECEMBER NEW | 48 count 2 wall | Intermediate | All I Want by Liam Payne | Dec 2023 | 17 | 1 | |
![]() | Ron Tate | ![]() | LOVIN' ON YOU NEW | 64 count 2 wall | Intermediate | Lovin' on You by Luke Combs ![]() | Nov 2023 | 17 | 3 | |
![]() | Adam ÅstmarHayley WheatleyJo KinserJonas Dahlgren | ![]() | REBELS GROOVE NEW | 32 count 4 wall | Intermediate | I Do What I Want by Rebel Hearts Club | Nov 2023 | 36 | 3 | |
![]() | Mathew Sinyard | ![]() | ELEPHANT IN THE ROOM NEW | 64 count 3 wall | Intermediate | Elephant In The Room by Mitchell Tenpenny & Teddy Swims ![]() | Nov 2023 | 213 | 18 | |
![]() | Kim Ray | ![]() | WINGING IT NEW | 32 count 2 wall | Intermediate | WINGING IT by ZAK ABEL | Nov 2023 | 484 | 11 | |
View more Intermediate level dances |