WATCH YOURSELF
64 Count 4 Wall INTERMEDIATE Line Dance
WATCH WHAT YOU'RE FALLING FOR by SEVEN MILES SOUTH
08 May 2021 (English Script)
Script Views 514 | Downloads 4
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Chris Cleevely | ![]() | INTO BAD DREAMS | 32 count 4 wall | Improver | BAD DREAMS by TEDDY SWIMS | Oct 2024 | 121 | 5 | |
![]() | Chris Cleevely | ![]() | AINT GOT A GUY LIKE THAT | 32 count 4 wall | Improver | GUY FOR THAT by POST MALONE (ft. LUKE COMBS) ![]() | Aug 2024 | 186 | 5 | |
![]() | Chris Cleevely | ![]() | FULL OF GOOD TIMES | 48 count 4 wall | Beginner | COOLER FULL OF GOOD TIMES by Josh Kiser ![]() | Jul 2024 | 122 | 3 | |
![]() | Chris Cleevely | ![]() | STRAIT TO JONES | 32 count 4 wall | Intermediate | STRAIT TO JONES by CLAY HOLLIS ![]() | May 2024 | 97 | 2 | |
![]() | Chris Cleevely | ![]() | TEXAS BABY | 32 count 2 wall | Beginner | Texas Hold 'Em by Beyonce ![]() | Mar 2024 | 48 | 1 | |
![]() | Chris Cleevely | ![]() | CRAZY BEAUTIFUL | 32 count 4 wall | Beginner | CRAZY BEAUTIFUL SEXY by OLD DOMINION ![]() | Jan 2024 | 162 | 5 | |
![]() | Chris Cleevely | ![]() | ROCK 'N' ROLL RUBY | 32 count 4 wall | Beginner | ROCK 'N' ROLL RUBY by Warren Smith | Sep 2023 | 327 | 6 | |
![]() | Chris Cleevely | ![]() | ANOTHER ROUND OF YOU | 32 count 4 wall | Beginner | ANOTHER ROUND OF YOU by DONNY LEE ![]() | Aug 2023 | 215 | 2 | |
![]() | Chris Cleevely | ![]() | STAY AWAY FROM THEM GIRLS | 32 count 2 wall | Beginner | Stay Away From Them Girls by Darts | May 2023 | 162 | 4 | |
![]() | Chris Cleevely | ![]() | DOWN ON THE COUNTY LINE | 32 count 4 wall | Beginner | COUNTY LINE by SUGARLAND ![]() | May 2023 | 231 | 4 | |
View all Chris Cleevely dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 63 | 2 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 127 | 4 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 11 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 292 | 13 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 208 | 23 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 48 | 2 | |
View more Intermediate level dances |