WEAK AT THE KNEES NEW
32 Count 4 Wall INTERMEDIATE Line Dance
Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims)
20 January 2025 (English Script)
Script Views 205 | Downloads 23
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karl Harry Winson | ![]() | TABLE FOR TWO NEW | 64 count 4 wall | Intermediate | My Kind Of Lonely by Waylon Hanel ![]() | Jan 2025 | 810 | 39 | |
![]() | Karl Harry WinsonVikki Morris | ![]() | HOURGLASS | 32 count 4 wall | Improver | Cheap by Chris Janson ![]() | Nov 2024 | 716 | 68 | |
![]() | Karl Harry Winson | ![]() | FINER THINGS | 48 count 4 wall | Improver | Finer Things - [feat. Hank Williams Jr.] by Post Malone ![]() | Aug 2024 | 572 | 27 | |
![]() | Karl Harry Winson | ![]() | COULDN'T FORGET | 32 count 4 wall | Improver | What I Couldn’t Forget by Drake Milligan ![]() | Jul 2024 | 339 | 30 | |
![]() | Karl Harry Winson | ![]() | TAILGATE 88 | 68 count 2 wall | Intermediate | Get Outta My Dreams, Get into My Truck by Tim & The Glory Boys ![]() | Jul 2024 | 242 | 9 | |
![]() | Karl Harry Winson | ![]() | AIN'T NO MOUNTAIN | 32 count 4 wall | Beginner | Ain't No Mountain High Enough by Cascada | Apr 2024 | 1363 | 48 | |
![]() | Karl Harry Winson | ![]() | SIN CITY LIGHTS | 32 count 4 wall | Improver | Blinding Lights (Country Version) by TEBEY ![]() | Mar 2024 | 989 | 60 | |
![]() | Karl Harry Winson | ![]() | WHISKEYS ON ICE | 64 count 2 wall | Intermediate | A Little More Lost by Georgia Ku | Feb 2024 | 861 | 63 | |
![]() | Karl Harry Winson | ![]() | CROSS MY HEART | 48 count 4 wall | Improver | Don't Be Cruel by Marty Stuart | Feb 2024 | 1250 | 90 | |
![]() | Karl Harry WinsonMichelle Risley | ![]() | KEEP TWO STEPPIN | 32 count 4 wall | Beginner | Honky Tonkin' About by The Reklaws & Drake Milligan ![]() | Nov 2023 | 1134 | 52 | |
View all Karl Harry Winson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 48 | 2 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 67 | 4 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 10 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 14 | 1 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 26 | 1 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 29 | 2 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 288 | 13 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 34 | 1 | |
![]() | Sandra SpeckAlexis Strong | ![]() | GIRL IN YOUR SONGS NEW | 64 count 4 wall | Intermediate | Girl in Your Songs by Twinnie ![]() | Jan 2025 | 47 | 2 | |
![]() | Jamie BarnfieldKarl Harry Winson | ![]() | ELECTRIC VIBE NEW | 64 count 2 wall | Intermediate | MAKE A MOVE by 2341STUDIOS | Jan 2025 | 154 | 13 | |
View more Intermediate level dances |