WELLERMAN AB
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Wellerman(SeaShanty/220 KID x Billen Ted Remix) by Nathan Evans, 220 KID & Billen Ted
28 February 2021 (English Script)
Script Views 2850 | Downloads 172
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Julie Snailham | ![]() | QUE HACES NEW | 32 count 4 wall | Improver | Que Haces by Becky G & Manuel Turizo | Jun 2025 | 32 | 1 | |
![]() | Julie Snailham | ![]() | CLOCK STRIKES NEW | 32 count 4 wall | Beginner | I Wanna Dance with Somebody by Max Jackso ![]() | Jun 2025 | 37 | 2 | |
![]() | Julie Snailham | ![]() | LOVE ME TO HEAVEN | 32 count 4 wall | Beginner | Love me to Heaven by Jonas Brothers | May 2025 | 16 | 1 | |
![]() | Julie Snailham | ![]() | DANCE OF A LIFETIME | 24 count 4 wall | Beginner | DANCE OF A LIFETIME by DRAKE MILLIGAN ![]() | Jan 2023 | 707 | 22 | |
![]() | Julie SnailhamCaroline Cooper | ![]() | KNOCK | 48 count 4 wall | Improver | KNOCK by BROOKE EDEN ![]() | Aug 2022 | 285 | 4 | |
![]() | Julie Snailham | ![]() | NIGHTFALLS BABY | 32 count 4 wall | Beginner | Nightfalls by Keith Urban ![]() | Jun 2022 | 209 | 2 | |
![]() | Julie SnailhamCaroline Cooper | ![]() | DANCE ALL OVER ME | 32 count 4 wall | Intermediate | Dance All Over Me by George Ezra | Jun 2022 | 153 | 1 | |
![]() | Julie Snailham | ![]() | CRAZY ROMANCE | 32 count 4 wall | Beginner | Crazy What Love Can Do by David Guetta & Becky Hill & Ella Henderson | Apr 2022 | 535 | 17 | |
![]() | Julie Snailham | ![]() | SUNDAY DRIVE | 32 count 4 wall | Absolute Beginner | What a Song Can Do by Lady A ![]() | Mar 2022 | 813 | 52 | |
![]() | Julie Snailham | ![]() | ELAINE'S CHA | 32 count 4 wall | Improver | Just the Way You Are by Bruno Mars | Dec 2021 | 322 | 3 | |
View all Julie Snailham dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Hayley WheatleyRhoda Lai | ![]() | WINGS TO FLY NEW | 32 count 4 wall | Absolute Beginner | Power Of Love x I'm Alive 2025 by LABACK Remix Feat. Laura Furmanova | Jun 2025 | 788 | 23 | |
![]() | Gary OReilly | ![]() | HOEDOWN NEW | 32 count 4 wall | Absolute Beginner | Hoedown by Ink | Jun 2025 | 48 | 6 | |
![]() | Ivan Rundgren | ![]() | JUST BE COOL | 32 count 4 wall | Absolute Beginner | Oh My Oh My by Klara Hammarström | May 2025 | 107 | 5 | |
Karla Carter-Smith | ![]() | WHOSE THUNDER | 32 count 4 wall | Absolute Beginner | Whose Bed Have Your Boots Been Under by Shania Twain ![]() | May 2025 | 63 | 1 | ||
![]() | Ben Murphy | ![]() | LOVECATS | 16 count 4 wall | Absolute Beginner | The Lovecats by The Cure | May 2025 | 17 | 1 | |
![]() | Bob Francis | ![]() | DIDN'T I | 32 count 4 wall | Absolute Beginner | Didn't I by Dasha ![]() | May 2025 | 88 | 7 | |
Karla Carter-Smith | ![]() | TWINKLE WALTZ | 24 count 4 wall | Absolute Beginner | A Natural Woman by Aretha Franklin | May 2025 | 63 | 3 | ||
![]() | Rhys Williams | ![]() | IN THE BACK OF MY MIND | 32 count 4 wall | Absolute Beginner | A little Boogie Woogie (in the back of my mind) by Shakin’ Stevens | May 2025 | 83 | 6 | |
![]() | Hayley Wheatley | ![]() | BLINK TWICE AB | 32 count 4 wall | Absolute Beginner | Blink Twice by Shaboozey Feat Myles Smith | Apr 2025 | 210 | 10 | |
![]() | Michael Lynn | ![]() | BURN BABY BURN | 32 count 2 wall | Absolute Beginner | Disco Inferno by Syzz & Nora Van Elken | Apr 2025 | 142 | 7 | |
View more Absolute Beginner level dances |