WHITE LIES
32 Count 4 Wall IMPROVER Line Dance
White Lies by Vize X Tokio Hotel
27 January 2021 (English/German Script)
Script Views 525 | Downloads 23
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | MEND NEW | 48 count 2 wall | Intermediate | Mend by Morgan Wade | May 2022 | 566 | 74 | |
![]() | Ole JacobsonNina K. | ![]() | IRISH COUNTRY GIRL | 32 count 4 wall | Improver | Hillbilly Pickin Ramblin Girl by Alanna Quinn ![]() | Apr 2022 | 1288 | 205 | |
![]() | Ole JacobsonNina K. | ![]() | OTHER SIDE OF THE HILL | 32 count 4 wall | Intermediate | Other Side Of The Hill by Alanna Quinn ![]() | Jan 2022 | 1390 | 188 | |
![]() | Ole JacobsonNina K. | ![]() | THE RHYTHM OF LOVE | 64 count 4 wall | Intermediate | The Rhythm of Love by Stuart Moyles ![]() | Oct 2021 | 1023 | 114 | |
![]() | Ole JacobsonNina K. | ![]() | BLESS THIS MESS | 32 count 2 wall | Beginner | God Bless This Mess by Sasha McVeigh ![]() | Aug 2021 | 1671 | 173 | |
![]() | Ole JacobsonNina K. | ![]() | HAPPY MUSIK, AND CHIMICHANGAS | 48 count 4 wall | Improver | Happy Musik, and Chimichangas by Michael Charles ![]() | Jun 2021 | 489 | 25 | |
![]() | Ole JacobsonNina K. | ![]() | BACK IN LOVE BY MONDAY | 64 count 2 wall | Beginner | If We're Not Back in Love by Monday by Ray Lynam ![]() | May 2021 | 1655 | 170 | |
![]() | Ole JacobsonNina K. | ![]() | PADDY MURPHY | 32 count 4 wall | Improver | The Night Pat Murphy Died by Johnny Brady ![]() | Apr 2021 | 529 | 27 | |
![]() | Ole JacobsonNina K. | ![]() | SUMMER OVER ME | 64 count 2 wall | Intermediate | Honeysuckle by Amber Lawrence ![]() | Mar 2021 | 1098 | 62 | |
![]() | Ole JacobsonNina K. | ![]() | AMBER BRING ME DOWN | 32 count 4 wall | Improver | Things That Bring Me Down by Amber Lawrence ![]() | Jan 2021 | 483 | 9 | |
View all Ole Jacobson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | MAKING MEMORIES NEW | 32 count 4 wall | Improver | Making memories of us by Keith Urban | Jul 2022 | 15 | 0 | |
![]() | Michael Lynn | ![]() | TUPELO SHUFFLE NEW | 32 count 4 wall | Improver | Tupelo Shuffle by Swae Lee X Diplo X Elvis Presley ![]() | Jul 2022 | 5 | 0 | |
![]() | Gaye Teather | ![]() | ITS A MATTER OF TIME NEW | 32 count 4 wall | Improver | MATTER OF TIME by ELVIS PRESLEY ![]() | Jun 2022 | 6 | 1 | |
![]() | Kim Liebsch | ![]() | IT´S KILLING ME NEW | 32 count 2 wall | Improver | It´s Killing Me by Kristel Lisberg ![]() | Jun 2022 | 7 | 0 | |
![]() | Andrina K Faulds | ![]() | 3 WAY LOVE AFFAIR NEW | 32 count 4 wall | Improver | Three Way Love Affair by Declan Nerley | Jun 2022 | 6 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 26 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 12 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 15 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 76 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 153 | 19 | |
View more Improver level dances |