WHO'S HURTING WHO
32 Count 4 Wall INTERMEDIATE Line Dance
Who's Hurting Who by Jack Savoretti
01 August 2021 (English Script)
Script Views 1891 | Downloads 98
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Karl Harry Winson | ![]() | WEAK AT THE KNEES NEW | 32 count 4 wall | Intermediate | Somethin' Bout a Woman by Thomas Rhett (feat. Teddy Swims) ![]() | Jan 2025 | 222 | 23 | |
![]() | Karl Harry Winson | ![]() | TABLE FOR TWO | 64 count 4 wall | Intermediate | My Kind Of Lonely by Waylon Hanel ![]() | Jan 2025 | 850 | 42 | |
![]() | Karl Harry WinsonVikki Morris | ![]() | HOURGLASS | 32 count 4 wall | Improver | Cheap by Chris Janson ![]() | Nov 2024 | 723 | 68 | |
![]() | Karl Harry Winson | ![]() | FINER THINGS | 48 count 4 wall | Improver | Finer Things - [feat. Hank Williams Jr.] by Post Malone ![]() | Aug 2024 | 574 | 27 | |
![]() | Karl Harry Winson | ![]() | COULDN'T FORGET | 32 count 4 wall | Improver | What I Couldn’t Forget by Drake Milligan ![]() | Jul 2024 | 340 | 30 | |
![]() | Karl Harry Winson | ![]() | TAILGATE 88 | 68 count 2 wall | Intermediate | Get Outta My Dreams, Get into My Truck by Tim & The Glory Boys ![]() | Jul 2024 | 242 | 9 | |
![]() | Karl Harry Winson | ![]() | AIN'T NO MOUNTAIN | 32 count 4 wall | Beginner | Ain't No Mountain High Enough by Cascada | Apr 2024 | 1369 | 49 | |
![]() | Karl Harry Winson | ![]() | SIN CITY LIGHTS | 32 count 4 wall | Improver | Blinding Lights (Country Version) by TEBEY ![]() | Mar 2024 | 993 | 60 | |
![]() | Karl Harry Winson | ![]() | WHISKEYS ON ICE | 64 count 2 wall | Intermediate | A Little More Lost by Georgia Ku | Feb 2024 | 863 | 63 | |
![]() | Karl Harry Winson | ![]() | CROSS MY HEART | 48 count 4 wall | Improver | Don't Be Cruel by Marty Stuart | Feb 2024 | 1256 | 90 | |
View all Karl Harry Winson dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ole JacobsonNina K. | ![]() | SWAMPFIELD - THE SIMPSONS DANCE NEW | 32 count 4 wall | Intermediate | Swampfield by The Redneck Simpsons ![]() | Feb 2025 | 70 | 30 | |
![]() | Kirsteen CurrieLesley Stewart | ![]() | MY GIRL NEW | 32 count 4 wall | Intermediate | My girl by Dylan Scott ![]() | Feb 2025 | 96 | 3 | |
![]() | Dwight Meessen | ![]() | LA ROSALIá NEW | 64 count 4 wall | Intermediate | Despechá by Rosaliá | Feb 2025 | 247 | 6 | |
![]() | Kim Liebsch | ![]() | HOME IS WHERE THE HART IS NEW | 52 count 2 wall | Intermediate | Home Is Where the Hart Is by Chapel Hart ![]() | Feb 2025 | 14 | 1 | |
![]() | Luke Shrimpton | ![]() | 4X4 PLAY NEW | 40 count 2 wall | Intermediate | 4x4 Play by Blackjack Billy ![]() | Feb 2025 | 26 | 1 | |
![]() | Barrie Penrose | ![]() | ANGELS FALL HARD NEW | 32 count 4 wall | Intermediate | Man made a bar by Morgan Wallen ![]() | Feb 2025 | 20 | 2 | |
![]() | Kim Liebsch | ![]() | WILD BIRDS FLY NEW | 48 count 2 wall | Intermediate | Wild Birds Fly by Nicklas Sahl | Jan 2025 | 27 | 1 | |
![]() | Steve Cavanaugh | ![]() | FOUR BY FOUR NEW | 32 count 2 wall | Intermediate | 4x4xU by Lainey Wilson ![]() | Jan 2025 | 30 | 2 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS NEW | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 322 | 15 | |
![]() | Capucine Delhaye | ![]() | MY MONKEY FRIEND NEW | 72 count 2 wall | Intermediate | I Wan'na Be Like You by Tessa Violet | Jan 2025 | 35 | 1 | |
View more Intermediate level dances |