WHY NOT TONIGHT
32 Count 4 Wall ABSOLUTE BEGINNER Line Dance
Why Not Tonight by Reba McEntire
19 June 2021 (English Script)
Script Views 660 | Downloads 9
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Julie Gillmore | ![]() | IS THIS WHAT YOU’VE BEEN WAITING FOR? NEW | 64 count 2 wall | Intermediate | Is This What You’ve Been Waiting For? by Amy Macdonald | Jun 2025 | 393 | 13 | |
![]() | Julie Gillmore | ![]() | MOODY BLUE | 32 count 4 wall | Absolute Beginner | Moody Blue by Elvis Presley | Feb 2025 | 732 | 16 | |
![]() | Julie Gillmore | ![]() | CHUCK TAYLORS | 32 count 4 wall | Intermediate | Chuck Taylors by Keith Urban ![]() | Jan 2025 | 628 | 17 | |
![]() | Julie Gillmore | ![]() | GUY FOR THAT ~ AB | 32 count 4 wall | Absolute Beginner | Guy For That by Post Malone Ft. Luke Combs | Sep 2024 | 983 | 50 | |
![]() | Julie Gillmore | ![]() | JERSEY GIANT | 32 count 4 wall | Intermediate | Jersey Giant by Elle King ![]() | Sep 2024 | 194 | 14 | |
![]() | Julie Gillmore | ![]() | MIDNIGHT RIDE | 32 count 4 wall | Beginner | Midnight Ride by Orville Peck, Kylie, Diplo | Jul 2024 | 524 | 17 | |
![]() | Julie Gillmore | ![]() | MESSED UP AS ME | 32 count 4 wall | Beginner | Messed Up As Me by Keith Urban | Mar 2024 | 823 | 50 | |
![]() | Julie Gillmore | ![]() | SOME COWBOY | 32 count 4 wall | Beginner | Some Cowboy by Jade Eagleson ![]() | Oct 2023 | 558 | 27 | |
![]() | Julie Gillmore | ![]() | ROAD DOG | 32 count 4 wall | Intermediate | Road Dog by Skip Ewing | Sep 2023 | 485 | 21 | |
![]() | Julie Gillmore | ![]() | NEON DREAMIN' | 32 count 2 wall | Improver | Neon Dreamin' by Jade Eagleson ![]() | Jul 2023 | 253 | 21 | |
View all Julie Gillmore dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Ivan Rundgren | ![]() | JUST BE COOL NEW | 32 count 4 wall | Absolute Beginner | Oh My Oh My by Klara Hammarström | May 2025 | 81 | 4 | |
Karla Carter-Smith | ![]() | WHOSE THUNDER NEW | 32 count 4 wall | Absolute Beginner | Whose Bed Have Your Boots Been Under by Shania Twain ![]() | May 2025 | 41 | 1 | ||
![]() | Bob Francis | ![]() | DIDN'T I NEW | 32 count 4 wall | Absolute Beginner | Didn't I by Dasha ![]() | May 2025 | 57 | 6 | |
Karla Carter-Smith | ![]() | TWINKLE WALTZ NEW | 24 count 4 wall | Absolute Beginner | A Natural Woman by Aretha Franklin | May 2025 | 36 | 2 | ||
![]() | Rhys Williams | ![]() | IN THE BACK OF MY MIND | 32 count 4 wall | Absolute Beginner | A little Boogie Woogie (in the back of my mind) by Shakin’ Stevens | May 2025 | 57 | 6 | |
![]() | Hayley Wheatley | ![]() | BLINK TWICE AB | 32 count 4 wall | Absolute Beginner | Blink Twice by Shaboozey Feat Myles Smith | Apr 2025 | 124 | 6 | |
![]() | Gregory Huff | ![]() | TUS GAFITAS (YOUR GLASSES) AB | 32 count 4 wall | Absolute Beginner | Tus Gafitas by Karol G | Apr 2025 | 47 | 4 | |
![]() | Rebecca Blower | ![]() | AB COWGIRL | 32 count 4 wall | Absolute Beginner | Cowgirl by Parmalee ![]() | Apr 2025 | 56 | 5 | |
![]() | Julie Hawkins | ![]() | THE FIVE AND DIME | 32 count 4 wall | Absolute Beginner | Summer of 69 by Bryan Adams | Apr 2025 | 849 | 13 | |
![]() | Andrew Hayes | ![]() | AZIZAM | 32 count 4 wall | Absolute Beginner | Azizam by Ed Sheeran | Apr 2025 | 422 | 37 | |
View more Absolute Beginner level dances |