WINTERS DAY
32 Count 4 Wall BEGINNER+ Line Dance
Wintergreen by The East Pointers
01 March 2020 (English Script)
Script Views 709 | Downloads 6
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 817 | 4 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1011 | 1 | |
![]() | Stephen Gell | ![]() | STORY OF A HEART 2 | 32 count 4 wall | Absolute Beginner | Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps | Feb 2018 | 776 | 1 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 640 | 2 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 620 | 1 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 716 | 2 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 619 | 0 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 605 | 1 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 673 | 0 | |
![]() | Stephen Gell | ![]() | CHAWKI | 32 count 4 wall | Improver | Time Of Our Lives by Chawki | Mar 2016 | 607 | 2 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | IT'S LATE NEW | 32 count 4 wall | Beginner | Its late by Shakin' Stevens | Jul 2022 | 10 | 0 | |
Sheila Outhwaite | ![]() | PREACHIN TO THE CHOIR NEW | 32 count 4 wall | Beginner | Preachin to the choir by Jeff Carson ![]() | Jun 2022 | 7 | 0 | ||
![]() | Julie Snailham | ![]() | NIGHTFALLS BABY NEW | 32 count 4 wall | Beginner | Nightfalls by Keith Urban ![]() | Jun 2022 | 13 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | IF YOUR HEART IS RIGHT NEW | 64 count 4 wall | Beginner | HEART IS RIGHT by CARLENE CARTER ![]() | Jun 2022 | 19 | 3 | |
![]() | MARIANNE LANGAGNE | ![]() | NORMAL PEOPLE NEW | 32 count 4 wall | Beginner | NORMAL PEOPLE by Chris Janson ![]() | Jun 2022 | 24 | 2 | |
![]() | Steve And Claire Rutter | ![]() | BE YOUR LIGHT NEW | 32 count 4 wall | Beginner | Anyone For You (Nathan Dawe Remix) by George Ezra | Jun 2022 | 86 | 1 | |
![]() | : Laura Turcaud | ![]() | FAME & GOOD TIME NEW | 32 count 2 wall | Beginner | Fame by Donovan Chapman ![]() | Jun 2022 | 436 | 44 | |
![]() | Michael B JonesIsao Tanahara | ![]() | YOU DON'T KNOW WHAT YOU GOT NEW | 32 count 4 wall | Beginner | You Don't Know What You Got by Jane McDonald ![]() | Jun 2022 | 102 | 5 | |
![]() | Caroline CooperJulie Snailham | ![]() | YOU STARTED SOMETHING NEW | 48 count 4 wall | Beginner | I only want to dance with you by Dusty Springfield | Jun 2022 | 35 | 2 | |
![]() | Sarah Massey-McCann | ![]() | A SMALL MERCY NEW | 32 count 4 wall | Beginner | MERCY by VALNTN | Jun 2022 | 30 | 0 | |
View more Beginner level dances |