WINTERS DAY
32 Count 4 Wall BEGINNER+ Line Dance
Wintergreen by The East Pointers
01 March 2020 (English Script)
Script Views 1035 | Downloads 10
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 1204 | 6 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1432 | 7 | |
![]() | Stephen Gell | ![]() | STORY OF A HEART 2 | 32 count 4 wall | Absolute Beginner | Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps | Feb 2018 | 1262 | 5 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 987 | 5 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 982 | 4 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 1196 | 7 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 990 | 1 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 965 | 4 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 1010 | 2 | |
![]() | Stephen Gell | ![]() | CHAWKI | 32 count 4 wall | Improver | Time Of Our Lives by Chawki | Mar 2016 | 942 | 4 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Michaela Bennetto | ![]() | CAJUN BEAT NEW | 24 count 2 wall | Beginner | Down at the Twist & Shout by Mary Chapin Carpenter ![]() | Jun 2025 | 2 | 0 | |
![]() | Jamie Barnfield | ![]() | GIDDY UP COWBOY NEW | 32 count 4 wall | Beginner | GIDDY UP COWBOY by HAYLEY JENSEN ![]() | Jun 2025 | 6 | 2 | |
![]() | Sascha Wolf | ![]() | 2AM ROCKSTARS NEW | 32 count 4 wall | Beginner | 2AM Rockstars by Ian Hooper ![]() | Jun 2025 | 11 | 1 | |
![]() | Stephen & Lesley McKenna | ![]() | MEXICO, TEQUILA AND ME NEW | 32 count 4 wall | Beginner | Mexico, Tequila and Me by Alan Jackson ![]() | Jun 2025 | 15 | 2 | |
![]() | LD Crazy Mike Mikael Erlandsson | ![]() | HAPPY HEARTACHE GIRL NEW | 32 count 2 wall | Beginner | Blue Ridge Mountain Girl by Happy Heartache | Jun 2025 | 33 | 2 | |
![]() | Mona Leth | ![]() | HAVE TO DANCE NEW | 32 count 4 wall | Beginner | I have to Dance by Brødrene Olsen (The Olsen Brothers) (DK) | Jun 2025 | 14 | 1 | |
![]() | Julie Snailham | ![]() | CLOCK STRIKES NEW | 32 count 4 wall | Beginner | I Wanna Dance with Somebody by Max Jackso ![]() | Jun 2025 | 19 | 2 | |
![]() | MARTIN HUMPHREY | ![]() | WILD & A LITTLE BIT CRAZY NEW | 32 count 4 wall | Beginner | Some Girls Do by Sawyer Brown ![]() | Jun 2025 | 42 | 1 | |
![]() | Luke Shrimpton | ![]() | GETTIN' GONE NEW | 64 count 2 wall | Beginner | Gettin' Gone by ERNEST (feat Snoop Dogg) | Jun 2025 | 23 | 1 | |
![]() | Gary Lafferty Michelle Risley | ![]() | DOWN AND OUT NEW | 32 count 4 wall | Beginner | Im Coming Out / UpsideDown (Eric Kupper Radio Edit) by Diana Ross | Jun 2025 | 215 | 27 | |
View more Beginner level dances |