WINTERS DAY
32 Count 4 Wall BEGINNER+ Line Dance
Wintergreen by The East Pointers
01 March 2020 (English Script)
Script Views 805 | Downloads 6
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Stephen Gell | ![]() | SAY IT’S ALRIGHT | 32 count 1 wall | Beginner | It’s All Right by Huey Lewis And The News | Mar 2019 | 935 | 4 | |
![]() | Stephen Gell | ![]() | WALKING IN THE SUNSHINE | 64 count 2 wall | Improver | Walking In The Sunshine by Rod Stewart | Jan 2019 | 1154 | 1 | |
![]() | Stephen Gell | ![]() | STORY OF A HEART 2 | 32 count 4 wall | Absolute Beginner | Story Of A Heart (7th Heaven Remix (Radio Mix) by Steps | Feb 2018 | 930 | 2 | |
![]() | Stephen Gell | ![]() | LAY YOUR FLOWERS | 32 count 4 wall | Improver | Lay Our Flowers Down by Lady Antebellum ![]() | Aug 2017 | 759 | 2 | |
![]() | Stephen Gell | ![]() | FLY AWAY | 32 count 2 wall | Improver | Fly Away by Lutricia McNeal | Jun 2017 | 704 | 1 | |
![]() | Stephen Gell | ![]() | DYNAMITE | 32 count 2 wall | Beginner | Dynamite by Nause Feat Pretty Sister | May 2017 | 832 | 2 | |
![]() | Stephen Gell | ![]() | KISS MY SKY | 32 count 4 wall | Improver | Kiss The Sky by Jason Derülo | Oct 2016 | 722 | 0 | |
![]() | Stephen Gell | ![]() | NEW CHICK | 32 count 2 wall | Improver | New Girl (Single) by Reggie 'N' Bollie | Jun 2016 | 711 | 1 | |
![]() | Stephen Gell | ![]() | LITTLE MANJARO | 32 count 4 wall | Improver | As You Are by Charlie Puth Feat Shy Carter | May 2016 | 778 | 0 | |
![]() | Stephen Gell | ![]() | CHAWKI | 32 count 4 wall | Improver | Time Of Our Lives by Chawki | Mar 2016 | 684 | 2 | |
View all Stephen Gell dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Cassie Topliss | ![]() | GET READY BLACK BETTY NEW | 32 count 2 wall | Beginner | Get Ready by Pitbull, Blake Shelton | Mar 2023 | 118 | 11 | |
![]() | Harm Honey | ![]() | DON’T YOU FORGET ABOUT ME NEW | 128 count 1 wall | Beginner | Don’t You Forget About Me by Simple Minds | Mar 2023 | 23 | 1 | |
![]() | Ivan Rundgren | ![]() | DRINK & SHOUT NEW | 32 count 4 wall | Beginner | Drink & Shout by Prezioso X Vini Vici X Shibui | Mar 2023 | 26 | 1 | |
![]() | Kim Liebsch | ![]() | ALWAYS THERE FOR YOU NEW | 32 count 2 wall | Beginner | I´ll never not love you by Michael Bublé | Mar 2023 | 32 | 2 | |
![]() | Silvia Schill | ![]() | DON'T MESS WITH EXES NEW | 32 count 4 wall | Beginner | Don't Mess With Exes by Mackenzie Carpenter ![]() | Mar 2023 | 6 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | NEON STAR NEW | 32 count 4 wall | Beginner | Neon star by MORGAN WALLEN ![]() | Mar 2023 | 24 | 2 | |
![]() | MARIANNE LANGAGNE | ![]() | YEAH COWGIRLS NEW | 16 count 4 wall | Beginner | COWGIRLS by MORGAN WALLEN ![]() | Mar 2023 | 37 | 6 | |
![]() | Julia Wetzel | ![]() | WAKING UP NEXT TO YOU NEW | 32 count 4 wall | Beginner | Next To You (feat. Kane Brown) by Loud Luxury, DVBBS, Kane Brown | Mar 2023 | 49 | 1 | |
![]() | Yovana Russell | ![]() | WHISKEY IN THE JAR LINE DANCE NEW | 50 count 2 wall | Beginner | Whiskey in the Jar by Shanneyganock | Mar 2023 | 188 | 9 | |
![]() | M. Vasquez | ![]() | DIVE BAR ROMEO NEW | 32 count 4 wall | Beginner | You're Drunk, Go Home by Kelsea Ballerini, Kelly Clarkson & Carly Pearce ![]() | Mar 2023 | 193 | 18 | |
View more Beginner level dances |