WONDER OF YOU
32 Count 2 Wall BEGINNER Line Dance
The Wonder Of You by Elvis Presley
17 February 2020 (English Script)
Script Views 801 | Downloads 17
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jamie Barnfield | ![]() | ALREADY READY | 32 count 4 wall | Intermediate | Already Ready by Dan & Shay ![]() | Aug 2020 | 417 | 9 | |
![]() | Jamie BarnfieldLaura Sway | ![]() | GOING CRAZY | 32 count 4 wall | Improver | GO CRAZY by LESLIE ODOM JR | Feb 2020 | 400 | 2 | |
![]() | Jamie Barnfield | ![]() | ONE OF A KIND | 48 count 4 wall | Intermediate | ONE OF A KIND by RONAN KEATING & EMELI SANDE | Feb 2020 | 775 | 10 | |
![]() | Jamie Barnfield | ![]() | THEY SAY | 48 count 4 wall | Intermediate | MY WAY by AVA MAX | Feb 2020 | 326 | 3 | |
![]() | Jamie Barnfield | ![]() | BABY YEAH! | 32 count 4 wall | Beginner | Thinking Of You by Simply Red | Oct 2019 | 730 | 10 | |
![]() | Jamie BarnfieldJoshua Talbot | ![]() | I SWEAR | 32 count 4 wall | Intermediate | I Swear by John Michael Montgomery ![]() | Oct 2019 | 1453 | 53 | |
![]() | Jamie BarnfieldDaniel Trepat | ![]() | IF YOUR MOTHER KNEW | 32 count 4 wall | Intermediate | Mother by Charlie Puth | Sep 2019 | 667 | 7 | |
![]() | Jamie Barnfield | ![]() | NOT THAT KIND OF GIRL | 48 count 4 wall | Improver | I'm Not That Kind Of Girl by Denise LaSalle | Sep 2019 | 1046 | 26 | |
![]() | Jamie BarnfieldLaura Sway | ![]() | GOING TO LONDON | 64 count 4 wall | Intermediate | London by Maty Noyes | May 2019 | 1188 | 31 | |
![]() | Jamie Barnfield | ![]() | REASON WE'RE LIVIN | 48 count 4 wall | Improver | Women by Florida Georgia Line (Feat. Jason Derulo) ![]() | Feb 2019 | 747 | 11 | |
View all Jamie Barnfield dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yvonne Kramer | ![]() | HARD OUT HERE NEW | 32 count 4 wall | Beginner | Hard Out Here by Garrett Hedlund ![]() | Mar 2021 | 14 | 0 | ||
![]() | Jean Harris | ![]() | EVERYONE SHE KNOWS NEW | 32 count 4 wall | Beginner | EVERYONE SHE KNOWS by KENNY CHESNEY ![]() | Mar 2021 | 49 | 2 | |
![]() | Micaela Svensson Erlandsson | ![]() | BAILA BAILA NEW | 32 count 4 wall | Beginner | Báila Báila by Alvaro Estrella | Feb 2021 | 33 | 0 | |
![]() | Kim Liebsch | ![]() | BUTTERFLY NEW | 32 count 4 wall | Beginner | Butterfly by Julie Berthelsen | Feb 2021 | 52 | 3 | |
![]() | Malene Jakobsen | ![]() | LOVEY DOVEY NEW | 32 count 4 wall | Beginner | Lovey Dovey Lovely One by Imelda May | Feb 2021 | 85 | 7 | |
![]() | Noreen Wall | ![]() | OH, BEST OF ALL NEW | 48 count 4 wall | Beginner | Pencil full of lead by Paolo Nutini | Feb 2021 | 54 | 0 | |
![]() | Sebastiaan Holtland | ![]() | AT MY WORST NEW | 32 count 4 wall | Beginner | At My Worst (feat. Kehlani) by Pink Sweat$ | Feb 2021 | 56 | 1 | |
![]() | Caroline CooperJulie Snailham | ![]() | WHERE COWBOYS RIDE | 32 count 4 wall | Beginner | Where Cowboys Ride by Sarah Darling ![]() | Jan 2021 | 117 | 5 | |
![]() | Helene Lavoie-ChevalierRob Fowler | ![]() | I WOULD BE TOO | 32 count 4 wall | Beginner | I Would Be Over Me Too by Tyler Joe Miller ![]() | Jan 2021 | 51 | 2 | |
![]() | Kim Liebsch | ![]() | I´LL LEAVE THE LIGHT ON(JEG VIL LA´ LYSET BRæNDE) | 32 count 2 wall | Beginner | Jeg vil la´ lyset brænde by Bro | Jan 2021 | 79 | 0 | |
View more Beginner level dances |