WON'T SAY GOODBYE
32 Count 4 Wall IMPROVER Line Dance
Whenever by Kris Kross Amsterdam, The Boy Next Door & Conor
16 October 2019 (English Script)
Script Views 1423 | Downloads 5
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Dwight Meessen | A HUNGRY HEART | 32 count 4 wall | Improver | Hungry Heart by UNDRESSD Ft. Victoria Voss | Jun 2024 | 251 | 15 | |||
Dwight Meessen | HOWLING IN THE NIGHT | 32 count 2 wall | Improver | Howling In The Night by Subwoolfer Feat. Luna Ferrari | Sep 2023 | 114 | 4 | |||
Dwight MeessenTina ArgyleHayley Wheatley | WORST KEPT SECRET | 32 count 4 wall | Improver | Worst Kept Secret by Subwoolfer | May 2023 | 143 | 4 | |||
Dwight Meessen | TAKE A DEEP BREATH | 32 count 4 wall | Improver | What's Up by Zero Feat. Tamara Pérez | Apr 2023 | 321 | 5 | |||
Dwight Meessen | POSE AND LIVE | 64 count 4 wall | Intermediate | Children by Billy Porter | Mar 2023 | 387 | 4 | |||
Dwight Meessen | A DEADLY KISS | 48 count 4 wall | Improver | Only Love Can Hurt Like This by Paloma Faith | Aug 2022 | 544 | 13 | |||
Dwight Meessen | BABY DON'T HURT ME | 64 count 4 wall | Intermediate | What is Love 2016 by Lost Frequences | Apr 2022 | 525 | 7 | |||
Dwight MeessenRoy Verdonk | WHERE ARE YOU NOW? | 32 count 4 wall | Intermediate | Where Are You Now by Lost Frequencies & Calum Scott | Oct 2021 | 642 | 10 | |||
Dwight Meessen | SPANISH AIRWAYS | 32 count 4 wall | Improver | Goin' To Ibiza by Summerlove Feat. Now-Me | Jul 2021 | 864 | 9 | |||
Dwight Meessen | DANCE YOU OFF | 32 count 4 wall | Improver | Dance You Off by Benjamin Ingrosso | Jun 2021 | 830 | 10 | |||
View all Dwight Meessen dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
Joshua Talbot | LET GO NEW | 32 count 4 wall | Improver | Let me let go by Faith Hill | Oct 2024 | 11 | 1 | |||
Mathew SinyardGudrun Schneider | LIE NEW | 32 count 4 wall | Improver | Lie by Justin Fancy | Oct 2024 | 14 | 1 | |||
Ivan Rundgren | ROCK 'N' ROLL HEART NEW | 48 count 2 wall | Improver | I've Got a Rock 'N' Roll Heart by Eric Clapton | Oct 2024 | 118 | 8 | |||
Gregory Huff | THE GREAT PUMPKIN WALTZ NEW | 96 count 2 wall | Improver | THE GREAT PUMPKIN WALTZ by VINCE GUARALDI | Oct 2024 | 31 | 1 | |||
Junghye Yoon | APT. NEW | 64 count 4 wall | Improver | APT. - ROSÉ & Bruno Mars by ROSÉ & Bruno Mars | Oct 2024 | 38 | 2 | |||
MARIANNE LANGAGNE | HOLD MY HORSES NEW | 32 count 4 wall | Improver | HOLD MY HORSES by MAX JACKSON | Oct 2024 | 266 | 8 | |||
Kim Liebsch | CRAZY DREAM NEW | 32 count 2 wall | Improver | Crazy Dream by Michael Learns To Rock | Oct 2024 | 55 | 1 | |||
Bob Francis | SUMMER TIME FIESTA NEW | 32 count 4 wall | Improver | Como Te Quiero Mi Amore by El Simbolo | Oct 2024 | 19 | 1 | |||
Jamie Barnfield | TAKE MY TEARS NEW | 32 count 4 wall | Improver | TAINTED LOVE 2024 by GLORIA JONES | Oct 2024 | 167 | 8 | |||
Michael LynnHeather Barton | LONELY LONG NEW | 32 count 2 wall | Improver | Lonely Long by Twinnie | Oct 2024 | 568 | 14 | |||
View more Improver level dances |