YESTERDAY
49 Count 2 Wall ADVANCED Line Dance
Yesterday by The Beatles
20 September 2019 (English Script)
Script Views 1024 | Downloads 17
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jacqui Jax & Alan Birchall | ![]() | GIVE ME THE REASON | 32 count 4 wall | Improver | Give Me The Reason by James Bay | Apr 2022 | 201 | 12 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | OH MAMA | 64 count 2 wall | Intermediate | MAMA by GASHI & STING | Nov 2021 | 196 | 4 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | 23 (OCEAN WAY) | 48 count 4 wall | Improver | 23 by Sam Hunt ![]() | Sep 2021 | 531 | 13 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | UNDERDOG | 48 count 4 wall | Improver | Underdog by Alicia Keys | Feb 2020 | 1364 | 21 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | JOY | 48 count 4 wall | Improver | JOY by Bastille | Jul 2019 | 1805 | 14 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | SIXTEEN | 64 count 4 wall | Intermediate | SIXTEEN by ELLIE GOULDING | May 2019 | 1167 | 7 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | HEAL ME | 32 count 2 wall | Intermediate | Heal Me by Grace Carter | Mar 2019 | 1090 | 9 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | NEW LIGHT | 80 count 2 wall | Advanced | New Light by John Mayer | Aug 2018 | 715 | 5 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DRIVE | 32 count 4 wall | Improver | Drive by Eli Young Band ![]() | Aug 2018 | 679 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | TEXAS TIME | 64 count 4 wall | Intermediate | Texas Time by Keith Urban ![]() | May 2018 | 823 | 15 | |
View all Jacqui Jax & Alan Birchall dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Simon WardNiels Poulsen | ![]() | PORTLAND CHA NEW | 64 count 2 wall | Advanced | Mercy by Valntn : (iTunes etc.) | Apr 2022 | 159 | 22 | |
![]() | Kim Ray | ![]() | YOU DON'T HAVE TO | 32 count 2 wall | Advanced | YOU DON'T HAVE TO SAY YOU LOVE ME by JACK SAVORETTI | Apr 2022 | 169 | 9 | |
![]() | Mathew Sinyard | ![]() | PETER PAN | 32 count 2 wall | Advanced | Peter Pan by Kelsea Ballerini ![]() | Apr 2022 | 158 | 19 | |
![]() | Ray JonesMatt Lewis | ![]() | LIGHT IT UP | 96 count 2 wall | Advanced | Light It Up by Casey Barnes ![]() | Mar 2022 | 133 | 4 | |
![]() | Michael LynnKim Ray | ![]() | HEARTS COLLIDE | 32 count 4 wall | Advanced | Remember Me by Marius Bear | Feb 2022 | 90 | 9 | |
![]() | Roberto Bresciani | ![]() | SMALL TOWN GIRL | 64 count 2 wall | Advanced | Small Town Girl by Scotty McCreery ![]() | Sep 2021 | 198 | 6 | |
![]() | Niels Poulsen | ![]() | STANDING WITH YOU TONIGHT | 48 count 2 wall | Advanced | Standing With You by Guy Sebastian | Sep 2021 | 447 | 27 | |
![]() | Simon WardNiels Poulsen | ![]() | BLOOD ON A ROSE | 96 count 2 wall | Advanced | Blood On A Rose by Everyone Love An Outlaw | Aug 2021 | 296 | 15 | |
![]() | Adam ÅstmarMalene Jakobsen | ![]() | BORN FOR THIS | 112 count 2 wall | Advanced | Born For This by The Score | Aug 2021 | 192 | 2 | |
![]() | Esther Orsatti | ![]() | BACK | 32 count 4 wall | Advanced | Back by Alan Jackson ![]() | Aug 2021 | 220 | 2 | |
View more Advanced level dances |