YESTERDAY
49 Count 2 Wall ADVANCED Line Dance
Yesterday by The Beatles
20 September 2019 (English Script)
Script Views 721 | Downloads 14
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jacqui Jax & Alan Birchall | ![]() | UNDERDOG | 48 count 4 wall | Improver | Underdog by Alicia Keys | Feb 2020 | 928 | 18 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | JOY | 48 count 4 wall | Improver | JOY by Bastille | Jul 2019 | 1448 | 14 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | SIXTEEN | 64 count 4 wall | Intermediate | SIXTEEN by ELLIE GOULDING | May 2019 | 815 | 7 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | HEAL ME | 32 count 2 wall | Intermediate | Heal Me by Grace Carter | Mar 2019 | 761 | 9 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | NEW LIGHT | 80 count 2 wall | Advanced | New Light by John Mayer | Aug 2018 | 428 | 4 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DRIVE | 32 count 4 wall | Improver | Drive by Eli Young Band ![]() | Aug 2018 | 403 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | TEXAS TIME | 64 count 4 wall | Intermediate | Texas Time by Keith Urban ![]() | May 2018 | 473 | 8 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | THE WEIGHT IS GONE | 32 count 4 wall | Improver | The Weight Is Gone by Albin Lee Meldau | Apr 2018 | 332 | 3 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | CAPITAL LETTERS | 64 count 2 wall | Advanced | Capital Letterds by Hailee Steinfeld & BloodPop | Feb 2018 | 374 | 2 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DEMOLITION MAN | 64 count 4 wall | Intermediate | Demolition Man by The Cadillac Three ![]() | Feb 2018 | 372 | 1 | |
View all Jacqui Jax & Alan Birchall dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Mark Furnell | ![]() | THE AFTER PARTY NEW | 48 count 2 wall | Advanced | Yes by Louisa Ft 2chains | Feb 2021 | 84 | 4 | |
![]() | Gary O’Reilly | ![]() | BLINDSIDED (CBA 2021) | 102 count 2 wall | Advanced | Blindsided by Charlotte Leigh | Jan 2021 | 6 | 0 | |
![]() | Adam Åstmar | ![]() | SHADOW ENDS | 60 count 2 wall | Advanced | Where The Shadow Ends by BANNERS Ft. Young Bombs | Jan 2021 | 65 | 1 | |
![]() | Mark Furnell | ![]() | ALE ALE ALE | 64 count 4 wall | Advanced | Ego by Willy William | Dec 2020 | 254 | 17 | |
![]() | Heather Barton | ![]() | ALWAYS ON TIME | 40 count 2 wall | Advanced | Hold The Line by Toto | Oct 2020 | 229 | 9 | |
![]() | Fred Whitehouse | ![]() | BRUISED EGOS | 32 count 2 wall | Advanced | Bruises by Lewis Capaldi | Oct 2020 | 277 | 8 | |
![]() | Heather Barton | ![]() | LIVE WITHOUT YOU | 48 count 2 wall | Advanced | How do I live without you by Michael Bolton | Oct 2020 | 407 | 11 | |
![]() | Adam ÅstmarMalene Jakobsen | ![]() | BREAKING IT DOWN | 96 count 1 wall | Advanced | Bruk It Down by KSHMR, Sak Noel, TxTHEWAY | Sep 2020 | 125 | 0 | |
![]() | Kate SalaDee Musk | ![]() | KEEP YA COOL | 32 count 4 wall | Advanced | Just A Little Bit by Julian Taylor Band | Sep 2020 | 246 | 14 | |
![]() | Fred WhitehouseShane McKeever | ![]() | CYBER REMIX | 64 count 2 wall | Advanced | Take You Dancing by Jason Derulo | Sep 2020 | 285 | 13 | |
View more Advanced level dances |