YOU'RE THE HERO
32 Count 4 Wall IMPROVER+ Line Dance
Hero by Mariah Carey
20 December 2019 (English Script)
Script Views 865 | Downloads 13
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Niels Poulsen | ![]() | REUNITED | 32 count 4 wall | Beginner | Undivided by Tim McGraw & Tyler Hubbard | Mar 2022 | 827 | 128 | |
![]() | Niels Poulsen | ![]() | GOING OUT OUT | 32 count 4 wall | Beginner | Out Out by Joel Corry & Jax Jones | Oct 2021 | 201 | 5 | |
![]() | Niels Poulsen | ![]() | DIXIE FIX | 48 count 2 wall | Intermediate | About The South by Rodney Atkins | Oct 2021 | 542 | 61 | |
![]() | Niels Poulsen | ![]() | DANCE WITHOUT A PARTNER | 3 count 3 wall | Improver | She Just Wants To Dance by Johnny Reid | Oct 2021 | 438 | 25 | |
![]() | Niels Poulsen | ![]() | HE'S MY BABY | 32 count 2 wall | Beginner | My Baby Just Cares For Me by George Michael | Sep 2021 | 233 | 12 | |
![]() | Niels Poulsen | ![]() | STANDING WITH YOU TONIGHT | 48 count 2 wall | Advanced | Standing With You by Guy Sebastian | Sep 2021 | 466 | 27 | |
![]() | Niels Poulsen | ![]() | DO IT AGAIN | 32 count 4 wall | Improver | Again by Bexar | Aug 2021 | 331 | 14 | |
![]() | Niels Poulsen | ![]() | STORMY CLOUDS | 48 count 4 wall | Improver | Brighter Day by Noel McKoy | Aug 2021 | 197 | 10 | |
![]() | Niels Poulsen | ![]() | TRAIN WRECK | 48 count 2 wall | Improver | Can't Let Go by Jill King | Aug 2021 | 1821 | 243 | |
![]() | Niels Poulsen | ![]() | SHOUTING TO THE MONSTERS | 64 count 2 wall | Intermediate | Goliath by Smith & Thell | Jul 2021 | 1253 | 147 | |
View all Niels Poulsen dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Lesley Stewart | ![]() | MAKING MEMORIES NEW | 32 count 4 wall | Improver | Making memories of us by Keith Urban | Jul 2022 | 15 | 0 | |
![]() | Michael Lynn | ![]() | TUPELO SHUFFLE NEW | 32 count 4 wall | Improver | Tupelo Shuffle by Swae Lee X Diplo X Elvis Presley ![]() | Jul 2022 | 5 | 0 | |
![]() | Gaye Teather | ![]() | ITS A MATTER OF TIME NEW | 32 count 4 wall | Improver | MATTER OF TIME by ELVIS PRESLEY ![]() | Jun 2022 | 6 | 1 | |
![]() | Kim Liebsch | ![]() | IT´S KILLING ME NEW | 32 count 2 wall | Improver | It´s Killing Me by Kristel Lisberg ![]() | Jun 2022 | 7 | 0 | |
![]() | Andrina K Faulds | ![]() | 3 WAY LOVE AFFAIR NEW | 32 count 4 wall | Improver | Three Way Love Affair by Declan Nerley | Jun 2022 | 6 | 0 | |
![]() | MARIANNE LANGAGNE | ![]() | HITS ME NEW | 32 count 4 wall | Improver | HITS ME by LINDSAY ELL ![]() | Jun 2022 | 26 | 2 | |
![]() | Lesley Miller | ![]() | UP IN SPACE NEW | 32 count 4 wall | Improver | Space Man by Sam Ryder | Jun 2022 | 12 | 1 | |
![]() | Hayley WheatleyGerard Murphy | ![]() | CHAMELEON NEW | 32 count 4 wall | Improver | CHAMELEON by PNAU | Jun 2022 | 15 | 0 | |
![]() | Hayley WheatleyTina Argyle | ![]() | OOH YEAH NEW | 64 count 4 wall | Improver | Rockin' The Country by Derek "Magill" Darby ![]() | Jun 2022 | 76 | 1 | |
![]() | Karl Harry WinsonJamie Barnfield | ![]() | PERFECT ATTRACTION NEW | 64 count 4 wall | Improver | Perfect by Yanik Bovy | Jun 2022 | 153 | 19 | |
View more Improver level dances |