Silvia starts at the age of 7 years with dance tournaments in standard, latin and rock 'n roll in Berlin, she discovered her love for line dance in 1992 in America.
Since 2009 she has been leading line dance courses, s...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Silvia Schill | STREET CALLED MAIN 64 | 64 count 4 walls | Intermediate | Street Called Main by Keith Urban ![]() | Dec 2022 | 140 | 12 | |||
Silvia Schill | DON ANGEL | 32 count 4 walls | Beginner | My Heart Goes (La Di Da) by Becky Hill & Topic | Nov 2022 | 51 | 3 | |||
Silvia Schill | DAS MEER, DER WIND UND DU | 32 count 2 walls | Absolute Beginner | Das Meer, der Wind und Du by Nik P. | Nov 2022 | 26 | 4 | |||
Silvia Schill | NUMB!NUMB!NUMB!NUMB! | 32 count 4 walls | Intermediate | Numb by Marshmello & Khalid | Oct 2022 | 23 | 1 | |||
Silvia Schill | A WOMAN YOU LOVE | 32 count 4 walls | Improver | With Woman You Love by Justin Moore ![]() | Sep 2022 | 54 | 3 | |||
Silvia Schill | CRAZY S | 32 count 4 walls | Intermediate | Thank God We Broke Up by Julia Cole ![]() | Aug 2022 | 28 | 4 | |||
Silvia Schill | KEEP WATCH | 32 count 4 walls | Improver | Stand The Watch by Brandon Davis | Aug 2022 | 67 | 4 | |||
Silvia Schill | YOU WERE LOVED | 32 count 4 walls | Improver | You Were Loved by Griffin & OneRepublic | Jul 2022 | 72 | 2 | |||
Silvia Schill | STAND TO HIM | 32 count 4 walls | Improver | Stand By Your Man by The Chicks | Jul 2022 | 261 | 9 | |||
Silvia Schill | FIELD MOUNTAIN | 32 count 2 walls | Beginner | Forever by Mighty Oaks | Jun 2022 | 33 | 3 | |||
View all Silvia Schill dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Improver/Intermediate | 10:00 - 13:00 | Great Ballroom VfL Tegel 1891 E.V. | Hatzfeldallee 29, Berlin, Germany, 13509 | |
Tuesday | Improver | 10:00 - 12:00 | Country Linedancer Berlin-Brandenburg E. V. - Dance Hall | Sandweg 4, Wandlitz OT Basdorf, Brandenburg, 16348 | |
Tuesday | Absolute Beginner | 17:00 - 19:00 | Great Ballroom VfL Tegel 1891 E.V. | Hatzfeldallee 29, Berlin, Germany, 13509. Germany, Berlin, Germany, 13509 | |
Wednesday | Improver/Intermediate | 18:00 - 20:00 | Country Linedancer Berlin- Brandenburg E. V. - Dance Hall | Sandweg 4, Wandlitz OT Basdorf, Brandenburg, 16348 | |
Thursday | Beginner | 17:00 - 18:00 | Country Linedancer Berlin-Brandenburg E. V. - Dance Hall | Sandweg 4, Wandlitz OT Basdorf, Brandenburg, 16348 | |
Thursday | Beginner/Improver | 18:00 - 20:00 | Country Linedancer Berlin-Brandenburg E. V. - Dance Hall | Sandweg 4, Wandlitz OT Basdorf, Brandenburg, 16348 |
The latest dance by Silvia Schill is a Intermediate level 64 count 4 wall line dance called STREET CALLED MAIN 64.
Music is Street Called Main by the artist, Keith Urban.