Teresa & Vera linedance instructors, choreographers and event hosts and dj’s. They run linedance classes for beginners to advanced in and around east London and Essex.
They run monthly socials and weekend events ...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Glynn RodgersTeresa & Vera | POTTY MOUTH! | 32 count 4 walls | Improver | She Cusses a Little by Kyle Jennings ![]() | Jul 2021 | 379 | 4 | |||
Teresa & Vera | I’M COLD | 64 count 2 walls | Improver | Cold by James Blunt | Oct 2019 | 1977 | 40 | |||
Teresa & Vera | OLD BLACK MAGIC | 32 count 2 walls | Beginner | That old black magic by The Green Door Cococapbana Orchestra | Oct 2019 | 1317 | 25 | |||
Teresa & Vera | CHECK IT | 32 count 2 walls | Intermediate | Check it out by Oh The Larceny | Apr 2019 | 984 | 9 | |||
Teresa & Vera | BABY SO AM I | 32 count 2 walls | Improver | So am I by Ava Max | Apr 2019 | 911 | 11 | |||
Teresa & Vera | ITS NOT JUST ME | 48 count 2 walls | Intermediate | It’s not just me by Ward Thomas ![]() | Feb 2019 | 1743 | 29 | |||
Glynn RodgersTeresa & Vera | FEEL MY LOVE | 32 count 2 walls | Intermediate | SAY YOU WILL by BILLY GILMAN ![]() | Jul 2017 | 768 | 1 | |||
Teresa & Vera | IM ALREADY THERE | 32 count 4 walls | Intermediate | I’m already there by Lonestar ![]() | Apr 2002 | 1061 | 1 | |||
View all Teresa & Vera dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Intermediate | 09:30 - 11:30 | Ascension Church Hall | Collier Row Road. Collier Row , Collier Row , Essex, RM52BA | |
Monday | Improver | 09:30 - 11:15 | St Luke’s Church Hall. | St Luke’s Road , Southend , Essex, SS24AB | |
Monday | Intermediate | 09:30 - 11:30 | Ascension Church Hall | Collier Row Road. Collier Row , Collier Row. Romford, Essex, RM52BA | |
Monday | Intermediate | 10:00 - 12:00 | Ascension Church Hall | Collier Row Road. Collier Row , Collier Row , Essex, RM52BA | |
Monday | Intermediate | 10:00 - 12:00 | Ascension Church Hall | Collier Row Road. Collier Row , Collier Row , Essex, RM52BA | |
Monday | Intermediate | 10:00 - 10:00 | Ascension Church Hall | Collier Row Road. Collier Row , Collier Row , Essex, RM52BA | |
Monday | Intermediate | 10:00 - 12:00 | Ascension Church Hall | Collier Row Road. Collier Row , Romford, Essex, RM52BA | |
Tuesday | Improver/Intermediate | 07:30 - 09:30 | St Nicholas Hall | Long Road , Canvey Island, Essex, SS80JR | |
Tuesday | Beginner/Improver | 09:30 - 10:30 | St Laurence Hall | Corbets Tey Road, Upminster , Essex, RM142BB | |
Tuesday | Improver/Intermediate | 10:45 - 12:30 | St Laurence Hall | Corbets Tey Road, Upminster , Essex, RM142BB | |
Friday | Intermediate | 07:30 - 10:00 | South Weald Hall | 85 London Road, Brentwood , Essex , CM144NP |
The latest dance by Teresa & Vera is a Improver level 64 count 2 wall line dance called I’M COLD .
Music is Cold by the artist, James Blunt .