Started teaching in April 2001.
First popular choreography - Heart Of An Angel, August 2006
February 2008 - Heart Of An Angel wins 'Improver Level Dance Of The Year' at Linedancer Magazine's 'Crystal Boot Awards...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Willie Brown | YOURE MY HOME | 40 count 2 walls | Intermediate | You're My Home by Mark Wills ![]() | May 2023 | 65 | 14 | |||
Willie Brown | LONG LONG TIME | 32 count 4 walls | Improver | Do It Again by Ray Dalton | May 2023 | 116 | 3 | |||
Willie BrownHeather Barton | A LITTLE SUN | 48 count 2 walls | Intermediate | A Little Sun by Kevin McGuire ![]() | Feb 2023 | 672 | 77 | |||
Willie Brown | MY PEOPLE (AKA 6 TOE STOMP) | 32 count 4 walls | Beginner | My People by James Johnston ![]() | Jan 2023 | 475 | 34 | |||
Willie Brown | HEAVEN'S JUKEBOX | 32 count 4 walls | Beginner | Heaven's Jukebox by Jaden Hamilton | Sep 2022 | 665 | 52 | |||
Ray JonesWillie BrownMatt Lewis | CELTIC SAMBA | 32 count 4 walls | Intermediate | Wait no more by Sefania | Sep 2022 | 308 | 8 | |||
Willie Brown | ALWAYS HUMBLE | 32 count 4 walls | Beginner | Humble by Ian Munsick ![]() | Feb 2022 | 2200 | 284 | |||
Willie Brown | US SOMEDAY | 32 count 2 walls | Intermediate | Us Someday by Thomas Rhett ![]() | Feb 2022 | 451 | 48 | |||
Heather BartonWillie Brown | WALLS COME DOWN | 32 count 4 walls | Improver | Walls come down by Meghan Patrick | Sep 2021 | 448 | 9 | |||
Michael LynnHayley WheatleyWillie BrownGrace David | SURVIVIN' | 32 count 2 walls | Intermediate | Survivin' by Bastille | Mar 2021 | 560 | 7 | |||
View all Willie Brown dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Absolute Beginner | 18:00 - 19:00 | Dumbarton Masonic Hall | Church Street, Dumbarton, West Dunbartonshire, G82 1QQ | |
Monday | Beginner | 19:00 - 20:15 | Dumbarton Masonic | Church Street, Dumbarton, West Dunbartonshire, G82 1QQ | |
Tuesday | Absolute Beginner | 10:15 - 11:45 | St Andrews Church | Ralston Road, Barrhead, East Renfrewshire, G78 2QQ | |
Tuesday | Improver | 12:00 - 13:30 | St Andrews Church Hall | Ralston Road, Barrhead, East Renfrewshire, G78 2QQ | |
Tuesday | Beginner | 14:30 - 15:30 | Partick Annexe | 9 Stewartville St, Glasgow, Lanarkshire, G11 5PE | |
Tuesday | Improver | 18:15 - 19:45 | Dumbarton Masonic | 18 Church St, Dumbarton, West Dunbartonshire, G82 1QQ | |
Tuesday | Intermediate | 20:00 - 22:00 | Dumbarton Masonic | 18 Church St, Dumbarton, West Dunbartonshire, G82 1QQ | |
Wednesday | Intermediate | 10:15 - 12:15 | St Andrews Church | Ralston Road, Barrhead, East Renfrewshire, G78 2QQ | |
Thursday | Beginner/Improver | 11:15 - 12:45 | St Davids Church Hall | 66 Boreland Drive, Knightswood, Glasgow, G13 3DX | |
Thursday | Intermediate | 13:00 - 15:00 | St Davids Church Hall | 66 Boreland Drive, Knightswood, Glasgow, G13 3DX | |
Thursday | Improver | 19:00 - 20:15 | Tannahill Centre | 76 Blackstoun Road, Paisley, Renfrewshire, PA3 1NT | |
Thursday | Intermediate | 20:15 - 21:30 | Tannahill Centre | 76 Blackstoun Road, Paisley, Renfrewshire, PA3 1NT |
Date | Day | Type | Event Name | Venue | Location | Profile | |
---|---|---|---|---|---|---|---|
05 Jul 2024 FEATURED | Friday | Weekend ![]() | Big Summer Dance Party | Norbreck Castle | Queens Promenade, Blackpool, Lancashire, FY2 9AA | Everything Line Dance |
The latest dance by Willie Brown is a Intermediate level 40 count 2 wall line dance called YOURE MY HOME.
Music is You're My Home by the artist, Mark Wills.