Award winning international Choreographer, Yvonne Anderson....read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Myra Harrold Yvonne Anderson | HEARTACHES GALORE | 32 count 4 walls | Improver | HEARTACHES BY THE NUMBER by CYNDI LAUPER ![]() | Jul 2020 | 202 | 4 | |||
Yvonne Anderson | CHEERIO NA NA NA | 32 count 4 walls | Beginner | Cheerio (Tiroler Are True) by DJ Otzi | Jan 2020 | 563 | 13 | |||
Yvonne Anderson | NEVER BE ANYBODY ELSE BUT YOU | 32 count 4 walls | Absolute Beginner | Never Be Anyone Else But You by Adam Harvey | Jan 2020 | 203 | 5 | |||
Yvonne Anderson | THE MEXICAN WAY | 32 count 4 walls | Absolute Beginner | El Camino by Bigfoot | Jan 2020 | 422 | 26 | |||
Yvonne Anderson | A LITTLE MIDLAND | 64 count 2 walls | Beginner | Made A Little by Midland | May 2019 | 153 | 1 | |||
Glynn RodgersYvonne Anderson | HANDS ON YOU | 32 count 4 walls | Intermediate | HANDS ON YOU by ASHLEY MONROE ![]() | Apr 2018 | 470 | 3 | |||
View all Yvonne Anderson dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Improver | 13:00 - 15:15 | Hurlford Community Centre | Cessnock Rd, Hurlford,, Kilmarnock, Ayrshire, KA1 5DD | |
Tuesday | Intermediate | 19:15 - 22:00 | Whitecraigs Rugby Club | 199-201 Aurs Rd, Newton Mearns,, Glasgow, Lanarkshire, G77 6PX | |
Wednesday | Absolute Beginner | 10:30 - 11:30 | John Wright Sports Centre | Calderwood Rd, East Kilbride, Glasgow, Lanarkshire, G74 3EU | |
Wednesday | Improver | 11:30 - 12:30 | John Wright Sports Centre | Calderwood Rd, East Kilbride, Glasgow, Lanarkshire, G74 3EU | |
Wednesday | Intermediate | 13:00 - 14:00 | John Wright Sports Centre | Calderwood Rd, East Kilbride, Glasgow, Lanarkshire, G74 3EU | |
Wednesday | Advanced | 14:00 - 15:00 | John Wright Sports Centre | Calderwood Rd, East Kilbride, Glasgow, Lanarkshire, G74 3EU | |
Wednesday | Intermediate/Advanced | 19:15 - 21:30 | John Wright Sports Centre | Calderwood Rd, East Kilbride, Glasgow, Lanarkshire, G74 3EU | |
Thursday | Improver | 19:15 - 20:30 | Hurlford Community Centre | Cessnock Rd, Hurlford,, Kilmarnock, Ayrshire, KA1 5DD | |
Thursday | Intermediate | 20:30 - 21:30 | Hurlford Community Centre | Cessnock Rd, Hurlford,, Kilmarnock, Ayrshire, KA1 5DD |
The latest dance by Yvonne Anderson is a Beginner level 32 count 4 wall line dance called CHEERIO NA NA NA.
Music is Cheerio (Tiroler Are True) by the artist, DJ Otzi.