My love for dance began at 6 years old with ballet classes, where I continued for 13 years and achieved Grade 7. I discovered line dancing through my Mum at 18, initially reluctant to go, but it only took one dance to find th...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Lucy Cooper | BLAME IT ON THE BOOGIE AB | 48 count 1 walls | Absolute Beginner | Blame It On The boogie by The Jackson Five | Jan 2023 | 66 | 8 | |||
Lucy Cooper | BURST YOUR BUBBLE | 32 count 4 walls | Improver | Trouble by Jonasu & Georgia Ku | Dec 2022 | 54 | 2 | |||
Lucy Cooper | WHEN YOU LOVE SOMEBODY | 64 count 2 walls | Intermediate | Bad Omens by 5 Seconds Of Summer | Nov 2022 | 90 | 6 | |||
Lucy Cooper | JAMBO JAMBO | 32 count 4 walls | Absolute Beginner | Say Jambo by Mohombi | Nov 2022 | 98 | 7 | |||
Lucy Cooper | BABY REMEMBER THIS | 32 count 2 walls | Absolute Beginner | Remember This by Jonas Brothers | Aug 2022 | 101 | 8 | |||
Lucy Cooper | JUST A FRACTION | 48 count 2 walls | Advanced | Fraction by Rasmus Hagen & ALIUS | Aug 2022 | 202 | 14 | |||
Lucy Cooper | 21 REASONS | 48 count 2 walls | Intermediate | 21 Reasons by Nathan Dawe, Ft. Ella Henderson | Jul 2022 | 118 | 14 | |||
Lucy Cooper | WATCH MY VIBE | 32 count 2 walls | Intermediate | Hello by 7th & Hope | Jul 2022 | 242 | 19 | |||
Lucy Cooper | INTO NIGHTFALL | 16 count 4 walls | Absolute Beginner | Someone You Loved by Lewis Capaldi | Jul 2022 | 151 | 10 | |||
Lucy Cooper | FIRE & GOLD | 64 count 2 walls | Intermediate | Strut by DITA | May 2022 | 183 | 10 | |||
View all Lucy Cooper dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Wednesday | Intermediate/Advanced | 10:30 - 12:30 | Binfield Memorial Hall | Terrace Road South, Binfield, Berkshire, RG42 5JA | |
Wednesday | Absolute Beginner | 20:00 - 21:00 | Owlsmoor Community Centre | Yeovil Road, Sandhurst, Berkshire, GU47 0TF | |
Thursday | Improver/Intermediate | 19:30 - 22:00 | Cox Green Community Centre | Highfield Lane, Maidenhead, Berkshire, SL6 3AX |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
19 Feb 2023 | Sunday | Social | Lockit Line Dance Social & Workshop | Steventon Village Hall | The Green, Steventon, Oxfordshire, OX13 6RR | |||||
23 Apr 2023 | Sunday | Social | Lockit Line Dance Social & Workshop | Steventon Village Hall | The Green, Steventon, Oxfordshire, OX13 6RR | |||||
23 Jul 2023 | Sunday | Social | Lockit Line Dance Social & Workshop | Steventon Village Hall | The Green, Steventon, Oxfordshire, OX13 6RR | |||||
19 Aug 2023 | Saturday | Social | Lockit Linedance Woodlands Park Social | Woodlands Park Sports Hall | Manifold Way, Maidenhead, Berkshire, SL6 3GW | |||||
17 Sep 2023 | Sunday | Social | Lockit Line Dance Social & Workshop | Steventon Village Hall | The Green, Steventon, Oxfordshire, OX13 6RR | |||||
View all Lucy Cooper events |
The latest dance by Lucy Cooper is a Absolute Beginner level 48 count 1 wall line dance called BLAME IT ON THE BOOGIE AB.
Music is Blame It On The boogie by the artist, The Jackson Five.