Choreography is something I started in 2008, there is no nicer feeling than seeing a floor full of dancers enjoying something that you created. To date my highlights have been winning an award at the World Dance Masters for ...read more
Click on 'view' to open dance script page. When using mobile devices, swipe sideways to view all details in list. Dance scripts are displayed with the most recent at the top.
Choreographer(s) | Dance Title | Dance Type | Dance Level | Music/Artist | Released | Views | Downloads | |||
---|---|---|---|---|---|---|---|---|---|---|
Sandra Speck | I WISH I COULD FLY | 64 count 2 walls | Intermediate | The very first Night (Taylor's version) by Taylor Swift | Mar 2022 | 92 | 5 | |||
Sandra Speck | GLOWING REVIEW (CBA 2022) | 32 count 4 walls | Improver | Glowing Review by Maisie Peters | Jan 2022 | 238 | 8 | |||
Sandra SpeckCheryl Carter | I JUST WANNA SAY | 32 count 4 walls | Improver | Thank You by Diana Ross | Aug 2021 | 203 | 1 | |||
Sandra Speck | FIRST COMES THE NIGHT | 32 count 4 walls | Improver | First Comes The Night by Los Quarantinos | Feb 2021 | 304 | 2 | |||
Sandra Speck | DIRT AND GOLD | 32 count 4 walls | Improver | Dirt and Gold by Ward Thomas | Jul 2020 | 1381 | 45 | |||
Sandra SpeckCheryl Carter | MIDLAND MINI CHA | 32 count 1 walls | Absolute Beginner | Put the Hurt on Me by Midland ![]() | Jan 2020 | 1279 | 30 | |||
Sandra Speck | LET'S KISS AND MAKE UP | 32 count 4 walls | Improver | Let's Kiss and Make Up by Shania Twain ![]() | Dec 2019 | 1325 | 14 | |||
Sandra Speck | BROKEN & BEAUTIFUL | 32 count 4 walls | Improver | BROKEN & BEAUTIFUL by KELLY CLARKSON | Jul 2019 | 1255 | 14 | |||
Sandra SpeckCheryl Carter | LOOK AROUND | 48 count 4 walls | Improver | When I Look Around by Nancy Ann Lee ![]() | Feb 2019 | 861 | 3 | |||
Sandra SpeckAlexis Strong | MARCHING ON | 40 count 4 walls | Improver | March On by Hilary Scott & The Scott Family ![]() | Feb 2019 | 1265 | 14 | |||
View all Sandra Speck dance scripts |
Click on 'view' to see class information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm classes are running before travelling.
Day | Dance Level | Times | Venue | Location | |
---|---|---|---|---|---|
Monday | Beginner/Improver | 11:00 - 12:00 | Lanymynech Village Hall | Station Road, Llanymynech, Montgomeryshire, SY22 6EE | |
Monday | Absolute Beginner | 13:30 - 14:15 | TOPAZ DANCE SCHOOL | MAVERICK BUSINESS PARK, SHREWSBURY, Shropshire, SY2 5TF | |
Monday | Improver | 14:20 - 15:45 | Topaz Dance School | Unit 1, Maverick Business Park, Shrewsbury, Shropshire, SY2 5YF | |
Monday | Absolute Beginner | 18:30 - 19:15 | Ellesmere Comrades Social Club | Victoria Street, Ellesmere, Shropshire, SY12 0AB | |
Monday | Beginner/Improver | 19:15 - 20:30 | Ellesmere Comrades Social Club | Victoria Street, Ellesmere, Shropshire, SY12 0AB | |
Monday | Intermediate | 20:30 - 22:00 | Ellesmere Comrades Social Club | Victoria Street, Ellesmere, Shropshire, SY12 0AB | |
Tuesday | Absolute Beginner | 18:15 - 19:00 | Prestfelde School | London Road, Shrewsbury, Shropshire, SY2 6NZ | |
Tuesday | Beginner/Improver | 19:00 - 20:30 | Prestfelde School | London Road, Shrewsbury, Shropshire, SY2 6NZ | |
Tuesday | Intermediate | 20:30 - 21:45 | Prestfelde School | London Road, Shrewsbury, Shropshire, SY2 6NZ | |
Wednesday | Beginner/Improver | 10:15 - 11:15 | St Giles Church Hall | Sutton Way, Shrewsbury, Shropshire, SY2 6EF | |
Wednesday | Improver | 11:30 - 12:30 | St Giles Church Hall | Sutton Way, Shrewsbury, Shropshire, SY2 6EF | |
Wednesday | Intermediate | 12:30 - 13:30 | St Giles Church Hall | Sutton Way, Shrewsbury, Shropshire, SY2 6EF | |
Wednesday | Absolute Beginner | 14:30 - 15:15 | The Public Hall | Shrewsbury Road, Shrewsbury, Shropshire, SY5 OQD | |
Wednesday | Beginner/Improver | 15:15 - 16:00 | The Public Hall | Pontesbury, Shrewsbury Road, Shrewsbury, Shropshire, SY5 0QD | |
Thursday | Absolute Beginner | 12:30 - 13:15 | Holy Trinity School | Middleton Road, Oswestry, Shropshire, SY11 2LF | |
Thursday | Beginner/Improver | 13:15 - 14:30 | Holy Trinity School | Middleton Road, Oswestry, Shropshire, SY11 2LF | |
Thursday | Improver/Intermediate | 14:40 - 15:30 | Holy Trinity School | Middleton Road, Oswestry, Shropshire, SY11 2LF | |
Thursday | Improver/Intermediate | 19:00 - 20:30 | Wattlesborough Village | Heath Drive, Wattlesborough, Shropshire, SY5 9DX | |
Thursday | Intermediate | 20:30 - 22:00 | Wattlesborough Village | Heath Drive, Wattlesborough, Shropshire, SY5 9DX |
Click on 'view' to see event information. When using mobile devices, swipe sideways to view all details in list. It is advisable to confirm events are running before travelling.
Date | Day | Type | Event Name | Venue | Location | |||||
---|---|---|---|---|---|---|---|---|---|---|
14 Oct 2022 | Friday | Charity Event ![]() | Charity Line Dance Evening | The Goodyear Pavillion | Stafford Road, Wolverhampton, MIDLANDS, WV10 6AJ | |||||
View all Sandra Speck events |
The latest dance by Sandra Speck is a Intermediate level 64 count 2 wall line dance called I WISH I COULD FLY.
Music is The very first Night (Taylor's version) by the artist, Taylor Swift.