HEAL ME
32 Count 2 Wall INTERMEDIATE Line Dance
Heal Me by Grace Carter
01 March 2019 (English Script)
Script Views 1507 | Downloads 13
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Jacqui Jax & Alan Birchall | ![]() | STARTED STOPPIN' | 32 count 2 wall | Improver | Started Stoppin' by Mitchell Tenpenny ![]() | Nov 2024 | 196 | 4 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | ALL THE LOVE (THAT I EVER NEEDED) | 32 count 2 wall | Improver | All The Love That I Ever Needed by James Blunt | Apr 2024 | 217 | 5 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | LEGENDARY | 64 count 4 wall | Intermediate | LEGENDARY by Bon Jovi | Apr 2024 | 372 | 17 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | RUNNING BACK (TO YOUR HEART) | 48 count 2 wall | Intermediate | Back To Your Heart by Delta Goodrem | Oct 2023 | 275 | 4 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | NIGHT 2 GO (OLD SKOOL) | 48 count 2 wall | Improver | Night To Go by Dalton Dover ![]() | Sep 2023 | 325 | 13 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | THAT KINDA NIGHT (BAILA CONMIGO) | 48 count 4 wall | Improver | THAT KINDA NIGHT by Angie K ![]() | Jan 2023 | 516 | 15 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DANCE WITH EVERBODY | 64 count 2 wall | Intermediate | Dance With Everybody by Nathan Carter Or Drew Holcomb & The Neighbors & Th ![]() | Sep 2022 | 616 | 16 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | DON'T YOU WORRY | 64 count 2 wall | Intermediate | DON'T YOU WORRY by Black Eyed Peas, Shakira, David Guetta | Jul 2022 | 796 | 47 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | GIVE ME THE REASON | 32 count 4 wall | Improver | Give Me The Reason by James Bay | Apr 2022 | 611 | 18 | |
![]() | Jacqui Jax & Alan Birchall | ![]() | OH MAMA | 64 count 2 wall | Intermediate | MAMA by GASHI & STING | Nov 2021 | 461 | 7 | |
View all Jacqui Jax & Alan Birchall dance scripts |
Choreographer | Dance Title | Dance Type | Dance Level | Music/Artist | Released | |||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Malene JakobsenRhoda Lai | ![]() | TIP ON YOUR TOE NEW | 64 count 2 wall | Intermediate | Boom by Sean Paul & Busy Signal | Mar 2025 | 72 | 9 | |
![]() | Willie BrownAlexis Strong | ![]() | LOVE AND DESIRE NEW | 84 count 1 wall | Intermediate | Don't Leave Me This Way by Cascada | Mar 2025 | 158 | 29 | |
![]() | Ray Jones | ![]() | CHANCE TO SAY GOODBYE NEW | 32 count 2 wall | Intermediate | Chance to say goodbye (live piano version ) by Jamie Harrison | Mar 2025 | 121 | 3 | |
![]() | Tom I Soenju | ![]() | ON AND ON AND ON NEW | 48 count 2 wall | Intermediate | On and On and On by Klara Hammarström | Mar 2025 | 59 | 1 | |
![]() | Helen ParkynLuke Shrimpton | ![]() | SHAKE! NEW | 64 count 2 wall | Intermediate | Shake by Jay Webb ![]() | Mar 2025 | 46 | 2 | |
![]() | Alexis Strong | ![]() | LOVE'S A RODEO NEW | 32 count 4 wall | Intermediate | Cupid’s A Cowgirl by Alexandra Kay | Feb 2025 | 66 | 5 | |
![]() | Dee Musk | ![]() | YOU SHOULDN'T HAVE TO NEW | 32 count 4 wall | Intermediate | You Shouldn't Have To by Nate Smith ![]() | Feb 2025 | 52 | 3 | |
![]() | Mikael Mölsä | ![]() | LISTEN TO YOUR RADIO NEW | 64 count 4 wall | Intermediate | Listen To Your Radio by Smokie | Feb 2025 | 21 | 1 | |
![]() | Ryan King | ![]() | MR BARTENDER NEW | 64 count 4 wall | Intermediate | Taste Of Us (One Shot) by Jake O'Neill ![]() | Feb 2025 | 51 | 2 | |
![]() | Ryan Hunt | ![]() | TAKE MY BREATH AWAY NEW | 32 count 2 wall | Intermediate | Take My Breath Away by Andrew Lambrou | Feb 2025 | 71 | 9 | |
View more Intermediate level dances |